Friday, December 7, 2012

Red Weekly & Monthly Triangle on KWK,....Net Profit $ 4,012.00 (6.67%)

Red Weekly & Monthly Triangle on KWK,....Net Profit $ 4,012.00 (6.67%)

Red Weekly & Monthly Triangle on KWK,....Scaling

Red Weekly & Monthly Triangle on KWK,...Open Long at 3.96





Date Shares Price Buy Buy Cost Price Sell Sale Cost $ P&L Realized % P&L Realized
10/24       750       3.9600        2,970.00        3.2600        2,445.00            (525.00) -21.47%
11/5    1,200       3.8000        4,560.00        3.2600        3,912.00            (648.00) -16.56%
11/7    3,500       3.2200      11,270.00        3.2600      11,410.00              140.00 1.23%
11/9    5,500       3.1200      17,160.00        3.2600      17,930.00              770.00 4.29%
11/16    7,500       2.6900      20,175.00        3.2600      24,450.00           4,275.00 17.48%
 Total Net Profit/Lost   $  56,135.00  $  60,147.00           4,012.00 6.67%









No comments: