Wednesday, January 16, 2013

Green Weekly Triangle on CLSN,...Net Profit $ 91,789.00 (35.80%)


 

 










Date Shares Price Short Short Cost Price Cover Cover Cost $ P&L Realized % P&L Realized
          500       5.6500           2,825.00        6.5400            3,270.00            (445.00) -13.61%
       1,000       6.3100           6,310.00        6.5400            6,540.00            (230.00) -3.52%
       2,500       7.5000         18,750.00        6.5400          16,350.00           2,400.00 14.68%
       5,700       8.4100         47,937.00        6.5400          37,278.00         10,659.00 28.59%
     12,500       9.0300       112,875.00        6.5400          81,750.00         31,125.00 38.07%
     17,000       9.3800       159,460.00        6.5400        111,180.00         48,280.00 43.43%
                           -                           -                       -    
                           -                           -                       -    
 Total Net Profit/Lost       $   348,157.00    $    256,368.00  $     91,789.00 35.80%

No comments: