Wednesday, December 12, 2012

Red Weekly & Monthly Triangle on DSCO,...Updating

Red Weekly & Monthly Triangle on DSCO,...Updating

Red Weekly & Monthly Triangle on DSCO,...Updating
Red Weekly & Monthly Triangle on DSCO,...Updating

Red Weekly & Monthly Triangle on DSCO,...Updating



Red Weekly & Monthly Triangle on DSCO,...Updating

Red Weekly & Monthly Triangle on DSCO,...Updating



Red Weekly & Monthly Triangle on DSCO,...Updating
Red Weekly & Monthly Triangle on DSCO,...Open Long at 3.06


Balance Current on DSCO at current price 2.25


Date Shares Price Buy Buy Cost Price Sell Sale Cost $ P&L Realized % P&L Realized
10/2       500       3.0600        1,530.00        2.2500        1,125.00            (405.00) -36.00%
10/11    1,000       2.8700        2,870.00        2.2500        2,250.00            (620.00) -27.56%
10/24    1,000       2.2400        2,240.00        2.2500        2,250.00                10.00 0.44%
11/14    3,500       2.0000        7,000.00        2.2500        7,875.00              875.00 11.11%
11/16    6,500       1.7585      11,430.25        2.2500      14,625.00           3,194.75 21.84%
 Total Net Profit/Lost   $  25,070.25  $  28,125.00           3,054.75 10.86%

No comments: