Analyst Ratings
Upgrades
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | Previous Close | |
| Barclays Capital | Upgrade | LON:AAL | Anglo American | Equalweight | $31.75 | N/A | ||||
| KeyBanc | Upgrade | NYSE:ABM | ABM Industries | Hold | Buy | $25.00 | 23.9% Upside | $20.18 | ||
| KeyBanc Capital Mkts | Upgrade | NYSE:ABM | ABM Industries | Hold | Buy | $25.00 | 23.9% Upside | $20.18 | ||
| Tudor Pickering | Upgrade | NYSE:ACI | Arch Coal | Accumulate | Buy | $7.51 | ||||
| Piper Jaffray | Upgrade | NASDAQ:ALNY | Alnylam Pharma | Neutral | Overweight | $19.00 | $25.00 | N/A | ||
| Tudor Pickering | Upgrade | NYSE:ANR | Alpha Natural Resources | Hold | Accumulate | $9.08 | ||||
| SunTrust | Upgrade | NYSE:BBG | Bill Barrett Corp | Neutral | Buy | $24.00 | $28.00 | 51.5% Upside | $18.48 | |
| Northland Securities | Upgrade | NASDAQ:CSTR | Coinstar | Market Perform | Outperform | $48.00 | $62.00 | N/A | ||
| JPMorgan Chase | Upgrade | NYSE:DDD | 3D Systems | Underweight | Neutral | $39.00 | $50.00 | 6.5% Upside | $46.96 | |
| Stifel Nicolaus | Upgrade | NYSE:LXP | Lexington Realty Trust | Hold | Buy | $10.75 | N/A | |||
| Robert W. Baird | Upgrade | NYSE:PB | Prosperity Bancshares | Neutral | Outperform | $45.00 | $50.00 | N/A | ||
| Barclays Capital | Upgrade | NYSE:PC | Panasonic | Equalweight | Overweight | N/A | ||||
| BMO Capital Markets | Upgrade | NYSE:STL | Sterling Bancorp | Underperform | Market Perform | $10.00 | N/A | |||
| Piper Jaffray | Upgrade | NASDAQ:TTWO | Take-Two | Neutral | Overweight | $12.00 | $18.00 | N/A | ||
| Robert W. Baird | Upgrade | NYSE:TW | Towers Watson and | Neutral | Outperform | $60.00 | $66.00 | N/A |
Downgrades
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | Previous Close | |
| Stifel Nicolaus | Downgrade | NYSE:BXP | Boston Properties | Buy | Hold | N/A | ||||
| Bank of America | Downgrade | NASDAQ:CPLP | Capital Product Partners L.P. | Neutral | Underperform | $7.00 | N/A | |||
| Stifel Nicolaus | Downgrade | NYSE:CUZ | Cousins Properties | Buy | Hold | N/A | ||||
| Stifel Nicolaus | Downgrade | NYSE:DEI | Douglas Emmett | Buy | Hold | N/A | ||||
| Credit Suisse | Downgrade | NASDAQ:EONGY | E.ON AG | Neutral | Underperform | N/A | ||||
| Raymond James | Downgrade | NYSE:FDX | FedEx | Strong-Buy | Outperform | $106.00 | $100.00 | 10.8% Upside | $90.23 | |
| Brean Murray | Downgrade | NYSE:IEX | IDEX Corp | Buy | Hold | $45.00 | $45.00 | 1.7% Downside | $45.76 | |
| Jefferies Group | Downgrade | NASDAQ:IPSEY | IPSEN SA S/ADR | Buy | Hold | N/A | ||||
| Bank of America | Downgrade | NYSE:KNX | Knight Transportation | Buy | Neutral | $14.49 | ||||
| SunTrust | Downgrade | NYSE:KOG | Kodiak Oil & Gas Corp. | Buy | Neutral | $12.00 | $10.00 | 9.1% Upside | $9.17 | |
| Stifel Nicolaus | Downgrade | NYSE:KRC | Kilroy Realty | Buy | Hold | N/A | ||||
| Stifel Nicolaus | Downgrade | NYSE:LRY | Liberty Prop | Buy | Hold | $35.65 | ||||
| Argus | Downgrade | NASDAQ:MDLZ | NASDAQ | Buy | Hold | N/A | ||||
| Credit Agricole | Downgrade | NYSE:NOV | National-Oilwell Varco | Buy | Outperform | $95.00 | $80.00 | 17.7% Upside | $67.97 | |
| Deutsche Bank | Downgrade | NYSE:NVS | Novartis | Buy | Hold | $63.18 | ||||
| Global Hunter Securities | Downgrade | NASDAQ:PDCE | PDC Energy | Buy | Accumulate | $37.00 | N/A | |||
| Credit Agricole | Downgrade | NASDAQ:PTEN | Patterson-UTI | Buy | Outperform | N/A | ||||
| Longbow Research | Downgrade | NYSE:RCL | Royal Caribbean Cruises | Buy | Neutral | $34.98 | ||||
| Credit Suisse | Downgrade | NASDAQ:RWEOY | RWE AG | Neutral | Underperform | N/A | ||||
| Wells Fargo & Co. | Downgrade | NYSE:SF | Stifel Financial Corp. | Market Perform | Underperform | N/A | ||||
| JPMorgan Chase | Downgrade | NYSE:STX | Seagate | Neutral | Underweight | $28.99 | ||||
| BB&T | Downgrade | NYSE:SXE | Southcross Energy Partners LP | Buy | Hold | N/A | ||||
| Leerink Swann | Downgrade | NASDAQ:TEVA | Teva Pharmaceutical Industries Ltd | Outperform | Market Perform | N/A | ||||
| Credit Suisse | Downgrade | NASDAQ:VOLC | Volcano | Outperform | Neutral | $32.00 | $27.00 | N/A | ||
| Macquarie | Downgrade | NYSE:XEL | Xcel Energy | Outperform | Neutral | $28.00 | N/A | |||
| Jefferies Group | Downgrade | NASDAQ:ZIOP | ZIOPHARM Oncology | Buy | Hold | $7.00 | $4.00 | N/A |
Price Target Changes
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | Previous Close | |
| Wunderlich | Boost Price Target | NASDAQ:ACMP | Access Midstream Partners LP | Buy | $40.00 | $45.00 | N/A | |||
| FBR Capital | Lower Price Target | NYSE:DG | Dollar General | Outperform | $61.00 | $55.00 | 28.2% Upside | $42.90 | ||
| FBR Capital | Boost Price Target | NASDAQ:MSCC | Microsemi Corporation | Outperform | $26.00 | $28.00 | N/A | |||
| Morgan Stanley | Boost Price Target | NASDAQ:NFLX | Netflix | Overweight | $80.00 | $105.00 | N/A | |||
| Wedbush | Boost Price Target | NASDAQ:PCYC | Pharmacyclics | Outperform | $93.00 | $110.00 | N/A | |||
| Cantor Fitzgerald | Lower Price Target | NYSE:PTX | Pernix Therapeutics Holdings | Buy | $17.00 | $15.00 | N/A |
New Coverage
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | Previous Close | |
| Goldman Sachs | Initiated Coverage | NYSE:AGU | Agrium | Neutral | $100.35 | |||||
| Goldman Sachs | Initiated Coverage | NASDAQ:AKAM | Akamai Technologies | Neutral | N/A | |||||
| Goldman Sachs | Initiated Coverage | NYSE:CF | CF Industries Holdings | Sell | $217.32 | |||||
| Bank of America | Initiated Coverage | NYSE:CG | Carlyle Group LP | Neutral | $26.00 | N/A | ||||
| Aegis | Initiated Coverage | NYSE:CO | China Cord Blood | Buy | $5.00 | N/A | ||||
| Capstone | Initiated Coverage | NYSE:CR | Crane | Buy | $52.00 | 18.9% Upside | $43.74 | |||
| Topeka Capital | Initiated Coverage | NYSE:CR | Crane | Hold | $43.74 | |||||
| Wells Fargo & Co. | Initiated Coverage | NYSE:CYN | City National | Market Perform | $49.49 | |||||
| Barclays Capital | Initiated Coverage | NYSE:CZZ | Cosan Limited | Overweight | $21.00 | 29.7% Upside | $16.19 | |||
| Janney Capital | Initiated Coverage | NASDAQ:DECK | Deckers Outdoor | Buy | $50.00 | N/A | ||||
| Janney Capital | Initiated Coverage | NASDAQ:EXPE | Expedia | Neutral | $60.00 | N/A | ||||
| BGB Securities | Initiated Coverage | NASDAQ:HOMB | Home Bancshares | Hold | $37.00 | N/A | ||||
| BGB Securities | Initiated Coverage | NASDAQ:IBKC | IBERIABANK | Buy | $56.00 | N/A | ||||
| Dougherty & Co | Initiated Coverage | NYSE:IO | ION Geophysical | Buy | $8.50 | 41.2% Upside | $6.02 | |||
| Barrington Research | Initiated Coverage | NYSE:IO | ION Geophysical | Outperform | $6.02 | |||||
| Goldman Sachs | Initiated Coverage | NYSE:IPI | Intrepid Potash | Neutral | N/A | |||||
| Wells Fargo & Co. | Initiated Coverage | NYSE:KRC | Kilroy Realty | Outperform | N/A | |||||
| Citigroup | Initiated Coverage | NASDAQ:MFRM | Mattress Firm Holding Corp | Buy | N/A | |||||
| Janney Montgomery Scott | Initiated Coverage | NASDAQ:MMYT | Makemytrip Limited | Neutral | N/A | |||||
| Janney Capital | Initiated Coverage | NASDAQ:MMYT | Makemytrip Limited | Neutral | $12.00 | N/A | ||||
| Goldman Sachs | Initiated Coverage | NYSE:MOS | The Mosaic Company | Buy | $55.83 | |||||
| JPMorgan Chase | Initiated Coverage | NYSE:NKE | NIKE | Neutral | $99.34 | |||||
| JPMorgan Chase | Initiated Coverage | NASDAQ:OPEN | OpenTable | Overweight | N/A | |||||
| Janney Capital | Initiated Coverage | NYSE:OWW | Orbitz Worldwide | Buy | $3.75 | N/A | ||||
| BGB Securities | Initiated Coverage | NASDAQ:OZRK | Bank of the Ozarks | Hold | $35.00 | N/A | ||||
| Janney Capital | Initiated Coverage | NASDAQ:PCLN | Priceline | Neutral | $650.00 | N/A | ||||
| Janney Montgomery Scott | Initiated Coverage | NASDAQ:PCLN | Priceline | Neutral | N/A | |||||
| BGB Securities | Initiated Coverage | NASDAQ:PNFP | Pinnacle Financial Partners | Buy | $21.50 | N/A | ||||
| Goldman Sachs | Initiated Coverage | NYSE:POT | Potash Corp | Buy | $40.89 | |||||
| BGB Securities | Initiated Coverage | NASDAQ:RNST | Renasant Corp. | Buy | $20.50 | N/A | ||||
| Aegis | Initiated Coverage | NYSE:SVA | Sinovac Biotech | Hold | $2.50 | N/A | ||||
| Janney Montgomery Scott | Initiated Coverage | NASDAQ:TRIP | TripAdvisor | Buy | N/A | |||||
| Aegis | Initiated Coverage | NASDAQ:TROV | TrovaGene | Buy | $12.00 | N/A | ||||
| JPMorgan Chase | Initiated Coverage | NYSE:UA | Under Armour | Underweight | $45.00 | 12.1% Downside | $51.20 | |||
| JPMorgan Chase | Initiated Coverage | NYSE:VRX | Valeant Pharmaceuticals | Overweight | $75.00 | 26.6% Upside | $59.23 | |||
| Goldman Sachs | Initiated Coverage | NYSE:XEL | Xcel Energy | Neutral | $29.00 | N/A | ||||
| Credit Suisse | Initiated Coverage | NASDAQ:YELP | Yelp | Outperform | N/A | |||||
| JPMorgan Chase | Initiated Coverage | NASDAQ:YELP | Yelp | Neutral | N/A |
Ratings Reiterations
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | Previous Close | |
| Panmure Gordon & Co Limited | Reiterated Rating | LON:888 | 888 Holdings | Buy | $2.30 | N/A | ||||
| Jefferies Group | Reiterated Rating | NASDAQ:AGCO | AGCO Corp. | Buy | Buy | N/A | ||||
| Robert W. Baird | Reiterated Rating | NYSE:ALE | ALLETE | Outperform | $47.00 | N/A | ||||
| Cowen | Reiterated Rating | NYSE:ANN | ANN | Outperform | $32.25 | |||||
| Jefferies Group | Reiterated Rating | NYSE:DD | DuPont | Hold | $43.69 | |||||
| Nomura | Reiterated Rating | LON:DGE | Diageo | Buy | $33.36 | N/A | ||||
| Robert W. Baird | Reiterated Rating | NYSE:G | Genpact Limited | Outperform | $20.00 | 25.0% Upside | $16.00 | |||
| JPMorgan Chase | Reiterated Rating | LON:GNK | Greene King | Overweight | $10.96 | N/A | ||||
| Citigroup | Reiterated Rating | NYSE:HOG | Harley-Davidson | Buy | $58.00 | 21.8% Upside | $47.60 | |||
| RBC Capital | Reiterated Rating | LON:HTG | Hunting | Outperform | $16.92 | N/A | ||||
| Liberum Capital Ltd | Reiterated Rating | LON:ITV | ITV | Buy | $2.34 | N/A | ||||
| Jefferies Group | Reiterated Rating | NYSE:ITW | Illinois Tool Works | Buy | Buy | $61.86 | ||||
| Deutsche Bank | Reiterated Rating | LON:MGGT | Meggitt | Buy | $7.17 | N/A | ||||
| Jefferies Group | Reiterated Rating | NASDAQ:ONXX | Onyx Pharmaceuticals | Buy | Buy | N/A | ||||
| JPMorgan Chase | Reiterated Rating | NASDAQ:PENN | Penn National Gaming | Overweight | $61.00 | N/A | ||||
| Robert W. Baird | Reiterated Rating | NYSE:SPW | SPX Corp | Outperform | $85.00 | 36.8% Upside | $62.13 | |||
| Canaccord Genuity | Reiterated Rating | LON:SRP | Serco Group | Buy | $11.28 | N/A | ||||
| Wells Fargo & Co. | Reiterated Rating | NASDAQ:TEVA | Teva Pharmaceutical Industries Ltd | Outperform | N/A | |||||
| JPMorgan Chase | Reiterated Rating | LON:WPP | WPP | Overweight | $16.99 | N/A |
Earnings Results
Earnings For Wednesday, December 12| Ticker | Company | EPS | Estimate | YoY Revenue Growth | |
| NYSE:MTL | Mechel | $0.13 | $0.00 | ||
| NYSE:PHX | Panhandle Oil And Gas | $0.02 | $0.00 | ||
| NASDAQ:PURE | Pure Bioscience | ($0.25) | $0.00 |
Earnings For Tuesday, December 11
| Ticker | Company | EPS | Estimate | YoY Revenue Growth | |
| NASDAQ:CENT | Central Garden | ($0.21) | $0.00 | 5.4% | |
| NYSE:DG | Dollar General | $0.63 | $0.00 | 10.3% | |
| NYSE:FOH | Fredericks of Hollywood Group | ($0.13) | $0.00 | ||
| NYSE:GEF | Greif | $0.63 | $0.52 | -4.9% | |
| NASDAQ:PTRY | Pantry | ($0.09) | $0.00 | -4.0% | |
| NYSE:UEC | Uranium Energy | ($0.09) | $0.00 |
No hay comentarios:
Publicar un comentario