Analyst Ratings
Upgrades
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Citigroup | Upgrade | NYSE:BBT | BB&T | Neutral | Buy | ||||
| Howard Weil | Upgrade | NASDAQ:BCEI | Bonanza Creek Energy | Outperform | Focus Stock | $28.00 | $40.00 | 61.1% Upside | |
| Morgan Stanley | Upgrade | NASDAQ:BEAM | BEAM | Overweight | |||||
| Caris & Co. | Upgrade | NASDAQ:CKEC | Carmike Cinemas | Above Average | Average | ||||
| Exane BNP Paribas | Upgrade | NASDAQ:CRRFY | CARREFOUR SA S/ADR | Neutral | Outperform | ||||
| Feltl & Co. | Upgrade | NASDAQ:CRUS | Cirrus Logic | Buy | Strong-Buy | ||||
| Canaccord Genuity | Upgrade | NYSE:CVC | Cablevision | Hold | Buy | $18.00 | $23.00 | 24.2% Upside | |
| B. Riley | Upgrade | NYSE:CYN | City National | Neutral | Buy | ||||
| MKM Partners | Upgrade | NYSE:ETN | Eaton Corp. | Neutral | Buy | ||||
| Stifel Nicolaus | Upgrade | NYSE:IFF | International Flavors & Fragrances | Hold | Buy | ||||
| Argus | Upgrade | NYSE:KMP | Kinder Morgan Energy Partners LP | Hold | Buy | $93.00 | 8.3% Upside | ||
| Barclays Capital | Upgrade | NASDAQ:MTOR | Meritor | Equal Weight | Overweight | ||||
| Canaccord Genuity | Upgrade | NASDAQ:SPSC | SPS Commerce | Hold | Buy | $45.00 | 15.9% Upside | ||
| Investec | Upgrade | LON:SXS | Spectris | Buy | $31.83 | ||||
| Exane BNP Paribas | Upgrade | LON:TCG | Thomas Cook Group | Neutral | $0.40 | ||||
| Sterne Agee | Upgrade | NYSE:TXI | Texas Industries | Underperform | Neutral | ||||
| JPMorgan Chase | Upgrade | NYSE:WXS | Wright Express | Underweight | Neutral |
Downgrades
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Bank of America | Downgrade | NYSE:APD | Air Products & Chemicals | Buy | Neutral | ||||
| Morgan Stanley | Downgrade | NASDAQ:ARCO | Arcos Dorados Holdings Inc. Class A Shares | Overweight | Equal Weight | ||||
| Sterne Agee | Downgrade | NYSE:BBT | BB&T | Buy | Neutral | $37.00 | $32.00 | 6.7% Upside | |
| SunTrust | Downgrade | NYSE:BXS | BancorpSouth | Buy | Neutral | ||||
| Deutsche Bank | Downgrade | NYSE:CLF | Cliffs Natural Resources | Buy | Hold | ||||
| BMO Capital Markets | Downgrade | NYSE:CP | Canadian Pacific Railway Limited | Outperform | Market Perform | ||||
| UBS AG | Downgrade | NYSE:DDR | DDR Corp. | Buy | Neutral | ||||
| Wells Fargo & Co. | Downgrade | NYSE:EPB | El Paso Pipeline Partners | Outperform | Market Perform | ||||
| Goldman Sachs | Downgrade | NYSE:EQR | Equity Residential | Neutral | Sell | ||||
| Citigroup | Downgrade | NYSE:EW | Edwards Lifesciences | Buy | Neutral | ||||
| BMO Capital Markets | Downgrade | NYSE:KSU | Kansas City Southern | Market Perform | Underperform | ||||
| BB&T | Downgrade | NYSE:KSU | Kansas City Southern | Buy | Hold | ||||
| Deutsche Bank | Downgrade | NASDAQ:MCHVF | MGM China Holdings | Buy | Hold | ||||
| Longbow Research | Downgrade | NYSE:MTW | Manitowoc Company | Neutral | |||||
| Goldman Sachs | Downgrade | NYSE:MTW | Manitowoc Company | Buy | Neutral | ||||
| UBS AG | Downgrade | NYSE:OMI | Owens & Minor | Neutral | Sell | ||||
| Caris & Co. | Downgrade | NASDAQ:ONNN | ON Semiconductor | Buy | Average | ||||
| Credit Suisse | Downgrade | NYSE:PEG | Public Service Enterprise Group | Neutral | Underperform | ||||
| Liberum Capital Ltd | Downgrade | LON:PFC | Petrofac Ltd | Hold | $27.24 | ||||
| Goldman Sachs | Downgrade | NASDAQ:POAHY | PORSCHE AUTO | Buy | Neutral | ||||
| Investec | Downgrade | LON:RBS | Royal Bank of Scotland Group plc | Sell | $4.08 | 55.4% Downside | |||
| Deutsche Bank | Downgrade | NASDAQ:SCHYY | Sands China | Buy | Hold | ||||
| Deutsche Bank | Downgrade | NASDAQ:SJMHF | SJM HOLDINGS LTD ORD | Buy | Hold | ||||
| ISI Group | Downgrade | NYSE:SLG | SL Green Realty Corp. | Buy | Hold | ||||
| RBC Capital | Downgrade | NASDAQ:SNDK | SanDisk | Outperform | Sector Perform | ||||
| Canaccord Genuity | Downgrade | NYSE:TLM | Talisman Energy | Buy | Hold | ||||
| Deutsche Bank | Downgrade | NASDAQ:VLEEY | Valeo, SA (EU) | Buy | Hold | ||||
| Deutsche Bank | Downgrade | NASDAQ:VLEEY.PK | NASDAQ | Buy | Hold | ||||
| Macquarie | Downgrade | NYSE:WAL | Western Alliance Bancorporation | Outperform | Neutral | ||||
| Macquarie | Downgrade | NYSE:WBK | Westpac Banking | Neutral | Underperform | ||||
| Deutsche Bank | Downgrade | NASDAQ:WYNMF | WYNN MACAU LTD ORD | Buy | Hold | ||||
| UBS AG | Downgrade | NASDAQ:XRAY | DENTSPLY International | Neutral | Sell |
Price Target Changes
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Wunderlich | Boost Price Target | NYSE:CVC | Cablevision | Buy | $20.00 | $25.00 | 35.0% Upside | ||
| Wunderlich | Lower Price Target | NYSE:EW | Edwards Lifesciences | Hold | $104.00 | $98.00 | 13.0% Upside | ||
| Canaccord Genuity | Boost Price Target | NASDAQ:HAIN | The Hain Celestial Group | Buy | $52.00 | $66.00 | 10.5% Upside | ||
| Oppenheimer | Boost Price Target | NYSE:HON | Honeywell International | Outperform | $68.00 | $71.00 | 13.6% Upside | ||
| FBR Capital | Boost Price Target | NYSE:KSU | Kansas City Southern | Outperform | $85.00 | $90.00 | 16.3% Upside | ||
| Dahlman Rose | Boost Price Target | NASDAQ:PGRX | Prospect Global Resources | Buy | $5.00 | $9.00 | 215.8% Upside | ||
| Mizuho | Boost Price Target | NYSE:RMD | ResMed | Neutral | $33.00 | $39.00 | 4.1% Downside | ||
| HSBC | Boost Price Target | NYSE:TKC | Turkcell Iletisim | Neutral | $15.30 | $17.00 | 11.9% Upside | ||
| Feltl & Co. | Boost Price Target | NASDAQ:VASC | Vascular Solutions | Buy | $15.25 | $16.25 | 11.5% Upside |
New Coverage
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Evercore Partners | Initiated Coverage | NYSE:AEL | American Equity Investment Life Holding | Equal Weight | |||||
| Keefe, Bruyette & Woods | Initiated Coverage | NYSE:CAP | CAI International | Outperform | |||||
| Goldman Sachs | Initiated Coverage | NASDAQ:CBOE | CBOE Holdings | Neutral | |||||
| Bank of America | Initiated Coverage | NYSE:CEM | ClearBridge Energy MLP Fund | Neutral | |||||
| Goldman Sachs | Initiated Coverage | NYSE:CME | CME Group | Neutral | |||||
| Bank of America | Initiated Coverage | NYSE:EMO | ClearBriedge Energy MLP | Neutral | |||||
| Credit Suisse | Initiated Coverage | NYSE:EXC | Exelon | Neutral | |||||
| Goldman Sachs | Initiated Coverage | NYSE:EXR | Extra Space Storage | Buy | |||||
| BTIG Research | Initiated Coverage | NYSE:HRB | H&R Block | Buy | |||||
| Ascendiant Capital Markets | Initiated Coverage | NASDAQ:HYGS | Hydrogenics Corporat | Strong-Buy | $8.50 | 35.1% Upside | |||
| Goldman Sachs | Initiated Coverage | NYSE:ICE | IntercontinentalExchange | Neutral | |||||
| BB&T | Initiated Coverage | NASDAQ:MATX | Matson | Hold | |||||
| Goldman Sachs | Initiated Coverage | NASDAQ:NDAQ | NASDAQ OMX Group | Neutral | |||||
| Goldman Sachs | Initiated Coverage | NYSE:PSA | Public Storage | Neutral | |||||
| Lazard | Initiated Coverage | NASDAQ:QLYS | Qualys | Buy | |||||
| Barclays Capital | Initiated Coverage | NYSE:RYL | The Ryland Group | Overweight | |||||
| Global Hunter Securities | Initiated Coverage | NYSE:SM | SM Energy | Buy | |||||
| Goldman Sachs | Initiated Coverage | NASDAQ:UNFI | United Natural Foods | Neutral | |||||
| Cantor Fitzgerald | Initiated Coverage | NYSE:URZ | Uranerz Energy Corp | Buy | |||||
| Credit Suisse | Initiated Coverage | NYSE:WEN | Wendys | Neutral |
Ratings Reiterations
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| RBC Capital | Reiterated Rating | LON:AAL | Anglo American | Sector Perform | $28.80 | ||||
| Jefferies Group | Reiterated Rating | LON:AGK | Aggreko plc | Buy | $40.55 | ||||
| Nordea Equity Research | Reiterated Rating | LON:AZN | AstraZeneca | Sell | $42.42 | 10.9% Downside | |||
| Investec | Reiterated Rating | LON:BARC | Barclays PLC | Buy | |||||
| Jefferies Group | Reiterated Rating | LON:BNZL | Bunzl | Underperform | $14.08 | ||||
| Investec | Reiterated Rating | LON:DEB | Debenhams | Buy | $1.95 | ||||
| Investec | Reiterated Rating | LON:DVO | Devro | Buy | $5.68 | ||||
| Barclays Capital | Reiterated Rating | LON:ENRC | Eurasian Natural Resources Corp | Equalweight | $5.46 | ||||
| Jefferies Group | Reiterated Rating | LON:FDSA | Fidessa Group | Hold | $24.16 | ||||
| Exane BNP Paribas | Reiterated Rating | LON:HMSO | Hammerson | Outperform | $8.48 | 2826114.5% Upside | |||
| Oriel Securities Ltd | Reiterated Rating | LON:HOME | Home Retail Group Plc | Hold | $1.44 | 87.2% Downside | |||
| Investec | Reiterated Rating | LON:MKS | Marks & Spencer Group | Sell | $4.40 | 81.8% Downside | |||
| JPMorgan Chase | Reiterated Rating | LON:PHNX | Phoenix Group Holdings | Overweight | $16.37 | ||||
| HSBC | Reiterated Rating | LON:POG | Petropavlovsk | Overweight | $12.16 | ||||
| Sanford C. Bernstein | Reiterated Rating | LON:RB | Reckitt Benckiser Group | Outperform | $69.59 | ||||
| Societe Generale | Reiterated Rating | LON:RRS | Randgold Resources Ltd | Buy | $143.98 | ||||
| Barclays Capital | Reiterated Rating | LON:SN | Smith & Nephew | Equalweight | $10.64 | 46.8% Downside | |||
| Jefferies Group | Reiterated Rating | LON:SNR | Senior | Buy | $3.57 | ||||
| JPMorgan Chase | Reiterated Rating | LON:STJ | St. James's Place plc | Overweight | $6.96 | 82.5% Downside | |||
| Barclays Capital | Reiterated Rating | LON:WMH | William Hill | Underweight | $4.48 | 89.3% Downside | |||
| Investec | Reiterated Rating | LON:WTB | Whitbread | Sell | $26.40 |
Earnings Results
Earnings For Monday, October 22| Ticker | Company | EPS | Estimate | YoY Revenue Growth | |
| NYSE:BOH | Bank of Hawaii | $0.92 | $0.90 | ||
| NYSE:BTU | Peabody Energy Corp. | $0.51 | $0.34 | 3.9% | |
| NYSE:CAT | Caterpillar | $2.54 | $2.24 | 4.6% | |
| NYSE:FCX | Freeport McMoRan Copper and Gold | $0.86 | $0.73 | -15.0% | |
| NYSE:HAS | Hasbro | $1.24 | $1.20 | -2.3% | |
| NYSE:LII | Lennox International | $0.97 | $0.96 | 1.1% | |
| NASDAQ:NLSN | Nielsen Hldg | $0.53 | $0.50 | .7% | |
| NYSE:PCH | Potlatch | $0.46 | $0.40 | -.7% | |
| NASDAQ:PETS | PetMed Express | $0.20 | $0.17 | -.2% | |
| NYSE:PHG | Koninklijke Philips Electronics ADR | $0.18 | $0.25 | 13.6% | |
| NYSE:STI | SunTrust | $1.98 | $2.01 | -13.3% | |
| NYSE:VFC | V.F. | $3.52 | $3.50 | 14.5% |
Earnings For Friday, October 19
| Ticker | Company | EPS | Estimate | YoY Revenue Growth | |
| NYSE:APD | Air Products & Chemicals | $1.42 | $1.43 | -.2% | |
| NYSE:BHI | Baker Hughes | $0.73 | $0.85 | 3.2% | |
| NASDAQ:BPOP | Popular | $0.45 | $0.47 | ||
| NASDAQ:CALL | VocalTec Communications Ltd | $0.75 | $0.60 | 63.8% | |
| NYSE:CBE | Cooper Industries PLC | $1.16 | $1.14 | 7.8% | |
| NYSE:EW | Edwards Lifesciences | $0.58 | $0.56 | 8.5% | |
| NASDAQ:FDML | Federal-Mogul Corp. | ($0.11) | $0.25 | -7.5% | |
| NYSE:FHN | First Horizon National | $0.10 | $0.18 | -15.2% | |
| NASDAQ:FNFG | First Niagara Financial Group | $0.19 | $0.18 | 8.2% | |
| NYSE:GE | General Electric | $0.36 | $0.37 | 2.8% | |
| NYSE:HON | Honeywell International | $1.20 | $1.13 | .5% | |
| NASDAQ:IDXX | IDEXX Laboratories | $0.76 | $0.73 | 4.8% | |
| NYSE:IR | Ingersoll-Rand | $1.07 | $0.98 | -8.1% | |
| NYSE:KSU | Kansas City Southern | $0.82 | $0.85 | 6.0% | |
| NYSE:MAN | Manpower | $0.79 | $0.68 | -10.5% | |
| NYSE:MCD | McDonald's | $1.43 | $1.47 | -.2% | |
| NYSE:MMR | McMoRan Expl | ($0.40) | ($0.13) | -33.6% | |
| NYSE:PH | Parker-Hannifin | $1.57 | $1.74 | -.6% | |
| NASDAQ:SHAW | Shaw Group | $1.86 | $1.21 | .0% | |
| NYSE:SLB | Schlumberger | $1.08 | $1.07 | 11.1% | |
| NYSE:SXT | Sensient Technologies Corp | $0.66 | $0.66 | 1.5% |
No comments:
Post a Comment