Analyst Ratings
Upgrades
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| JPMorgan Chase | Upgrade | NASDAQ:CHKP | Check Point Software | Neutral | Overweight | ||||
| Goldman Sachs | Upgrade | NYSE:CNL | Cleco | Neutral | Buy | ||||
| Wells Fargo & Co. | Upgrade | NYSE:CNL | Cleco | Market Perform | Outperform | ||||
| JPMorgan Chase | Upgrade | NYSE:DUK | Duke Energy | Underweight | Overweight | ||||
| Credit Suisse | Upgrade | NASDAQ:HVRRY | Hannover Rueckversicherung AG | Neutral | Outperform | ||||
| Credit Suisse | Upgrade | NYSE:LAF | NYSE | Neutral | Outperform | ||||
| Citigroup | Upgrade | NYSE:MNI | The McClatchy Company | Neutral | Buy | ||||
| Stifel Nicolaus | Upgrade | NASDAQ:NCMI | National CineMedia | Hold | Buy | ||||
| Sterne Agee | Upgrade | NASDAQ:POWI | Power Integrations | Neutral | Buy | ||||
| Cantor Fitzgerald | Upgrade | NYSE:PSA | Public Storage | Sell | Hold | $143.50 | $143.50 | 4.0% Upside | |
| Keefe, Bruyette & Woods | Upgrade | NYSE:RNR | RenaissanceRe Holdings | Market Perform | Outperform | ||||
| JPMorgan Chase | Upgrade | NYSE:TOO | Teekay Offshore Part | Neutral | Overweight | ||||
| Keefe, Bruyette & Woods | Upgrade | NYSE:XL | Xl Group Plc | Market Perform | Outperform | ||||
| Susquehanna | Upgrade | NASDAQ:YHOO | Yahoo! | Neutral | Positive |
Downgrades
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| UBS AG | Downgrade | NASDAQ:ACMP | Access Midstream Partners LP | Buy | Neutral | ||||
| BMO Capital Markets | Downgrade | NASDAQ:ACOM | Ancestry.com | Outperform | Market Perform | ||||
| JPMorgan Chase | Downgrade | NASDAQ:AMCX | AMC Networks | Overweight | Neutral | ||||
| Oppenheimer | Downgrade | NASDAQ:ARIA | Ariad Pharmaceutical | Outperform | Perform | $20.00 | $23.00 | 0.6% Downside | |
| Wunderlich | Downgrade | NASDAQ:BMRC | Bank of Marin Bancorp | Buy | Hold | $42.00 | $40.00 | 0.8% Downside | |
| Goldman Sachs | Downgrade | NYSE:BTU | Peabody Energy Corp. | Buy | Neutral | ||||
| HSBC | Downgrade | NYSE:CRH | CRH PLC | Overweight | Neutral | ||||
| Goldman Sachs | Downgrade | NYSE:EIX | Edison International | Buy | Neutral | ||||
| Credit Suisse | Downgrade | NYSE:HTG | NYSE | Neutral | Underperform | ||||
| Goldman Sachs | Downgrade | NASDAQ:MNST | Monster Beverage Corp | Buy | |||||
| BMO Capital Markets | Downgrade | NASDAQ:MSTR | MicroStrategy Incorporated | Outperform | Market Perform | $150.00 | $130.00 | 8.4% Upside | |
| Credit Suisse | Downgrade | NASDAQ:MURGY | MUENCHENER RE GP UNSP/ADR | Outperform | Neutral | ||||
| Robert W. Baird | Downgrade | NASDAQ:NTAP | NetApp | Outperform | Neutral | $40.00 | $30.00 | 0.2% Upside | |
| Sterne Agee | Downgrade | NASDAQ:NWBI | Northwest Bancshares | Buy | Neutral | ||||
| Jefferies Group | Downgrade | NYSE:OHI | Omega Healthcare Investors | Buy | Hold | ||||
| Credit Suisse | Downgrade | NYSE:OSG | Overseas Shipholding Group | Outperform | Neutral | ||||
| Argus | Downgrade | NYSE:PH | Parker-Hannifin | Buy | Hold | ||||
| Goldman Sachs | Downgrade | NYSE:PNW | Pinnacle West Capital | Neutral | Sell | ||||
| Susquehanna | Downgrade | NYSE:STI | SunTrust | Positive | Neutral | ||||
| Oriel Securities Ltd | Downgrade | LON:ULVR | Unilever | Hold | $37.15 | ||||
| Jefferies Group | Downgrade | NYSE:VTR | Ventas | Buy | Hold | ||||
| Credit Agricole | Downgrade | NYSE:WDC | Western Digital | Outperform | Underperform | ||||
| Keefe, Bruyette & Woods | Downgrade | NYSE:WSH | Willis Group Holdings PLC | Outperform | Market Perform |
Price Target Changes
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Oppenheimer | Boost Price Target | NASDAQ:CTSH | Cognizant | Outperform | $72.00 | $80.00 | 16.3% Upside | ||
| Boenning Scattergood | Boost Price Target | NASDAQ:EGBN | Eagle Bancorp | Outperform | $18.50 | $20.50 | 17.7% Upside | ||
| Citigroup | Set Price Target | NYSE:MAN | Manpower | $40.00 | $46.00 | 17.3% Upside | |||
| Jefferies Group | Boost Price Target | NASDAQ:OREX | Orexigen Therapeutics | Hold | $5.00 | $6.00 | 2.4% Downside | ||
| Jefferies Group | Set Price Target | NYSE:OSG | Overseas Shipholding Group | $3.00 | $1.00 | 69.2% Downside | |||
| Compass Point | Lower Price Target | NYSE:STI | SunTrust | Neutral | $30.00 | $28.00 | 2.2% Downside | ||
| Canaccord Genuity | Lower Price Target | NYSE:TXN | Texas Instruments | Hold | $28.00 | $25.00 | 10.1% Downside |
New Coverage
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Credit Suisse | Initiated Coverage | NASDAQ:BKCC | BlackRock Kelso | Neutral | |||||
| RBC Capital | Initiated Coverage | NASDAQ:CMVT | Comverse Tech | Sector Perform | |||||
| RBC Capital | Initiated Coverage | NASDAQ:CNSIV | Comverse | Sector Perform | |||||
| Roth Capital | Initiated Coverage | NASDAQ:CPST | Capstone Turbine | Neutral | |||||
| Buckingham Research | Initiated Coverage | NYSE:DAL | Delta Air Lines | Buy | |||||
| Miller Tabak | Initiated Coverage | NASDAQ:DNKN | Dunkin Brands Group | Hold | $34.00 | 7.1% Upside | |||
| Credit Suisse | Initiated Coverage | NYSE:FSC | Fifth Street Finance | Neutral | |||||
| Buckingham Research | Initiated Coverage | NYSE:LCC | US Airways Group | Buy | |||||
| Credit Suisse | Initiated Coverage | NYSE:MCC | Medley Capital | Neutral | |||||
| Credit Suisse | Initiated Coverage | NASDAQ:PNNT | PennantPark Investment Corp. | Outperform | |||||
| Robert W. Baird | Initiated Coverage | NASDAQ:QLYS | Qualys | Outperform | $18.00 | 26.6% Upside | |||
| JPMorgan Chase | Initiated Coverage | NASDAQ:QLYS | Qualys | Overweight | |||||
| First Analysis | Initiated Coverage | NASDAQ:QLYS | Qualys | Overweight | |||||
| JMP Securities | Initiated Coverage | NASDAQ:QLYS | Qualys | Outperform | |||||
| RBC Capital | Initiated Coverage | NASDAQ:QLYS | Qualys | Outperform | |||||
| Credit Suisse | Initiated Coverage | NASDAQ:QLYS | Qualys | Neutral | |||||
| Goldman Sachs | Initiated Coverage | NASDAQ:SMLP | Summit Midstream Partners LP | Neutral | |||||
| Bank of America | Initiated Coverage | NASDAQ:SMLP | Summit Midstream Partners LP | Buy | |||||
| Barclays Capital | Initiated Coverage | NASDAQ:SMLP | Summit Midstream Partners LP | Overweight | |||||
| Robert W. Baird | Initiated Coverage | NASDAQ:SMLP | Summit Midstream Partners LP | Outperform | $25.00 | 21.8% Upside | |||
| Morgan Stanley | Initiated Coverage | NASDAQ:SMLP | Summit Midstream Partners LP | Equal Weight | |||||
| Morgan Stanley | Initiated Coverage | NYSE:TDG | Transdigm Group | Underweight | |||||
| Buckingham Research | Initiated Coverage | NYSE:UAL | United Continental | Buy |
Ratings Reiterations
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Canaccord Genuity | Reiterated Rating | LON:AZEM | AZ Electronic Materials SA | Buy | $6.02 | ||||
| JPMorgan Chase | Reiterated Rating | LON:BAB | Babcock International Group | Overweight | $16.81 | 44.2% Downside | |||
| Exane BNP Paribas | Reiterated Rating | LON:BARC | Barclays PLC | Outperform | $5.44 | ||||
| Renaissance Capital | Reiterated Rating | LON:BATS | British American Tobacco | Hold | $56.45 | 270.1% Upside | |||
| JPMorgan Chase | Reiterated Rating | LON:CSR | CSR | Neutral | $5.60 | ||||
| Barclays Capital | Reiterated Rating | LON:DSC | Development Securities PLC | Overweight | $3.55 | ||||
| Jefferies Group | Reiterated Rating | LON:EXPN | Experian | Buy | $16.97 | ||||
| Liberum Capital Ltd | Reiterated Rating | LON:FGP | FirstGroup plc | Buy | $3.68 | 79.9% Downside | |||
| Liberum Capital Ltd | Reiterated Rating | LON:GOG | Go-Ahead Group | Hold | |||||
| Jefferies Group | Reiterated Rating | LON:HMSO | Hammerson | Hold | $8.05 | 2684714.5% Upside | |||
| Liberum Capital Ltd | Reiterated Rating | LON:NEX | National Express Group | Hold | |||||
| Nomura | Reiterated Rating | LON:NG | National Grid | Buy | $11.77 | 135.4% Upside | |||
| Canaccord Genuity | Reiterated Rating | LON:OPTS | Optos | Buy | $5.00 | ||||
| Nomura | Reiterated Rating | LON:RBS | Royal Bank of Scotland Group plc | Reduce | $4.16 | 53.4% Downside | |||
| Arden Partners Ltd | Reiterated Rating | LON:RSW | Renishaw | Buy | |||||
| Liberum Capital Ltd | Reiterated Rating | LON:SGC | Stagecoach Group | Buy | $5.24 | 55.5% Downside | |||
| Investec | Reiterated Rating | LON:SMDS | DS Smith | Buy | $3.60 | ||||
| Nomura | Reiterated Rating | LON:WTB | Whitbread | Buy | $42.43 |
Earnings Results
Earnings For Tuesday, October 23| Ticker | Company | EPS | Estimate | YoY Revenue Growth | |
| NYSE:ABG | Asbury Automotive | $0.72 | $0.64 | 14.3% | |
| NYSE:AIT | Applied Industrial | $0.70 | $0.71 | 5.3% | |
| NYSE:AKS | AK Steel Holding | ($0.25) | ($0.37) | -6.9% | |
| NYSE:ALV | AUTOLIV INC | $1.23 | $1.45 | -3.5% | |
| NYSE:AME | AMETEK | $0.47 | $0.46 | 11.8% | |
| NYSE:ARG | Airgas | $1.05 | $1.06 | 3.6% | |
| NASDAQ:ARMH | ARM Holdings plc | $0.04 | $0.04 | 20.3% | |
| NYSE:AXE | Anixter International | $1.41 | $1.41 | -.2% | |
| NASDAQ:BEAV | BE Aerospace | $0.77 | $0.71 | 20.6% | |
| NYSE:CIT | CIT Group | ($1.52) | ($1.20) | ||
| NYSE:CNC | Centene | $0.07 | $0.48 | 88.0% | |
| NYSE:COH | Coach | $0.77 | $0.76 | 10.5% | |
| NASDAQ:CPLA | Capella Education | $0.39 | $0.28 | -2.9% | |
| NYSE:CRS | Carpenter Technology | $0.74 | $0.75 | 31.6% | |
| NYSE:CSL | Carlisle Companies | $1.18 | $1.18 | 4.6% | |
| NASDAQ:CYNO | Cynosure | $0.25 | $0.12 | 31.1% | |
| NYSE:DD | DuPont | $0.44 | $0.49 | -11.6% | |
| NASDAQ:FMER | FirstMerit | $0.32 | $0.32 | ||
| NASDAQ:GNTX | Gentex | $0.29 | $0.28 | -.5% | |
| NYSE:HOG | Harley-Davidson | $0.59 | $0.58 | -11.6% | |
| NASDAQ:IIVI | II-VI | $0.21 | $0.22 | -4.4% | |
| NYSE:ITW | Illinois Tool Works | $1.09 | $1.06 | -1.7% | |
| NASDAQ:JAKK | JAKKS Pacific | $1.13 | $1.11 | -5.4% | |
| NYSE:LRY | Liberty Prop | $0.64 | $0.63 | 3.9% | |
| NYSE:LXK | Lexmark International | $0.94 | $0.78 | -11.0% | |
| NYSE:MLI | Mueller Industries | $0.41 | $0.49 | -12.2% | |
| NYSE:MMM | 3M Company | $1.65 | $1.65 | -.5% | |
| NASDAQ:MOLX | Molex | $0.40 | $0.40 | -2.0% | |
| NYSE:MWV | MeadWestvaco Corp. | $0.39 | $0.39 | -1.1% | |
| NYSE:NMM | Navios Maritime Partners L.P. | $0.36 | $0.29 | 15.6% | |
| NASDAQ:OSIS | OSI Systems | $0.31 | $0.32 | 12.6% | |
| NYSE:PLD | ProLogis | $0.49 | $0.43 | ||
| NYSE:R | Ryder System | $1.28 | $1.18 | .2% | |
| NYSE:RAI | Reynolds American | $0.79 | $0.79 | -3.8% | |
| NYSE:RF | Regions Financial Corp | $0.22 | $0.20 | -1.0% | |
| NYSE:RSH | RadioShack | ($0.33) | ($0.17) | -3.1% | |
| NYSE:SAH | Sonic Automotive | $0.40 | $0.40 | 11.7% | |
| NASDAQ:SBNY | Signature Bank | $1.00 | $0.95 | ||
| NASDAQ:SIAL | Sigma-Aldrich Corp | $0.94 | $0.94 | 2.1% | |
| NYSE:SNV | Synovus Financial Corp. | $0.02 | $0.03 | ||
| NYSE:ST | Sensata Tech | $0.47 | $0.46 | -.5% | |
| NASDAQ:STBA | S&T Bancorp | $0.43 | $0.32 | ||
| NASDAQ:TECH | Techne | $0.75 | $0.79 | -3.4% | |
| NASDAQ:TWIN | Twin Disc | $0.11 | $0.29 | -15.4% | |
| NYSE:UPS | United Parcel Service | $1.06 | $1.06 | -.7% | |
| NYSE:UTX | United Technologies | $1.37 | $1.17 | 5.7% | |
| NASDAQ:VMED | Virgin Media | $0.46 | $0.26 | 2.8% | |
| NYSE:WAB | Westinghouse Air Brake Technologies Corp | $1.30 | $1.28 | 17.8% | |
| NYSE:WHR | Whirlpool Corporatio | $1.80 | $1.55 | -2.8% | |
| NYSE:XRS | TAL Education Group | $0.23 | $0.16 | 32.5% | |
| NYSE:XRX | Xerox Corp. | $0.25 | $0.25 | -2.9% |
Earnings For Monday, October 22
| Ticker | Company | EPS | Estimate | YoY Revenue Growth | |
| NYSE:ACC | American Campus Communities | $0.38 | $0.38 | 24.8% | |
| NYSE:BOH | Bank of Hawaii | $0.92 | $0.90 | ||
| NYSE:BTU | Peabody Energy Corp. | $0.51 | $0.34 | 3.9% | |
| NYSE:CAP | CAI International | $0.84 | $0.81 | 36.1% | |
| NYSE:CAT | Caterpillar | $2.54 | $2.24 | 4.6% | |
| NYSE:CE | Celanese | $0.93 | $0.90 | -11.0% | |
| NYSE:CNI | Canadian National Railway | $1.52 | $1.51 | 8.2% | |
| NYSE:CR | Crane | $0.99 | $0.96 | -.2% | |
| NASDAQ:CTGX | Computer Task Group | $0.23 | $0.23 | 5.2% | |
| NYSE:ELS | Equity Lifestyle Properties | $1.17 | $1.15 | 12.9% | |
| NYSE:FCX | Freeport McMoRan Copper and Gold | $0.86 | $0.73 | -15.0% | |
| NYSE:FNB | F.N.B. Corp | $0.22 | $0.21 | ||
| NYSE:HAS | Hasbro | $1.24 | $1.20 | -2.3% | |
| NYSE:HLX | Helix Energy Solutions Group | $0.35 | $0.38 | -9.7% | |
| NYSE:HMA | Health Management Associates | $0.18 | $0.20 | 19.0% | |
| NASDAQ:HSTM | Healthstream | $0.07 | $0.09 | 28.2% | |
| NASDAQ:HUBG | Hub Group | $0.50 | $0.49 | 7.0% | |
| NYSE:HXL | Hexcel | $0.39 | $0.36 | 11.3% | |
| NYSE:IEX | IDEX Corp | $0.66 | $0.64 | .6% | |
| NYSE:LII | Lennox International | $0.97 | $0.96 | 1.1% | |
| NASDAQ:MUSA | Metals USA Holdings Corp | $0.37 | $0.38 | -1.7% | |
| NASDAQ:NLSN | Nielsen Hldg | $0.53 | $0.50 | .7% | |
| NYSE:PCH | Potlatch | $0.46 | $0.40 | -.7% | |
| NASDAQ:PETS | PetMed Express | $0.20 | $0.17 | -.2% | |
| NYSE:PHG | Koninklijke Philips Electronics ADR | $0.18 | $0.25 | 13.6% | |
| NASDAQ:RCII | Rent-A-Center | $0.67 | $0.67 | 5.0% | |
| NASDAQ:RUSHA | Rush Enterprises | $0.38 | $0.38 | 7.0% | |
| NYSE:SFG | StanCorp Financial Group | $1.05 | $0.70 | ||
| NYSE:STI | SunTrust | $1.98 | $2.01 | -13.3% | |
| NASDAQ:SUPX | Supertex | $0.12 | $0.10 | -6.1% | |
| NASDAQ:SWFT | Swift Transportation | $0.21 | $0.22 | .8% | |
| NASDAQ:TUES | Tuesday Morning Corp | ($0.15) | ($0.10) | 1.3% | |
| NYSE:TXN | Texas Instruments | $0.52 | $0.46 | -2.2% | |
| NASDAQ:UCTT | Ultra Clean Holdings | $0.06 | $0.07 | -4.2% | |
| NASDAQ:USTR | United Stationers | $0.91 | $0.86 | -1.6% | |
| NASDAQ:VECO | Veeco Instruments | $0.34 | $0.31 | -52.6% | |
| NYSE:VFC | V.F. | $3.52 | $3.50 | 14.5% | |
| NASDAQ:VLTR | Volterra Semi | $0.33 | $0.31 | 1.9% | |
| NYSE:WCN | Waste Connections | $0.40 | $0.38 | 5.4% | |
| NYSE:WDC | Western Digital | $2.36 | $2.31 | 49.8% | |
| NASDAQ:WIBC | Wilshire Bancorp | $0.54 | $0.21 | ||
| NYSE:WRB | W.R. Berkley | $0.61 | $0.55 | 11.0% | |
| NASDAQ:YHOO | Yahoo! | $0.35 | $0.26 | 1.6% | |
| NASDAQ:ZION | Zions Bancorporation | $0.34 | $0.31 |
No comments:
Post a Comment