![]() |
| Green Weekly & Monthly Triangle on DEPO,...Net Profit $ 2,820 (4.75%) |
| Date | Shares | Price Short | Short Cost | Price Cover | Cover Cost | $ P&L Realized | % P&L Realized |
| 9/5 | 1,000 | 5.5100 | 5,510.00 | 5.94 | 5,940.00 | (430.00) | -7.24% |
| 9/18 | 1,000 | 5.8400 | 5,840.00 | 5.94 | 5,940.00 | (100.00) | -1.68% |
| 10/5 | 3,000 | 6.24 | 18,720.00 | 5.94 | 17,820.00 | 900.00 | 5.05% |
| 10/18 | 5,000 | 6.43 | 32,150.00 | 5.94 | 29,700.00 | 2,450.00 | 8.25% |
| Total Net Profit/Lost | $ 62,220.00 | $ 59,400.00 | $ 2,820.00 | 4.75% |
.png)
No comments:
Post a Comment