Analyst Ratings
Upgrades
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| BMO Capital Markets | Upgrade | NYSE:ADM | Archer Daniels Midland Company | Market Perform | Outperform | $26.00 | $32.00 | 25.2% Upside | |
| Goldman Sachs | Upgrade | NYSE:AKS | AK Steel Holding | Sell | Neutral | $3.50 | 2.0% Downside | ||
| Jefferies Group | Upgrade | NYSE:AXL | American Axle & Manufacturing Holdings | Underperform | Hold | $9.00 | 5.8% Downside | ||
| Credit Suisse | Upgrade | NYSE:BWP | Boardwalk Pipeline Partners | Neutral | Outperform | $29.00 | 15.7% Upside | ||
| Barclays Capital | Upgrade | NASDAQ:EXPE | Expedia | Underweight | Equal Weight | $52.00 | $60.00 | 3.0% Upside | |
| Barclays Capital | Upgrade | LON:IHG | InterContinental Hotels Group | Equal Weight | Overweight | $29.03 | 15.2% Upside | ||
| Societe Generale | Upgrade | NYSE:ING | ING Groep | Hold | Buy | ||||
| BMO Capital Markets | Upgrade | NYSE:JOY | Joy Global | Underperform | Market Perform | $49.00 | $64.00 | 12.1% Upside | |
| MKM Partners | Upgrade | NYSE:MRK | Merck & Co | Neutral | Buy | ||||
| Janney Montgomery Scott | Upgrade | NYSE:O | Realty Income Corp | Neutral | Buy | ||||
| Janney Capital | Upgrade | NYSE:O | Realty Income Corp | Neutral | Buy | $44.00 | 14.6% Upside | ||
| Raymond James | Upgrade | NASDAQ:PEBO | Peoples Bancorp | Market Perform | Outperform | $21.00 | 15.1% Upside | ||
| Goldman Sachs | Upgrade | NASDAQ:PENN | Penn National Gaming | Sell | Neutral | $49.00 | 1.6% Upside | ||
| Robert W. Baird | Upgrade | NYSE:PNR | Pentair | Neutral | Outperform | $52.00 | $60.00 | 33.8% Upside | |
| Jefferies Group | Upgrade | NASDAQ:RIMM | Research In Motion | Underperform | Hold | $5.00 | $10.00 | 4.3% Upside | |
| Northland Securities | Upgrade | NASDAQ:RVBD | Riverbed Technology | Market Perform | Outperform | $23.00 | 33.5% Upside | ||
| Citigroup | Upgrade | NASDAQ:SIVB | SVB Financial Group | Neutral | Buy | $62.00 | $63.00 | 17.8% Upside | |
| Northland Securities | Upgrade | NASDAQ:SREV | Servicesource Intern | Market Perform | Outperform | $8.00 | 77.4% Upside | ||
| Credit Suisse | Upgrade | NASDAQ:SUBCY | Subsea 7 SA | Underperform | Neutral | ||||
| Citigroup | Upgrade | NASDAQ:VNTV | Vantiv | Buy | |||||
| Jefferies Group | Upgrade | NASDAQ:VNTV | Vantiv | Hold | Buy | $24.00 | 21.5% Upside | ||
| Goldman Sachs | Upgrade | NYSE:WFM | Whole Foods Market | Neutral | Buy | $105.00 | $106.00 | 17.1% Upside | |
| Robert W. Baird | Upgrade | NYSE:WHZ | Whiting USA Trust II | Underperform | Neutral | $17.00 | 4.0% Upside | ||
| Goldman Sachs | Upgrade | NYSE:ZIP | Zipcar | Neutral | Buy | $8.00 | $8.75 | 25.9% Upside |
Downgrades
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Raymond James | Downgrade | NASDAQ:ARMH | ARM Holdings plc | Strong-Buy | Outperform | $36.00 | $38.00 | 10.4% Upside | |
| Goldman Sachs | Downgrade | NYSE:CLF | Cliffs Natural Resources | Neutral | Sell | $33.00 | $25.00 | 29.2% Downside | |
| Oppenheimer | Downgrade | NYSE:EMR | Emerson Electric | Outperform | Perform | $57.00 | $53.00 | 10.0% Upside | |
| UBS AG | Downgrade | NASDAQ:FIATY | Fiat S.p.A. | Buy | Neutral | ||||
| Wells Fargo & Co. | Downgrade | NYSE:GEF | Greif | Outperform | Market Perform | ||||
| Raymond James | Downgrade | NYSE:HPQ | Hewlett-Packard | Outperform | Market Perform | ||||
| UBS AG | Downgrade | NASDAQ:INTC | Intel | Buy | Neutral | $29.00 | $21.50 | 6.5% Upside | |
| BMO Capital Markets | Downgrade | NYSE:LPI | Laredo Petroleum Holdings | Outperform | Market Perform | $27.00 | $22.00 | 15.5% Upside | |
| Raymond James | Downgrade | NYSE:PBR | Petroleo Brasileiro SA | Outperform | Market Perform |
Price Target Changes
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Robert W. Baird | Lower Price Target | NYSE:A | Agilent Technologies | Outperform | $46.00 | $45.00 | 25.7% Upside | ||
| Robert W. Baird | Boost Price Target | NYSE:BLL | Ball | Outperform | $45.00 | $48.00 | 10.8% Upside | ||
| Dahlman Rose | Boost Price Target | NASDAQ:CJES | C&J Energy Services | Buy | $29.00 | $32.00 | 70.8% Upside | ||
| Cantor Fitzgerald | Lower Price Target | NASDAQ:IRWD | Ironwood Pharmaceuti | Sell | $8.00 | $7.00 | 33.0% Downside | ||
| Jefferies Group | Set Price Target | NASDAQ:JBHT | J.B. Hunt Transport Services | $58.00 | $64.00 | 7.3% Upside | |||
| Argus | Boost Price Target | NYSE:LOW | Lowe's | Buy | $35.00 | $38.00 | 11.9% Upside | ||
| Mizuho | Boost Price Target | NASDAQ:NUAN | Nuance Communications | Buy | $26.00 | $28.00 | 29.8% Upside | ||
| Cantor Fitzgerald | Boost Price Target | NASDAQ:SIRO | Sirona Dental | Buy | $60.00 | $72.00 | 16.3% Upside |
New Coverage
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Lazard | Initiated Coverage | NYSE:AET | Aetna | Buy | $50.00 | 22.9% Upside | |||
| Morgan Stanley | Initiated Coverage | NYSE:APA | Apache | Overweight | $81.00 | 5.1% Upside | |||
| Brean Murray | Initiated Coverage | NYSE:BCR | C.R. Bard | Hold | |||||
| Wells Fargo & Co. | Initiated Coverage | NYSE:COH | Coach | Outperform | |||||
| Brean Murray | Initiated Coverage | NYSE:COV | Covidien plc | Buy | $66.00 | 16.3% Upside | |||
| Canaccord Genuity | Initiated Coverage | NASDAQ:DGII | Digi International | Hold | $40.00 | 330.6% Upside | |||
| Morgan Stanley | Initiated Coverage | NYSE:DVN | Devon Energy | Equal Weight | $56.00 | 6.9% Upside | |||
| Morgan Stanley | Initiated Coverage | NYSE:EOG | EOG Resources | Equal Weight | $120.00 | 1.2% Upside | |||
| BGB Securities | Initiated Coverage | NYSE:FCF | First Commonwealth Financial | Hold | $7.00 | 14.8% Upside | |||
| BGB Securities | Initiated Coverage | NYSE:FNB | F.N.B. Corp | Buy | $12.00 | 12.5% Upside | |||
| Dahlman Rose | Initiated Coverage | NYSE:GGS | Global Geophysical Services, Inc. Common Stock | Hold | |||||
| Dahlman Rose | Initiated Coverage | NYSE:IO | ION Geophysical | Hold | |||||
| Oppenheimer | Initiated Coverage | NASDAQ:MDCO | The Medicines Compan | Outperform | $35.00 | 71.9% Upside | |||
| Morgan Stanley | Initiated Coverage | NASDAQ:MPLX | MPLX LP | Overweight | $33.00 | 22.0% Upside | |||
| Bank of America | Initiated Coverage | NASDAQ:MPLX | MPLX LP | Buy | $32.00 | 18.3% Upside | |||
| Barclays Capital | Initiated Coverage | NASDAQ:MPLX | MPLX LP | Equal Weight | $29.00 | 7.2% Upside | |||
| UBS AG | Initiated Coverage | NASDAQ:MPLX | MPLX LP | Neutral | $28.00 | 3.5% Upside | |||
| Morgan Stanley | Initiated Coverage | NYSE:NBL | Noble Energy | Overweight | $121.00 | 31.7% Upside | |||
| Nomura | Initiated Coverage | NASDAQ:PANW | Palo Alto Networks | Neutral | |||||
| Natixis | Initiated Coverage | NYSE:RCL | Royal Caribbean Cruises | Buy | |||||
| Credit Suisse | Initiated Coverage | NASDAQ:RLGY | Realogy Holdings Corp | Neutral | $39.00 | 5.2% Upside | |||
| Goldman Sachs | Initiated Coverage | NASDAQ:RLGY | Realogy Holdings Corp | Neutral | $34.00 | 8.3% Downside | |||
| Wells Fargo & Co. | Initiated Coverage | NASDAQ:RLGY | Realogy Holdings Corp | Outperform | |||||
| Barclays Capital | Initiated Coverage | NASDAQ:RLGY | Realogy Holdings Corp | Overweight | $43.00 | 16.0% Upside | |||
| Bank of America | Initiated Coverage | NASDAQ:RLGY | Realogy Holdings Corp | Buy | $41.00 | 10.6% Upside | |||
| JPMorgan Chase | Initiated Coverage | NASDAQ:RLGY | Realogy Holdings Corp | Overweight | $42.00 | 13.3% Upside | |||
| Credit Agricole | Initiated Coverage | NASDAQ:RLGY | Realogy Holdings Corp | Underperform | $36.00 | 2.9% Downside | |||
| Longbow Research | Initiated Coverage | NYSE:SIX | Six Flags Entertainment Corp | Neutral | |||||
| Credit Suisse | Initiated Coverage | NYSE:TDC | Teradata | Outperform | $80.00 | 28.1% Upside | |||
| Lazard | Initiated Coverage | NYSE:UNH | UnitedHealth Group | Buy | $70.00 | 34.9% Upside | |||
| Lazard | Initiated Coverage | NYSE:WLP | WellPoint | Neutral |
Ratings Reiterations
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Exane BNP Paribas | Reiterated Rating | LON:ARM | ARM Holdings | Neutral | $10.66 | ||||
| JPMorgan Chase | Reiterated Rating | LON:BKG | Berkeley Group Holdings | Overweight | $25.77 | ||||
| Societe Generale | Reiterated Rating | LON:BLND | British Land | Hold | $8.59 | 67.0% Downside | |||
| Wells Fargo & Co. | Reiterated Rating | NASDAQ:BRCD | Brocade Communications Systems | Market Perform | |||||
| HSBC | Reiterated Rating | LON:BT.A | BT Group | Neutral | $3.50 | ||||
| RBC Capital | Reiterated Rating | LON:COB | Cobham | Sector Perform | $3.18 | ||||
| Investec | Reiterated Rating | LON:CPG | Compass Group | Buy | $12.72 | ||||
| Main First Bank AG | Reiterated Rating | LON:CRDA | Croda International | Neutral | $34.99 | ||||
| Cowen | Reiterated Rating | NASDAQ:CTSH | Cognizant | Outperform | |||||
| Nomura | Reiterated Rating | LON:DXNS | Dixons Retail | Neutral | $0.32 | ||||
| RBC Capital | Reiterated Rating | NYSE:ET | ExactTarget | Outperform | $33.00 | 63.9% Upside | |||
| Numis Securities Ltd | Reiterated Rating | LON:ETI | Enterprise Inns | Buy | $1.75 | ||||
| RBC Capital | Reiterated Rating | LON:EZJ | easyJet | Sector Perform | $10.66 | 80.5% Downside | |||
| HSBC | Reiterated Rating | LON:FLYB | Flybe Group | Overweight | $1.27 | ||||
| Oppenheimer | Reiterated Rating | NYSE:GGG | Graco | Outperform | $56.00 | 21.8% Upside | |||
| Numis Securities Ltd | Reiterated Rating | LON:HGG | Henderson Group Plc | Hold | $1.83 | 77.8% Downside | |||
| Investec | Reiterated Rating | LON:HLMA | Halma | Buy | $7.32 | ||||
| Sanford C. Bernstein | Reiterated Rating | NYSE:HON | Honeywell International | Outperform | $76.00 | 28.5% Upside | |||
| RBC Capital | Reiterated Rating | LON:HSV | Homeserve | Outperform | $4.14 | ||||
| Exane BNP Paribas | Reiterated Rating | LON:IMG | Imagination Technologies Group | Outperform | $11.93 | ||||
| Jefferies Group | Reiterated Rating | LON:ITRK | Intertek Group | Hold | $42.95 | ||||
| KeyBanc | Reiterated Rating | NASDAQ:JACK | Jack in the Box | Buy | $40.00 | 59.8% Upside | |||
| Jefferies Group | Reiterated Rating | NASDAQ:JACK | Jack in the Box | Buy | $32.00 | 27.8% Upside | |||
| JPMorgan Chase | Reiterated Rating | LON:JDW | JD Wetherspoon | Underweight | $7.40 | ||||
| Nomura | Reiterated Rating | LON:KGF | Kingfisher | Neutral | $4.56 | ||||
| Liberum Capital Ltd | Reiterated Rating | LON:LAM | Lamprell | Buy | $2.43 | ||||
| Silvia Quandt Research | Reiterated Rating | LON:LSE | London Stock Exchange Group Plc | Neutral | $14.38 | 192.3% Upside | |||
| Morgan Stanley | Reiterated Rating | NYSE:MPC | Marathon Petroleum | Overweight | $82.00 | 51.9% Upside | |||
| JPMorgan Chase | Reiterated Rating | NYSE:NCR | NCR Corp. | Overweight | $30.00 | 38.2% Upside | |||
| Barclays Capital | Reiterated Rating | LON:OML | Old Mutual | Equalweight | $2.83 | ||||
| RBC Capital | Reiterated Rating | LON:PAG | Paragon Group of Cos | Outperform | $3.82 | 86.1% Downside | |||
| Bryan Garnier & Cie | Reiterated Rating | LON:PNN | Pennon Group | Buy | $12.88 | ||||
| Sanford C. Bernstein | Reiterated Rating | LON:RSL | Resolution Ltd | Outperform | $4.22 | ||||
| Susquehanna | Reiterated Rating | NASDAQ:SCVL | Shoe Carnival | Positive | $28.00 | 24.0% Upside | |||
| Barclays Capital | Reiterated Rating | NASDAQ:TSLA | Tesla Motors | Overweight | $38.00 | 19.3% Upside | |||
| Jefferies Group | Reiterated Rating | NASDAQ:TUMI | Tumi Holdings | Buy | $31.00 | 45.8% Upside | |||
| Benchmark Co. | Reiterated Rating | NASDAQ:TZOO | Travelzoo | Hold | $20.00 | 11.9% Upside | |||
| Piper Jaffray | Reiterated Rating | NASDAQ:URBN | Urban Outfitters | Overweight | $41.00 | 10.6% Upside | |||
| Main First Bank AG | Reiterated Rating | LON:VCT | Victrex | Neutral | $22.27 | ||||
| Morgan Stanley | Reiterated Rating | NYSE:VOD | Vodafone | Overweight | |||||
| JPMorgan Chase | Reiterated Rating | LON:WMH | William Hill | Overweight | $6.12 | 85.4% Downside |
Earnings Results
Earnings For Tuesday, November 20| Ticker | Company | EPS | Estimate | YoY Revenue Growth | |
| NASDAQ:AMWD | American Woodmark | $0.13 | $0.05 | 24.5% | |
| NYSE:BBY | Best Buy Co. | $0.03 | $0.12 | -3.5% | |
| NYSE:BWS | Brown Shoe Company | $0.60 | $0.46 | 2.6% | |
| NYSE:CGA | China Green Agriculture | $0.32 | $0.00 | ||
| NASDAQ:CHOP | China Gerui Advanced Materials Group Limited | $0.04 | $0.15 | ||
| NYSE:CHS | Chico's | $0.25 | $0.22 | 18.2% | |
| NASDAQ:CNET | Chinanet Online Hldg | $0.05 | $0.00 | ||
| NYSE:CPB | Campbell Soup Company | $0.88 | $0.85 | 8.1% | |
| NASDAQ:CRRC | Courier Corp | $0.58 | $0.45 | ||
| NASDAQ:CTRN | Citi Trends | ($0.25) | ($0.41) | 4.1% | |
| NASDAQ:DAKT | Daktronics | $0.27 | $0.15 | 10.3% | |
| NASDAQ:DLIA | dELiA*s | ($0.06) | $0.00 | ||
| NYSE:DSW | DSW | $1.02 | $0.89 | 11.7% | |
| NASDAQ:FRED | Fred's | $0.18 | $0.20 | 1.4% | |
| NYSE:HNZ | H.J. Heinz Company | $0.90 | $0.88 | .5% | |
| NYSE:HPQ | Hewlett-Packard | $1.16 | $1.14 | -6.7% | |
| NYSE:HRL | Hormel Foods | $0.49 | $0.50 | 3.1% | |
| NYSE:IEC | IEC Electronics Corp. | $0.20 | $0.00 | ||
| NASDAQ:IMOS | Chipmos Technologies | $0.55 | $0.00 | ||
| NYSE:JKS | JinkoSolar Holding Co. | ($0.20) | ($0.79) | ||
| NASDAQ:KIRK | Kirkland's | ($0.02) | ($0.05) | -.4% | |
| NYSE:MDT | Medtronic | $0.88 | $0.88 | -.9% | |
| NASDAQ:NRGM | Inergy Midstream L | $0.17 | $0.23 | ||
| NASDAQ:NRGY | Inergy | $4.10 | ($0.06) | -32.2% | |
| NASDAQ:NUTR | Nutraceutical International | $0.42 | $0.00 | ||
| NASDAQ:PDCO | Patterson Companies | $0.44 | $0.49 | 1.2% | |
| NYSE:PNX | The Phoenix Companies | ($14.16) | $0.75 | ||
| NASDAQ:SCHS | School Specialty | $0.75 | $0.79 | ||
| NYSE:SHP | ShangPharma | $0.15 | $0.20 | ||
| NYSE:SIG | Signet Jewelers | $0.43 | $0.37 | .8% | |
| NASDAQ:TAOM | Taomee Holdings | $0.06 | $0.05 | ||
| NASDAQ:TECD | Tech Data Corporation | $1.21 | $1.33 | -8.4% | |
| NYSE:TSL | Trina Solar | ($0.81) | ($0.61) | -38.2% | |
| NYSE:VAL | The Valspar | $0.86 | $0.85 | -2.2% |
Earnings For Monday, November 19
| Ticker | Company | EPS | Estimate | YoY Revenue Growth | |
| NYSE:A | Agilent Technologies | $0.86 | $0.80 | 2.3% | |
| NASDAQ:AERL | Asia Entn & Resource | $0.35 | $0.37 | -27.4% | |
| NASDAQ:AMCN | Airmedia Group | $0.07 | $0.01 | ||
| NASDAQ:BOBE | Bob Evans Farms | $0.53 | $0.61 | .9% | |
| NASDAQ:BRCD | Brocade Communications Systems | $0.17 | $0.14 | 5.1% | |
| NASDAQ:BSPM | Biostar Pharmaceuticals | ($0.63) | $0.00 | ||
| NASDAQ:CADC | China Advanced Construction Materials Group | ($0.30) | $0.00 | ||
| NASDAQ:CCIH | Chinacache International Holdings Limited | $0.00 | $0.06 | ||
| NASDAQ:CHRM | Charm Communications | ($0.01) | $0.04 | ||
| NYSE:CO | China Cord Blood | $0.05 | $0.00 | ||
| NASDAQ:CPSL | China Precision Steel | ($1.09) | $0.00 | ||
| NASDAQ:CRMT | America's Car-Mart | $0.76 | $0.85 | -.5% | |
| NASDAQ:DCIX | Diana Containerships | $0.05 | $0.05 | 50.5% | |
| NYSE:DY | Dycom Industries | $0.36 | $0.34 | 1.2% | |
| NASDAQ:EFUT | e-Future Information Technology | $0.01 | $0.00 | ||
| NYSE:ENG | ENGlobal | ($0.69) | $0.00 | ||
| NASDAQ:HAST | Hastings Entertainment | ($0.98) | ($1.02) | ||
| NASDAQ:HOLL | Hollywood Media Corp | $0.01 | $0.00 | ||
| NASDAQ:ITRN | Ituran Location and Control Ltd. (US) | $0.25 | $0.00 | ||
| NASDAQ:JACK | Jack in the Box | $0.39 | $0.37 | -2.5% | |
| NYSE:KKD | Krispy Kreme Doughnuts | $0.12 | $0.08 | 8.5% | |
| NYSE:LG | The Laclede Group | $0.02 | ($0.16) | ||
| NYSE:LOW | Lowe's | $0.40 | $0.35 | 1.9% | |
| NYSE:MSN | Emerson Radio Corp. | $0.07 | $0.00 | ||
| NYSE:NM | Navios Maritime Holdings | $0.04 | $0.05 | -5.7% | |
| NASDAQ:NUAN | Nuance Communications | $0.51 | $0.48 | 22.7% | |
| NASDAQ:PWRD | Perfect World Co Ltd | $0.34 | $0.46 | 2.9% | |
| NASDAQ:QIHU | Qihoo 360 Technology | $0.11 | $0.16 | 76.8% | |
| NASDAQ:RGLS | Regulus Therapeutics | ($15.98) | $0.00 | ||
| NYSE:ROX | Castle Brands | ($0.01) | $0.00 | ||
| NASDAQ:SCVL | Shoe Carnival | $0.60 | $0.58 | 13.4% | |
| NYSE:TSN | Tyson Foods | $0.55 | $0.44 | -.4% | |
| NASDAQ:TSTC | Telestone Technologies Corp | ($0.09) | $0.00 | ||
| NASDAQ:URBN | Urban Outfitters | $0.40 | $0.41 | 13.6% | |
| NYSE:XNY | China Xiniya Fashion Ltd | $0.16 | $0.00 | ||
| NYSE:XUE | Xueda Education | ($0.05) | ($0.02) | 35.0% |
No comments:
Post a Comment