Analyst Ratings
Upgrades
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | Previous Close | |
| RBC Capital | Upgrade | NYSE:EV | Eaton Vance Corp. | Sector Perform | Outperform | $30.00 | $36.00 | 13.7% Upside | $31.65 | |
| ISI Group | Upgrade | NYSE:EXC | Exelon | Neutral | Buy | $29.32 | ||||
| Nomura | Upgrade | LON:FGP | FirstGroup plc | neutral | $3.27 | 82.6% Downside | N/A | |||
| Nomura | Upgrade | LON:GOG | Go-Ahead Group | buy | $24.25 | N/A | ||||
| SunTrust | Upgrade | NYSE:GPC | Genuine Parts Company | Neutral | Buy | $75.00 | 19.2% Upside | $62.94 | ||
| RBC Capital | Upgrade | NYSE:GWR | Genesee & Wyoming | Sector Perform | Outperform | $74.00 | $90.00 | 22.5% Upside | $73.48 | |
| HSBC | Upgrade | LON:ICP | Intermediate Capital Group | overweight | $5.77 | N/A | ||||
| Arden Partners Ltd | Upgrade | LON:MRO | Melrose plc | neutral | $3.53 | 88.6% Downside | N/A | |||
| Keefe, Bruyette & Woods | Upgrade | NASDAQ:OCFC | OceanFirst Financial Corp. | Market Perform | Outperform | $15.00 | 17.4% Upside | $12.78 | ||
| William Blair | Upgrade | NYSE:RBC | Regal Beloit | Market Perform | Outperform | $67.26 | ||||
| RBC Capital | Upgrade | NYSE:RBC | Regal Beloit | Market Perform | Outperform | $67.26 | ||||
| UBS AG | Upgrade | NYSE:RBS | Royal Bank Scotland | Neutral | Buy | $9.18 | ||||
| Leerink Swann | Upgrade | NASDAQ:VPHM | ViroPharma Incorporated | Market Perform | Outperform | $27.00 | $30.00 | 25.7% Upside | $23.86 | |
| Cantor Fitzgerald | Upgrade | NASDAQ:YELP | Yelp | Hold | Buy | $24.00 | 26.4% Upside | $18.99 |
Downgrades
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | Previous Close | |
| RBC Capital | Downgrade | NASDAQ:AAWW | Atlas Air Worldwide Holdings | Outperform | Sector Perform | $55.00 | $45.00 | 5.9% Upside | $42.49 | |
| Cantor Fitzgerald | Downgrade | NASDAQ:ACOM | Ancestry.com | Buy | Hold | $31.59 | ||||
| Benchmark Co. | Downgrade | NASDAQ:ACOM | Ancestry.com | Buy | Hold | $31.59 | ||||
| RBC Capital | Downgrade | NYSE:ARE | Alexandria Real Estate Equities | Outperform | Sector Perform | $77.00 | $68.00 | 0.0% Downside | $68.02 | |
| Mizuho | Downgrade | NYSE:BAX | Baxter International | Buy | Neutral | $72.00 | 4.6% Upside | $68.81 | ||
| Sanford C. Bernstein | Downgrade | NYSE:BSX | Boston Scientific | Outperform | Market Perform | $6.00 | 7.3% Upside | $5.59 | ||
| Canaccord Genuity | Downgrade | LON:BVIC | Britvic | hold | $6.57 | N/A | ||||
| Arden Partners Ltd | Downgrade | LON:CKSN | Cookson Group | reduce | N/A | |||||
| Canaccord Genuity | Downgrade | NYSE:CVC | Cablevision | Buy | Hold | $23.00 | $15.00 | 7.0% Upside | $14.02 | |
| Bank of America | Downgrade | NYSE:GMO | General Moly | Neutral | Underperform | $3.63 | ||||
| Maxim Group | Downgrade | NASDAQ:HOGS | ZHONGPIN INC. | Buy | Hold | $10.86 | ||||
| Piper Jaffray | Downgrade | NASDAQ:KNXA | Kenexa | Overweight | Neutral | $45.98 | ||||
| Sanford C. Bernstein | Downgrade | NYSE:LPL | LG Display Co | Market Perform | Underperform | $16.79 | ||||
| RBC Capital | Downgrade | NYSE:MMR | McMoRan Expl | Outperform | Sector Perform | $14.00 | $10.00 | 19.7% Downside | $12.45 | |
| Nomura | Downgrade | LON:NEX | National Express Group | neutral | $3.03 | N/A | ||||
| Morgan Stanley | Downgrade | NYSE:NOV | National-Oilwell Varco | Overweight | Equal Weight | $110.00 | $95.00 | 33.6% Upside | $71.13 | |
| Investec | Downgrade | LON:OPTS | Optos | sell | $2.52 | N/A | ||||
| Cowen | Downgrade | NASDAQ:PACT | PacificNet | Outperform | Neutral | $7.06 | ||||
| MKM Partners | Downgrade | NYSE:PFE | Pfizer | Buy | Neutral | $24.53 | ||||
| BB&T | Downgrade | NYSE:PLL | Pall | Buy | Hold | $61.00 | ||||
| Roth Capital | Downgrade | NASDAQ:SOPW | Solar Power | Buy | Neutral | $0.10 | ||||
| Arden Partners Ltd | Downgrade | LON:SPX | Spirax-Sarco Engineering | neutral | $33.66 | N/A |
Price Target Changes
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | Previous Close | |
| Wunderlich | Boost Price Target | NASDAQ:BECN | Beacon Roofing Supply | Buy | $30.00 | $36.00 | 13.2% Upside | $31.79 | ||
| ISI Group | Boost Price Target | NYSE:JPM | JPMorgan Chase | Buy | $3.00 | $3.25 | 92.0% Downside | $40.88 | ||
| Oppenheimer | Lower Price Target | NYSE:PNC | PNC Financial Services | Outperform | $75.00 | $72.00 | 29.1% Upside | $55.75 | ||
| Piper Jaffray | Lower Price Target | NASDAQ:PWRD | Perfect World Co Ltd | Overweight | $24.00 | $17.00 | 59.3% Upside | $10.67 | ||
| Benchmark Co. | Boost Price Target | NYSE:RRD | R.R. Donnelley & Sons Company | Buy | $12.00 | $15.00 | 57.4% Upside | $9.53 | ||
| RBC Capital | Boost Price Target | NASDAQ:SIRI | Canadian Satellite Radio | Outperform | $5.50 | $6.50 | 135.5% Upside | $2.76 |
New Coverage
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | Previous Close | |
| Morgan Stanley | Initiated Coverage | NASDAQ:ALKS | Alkermes | Equal Weight | $19.84 | |||||
| Citigroup | Initiated Coverage | NASDAQ:AMRN | Amarin Co. plc | Buy | $20.00 | 78.4% Upside | $11.21 | |||
| Northland Securities | Initiated Coverage | NASDAQ:ANGI | Angie's List | Outperform | $15.00 | 39.1% Upside | $10.78 | |||
| JMP Securities | Initiated Coverage | NASDAQ:ATHN | AthenaHealth | Outperform | $63.51 | |||||
| Investec | Initiated Coverage | LON:CHG | Chemring Group | buy | $4.49 | 93.1% Downside | N/A | |||
| JPMorgan Chase | Initiated Coverage | NASDAQ:CPNO | Copano Energy, L.L.C. | Neutral | $30.93 | |||||
| Goldman Sachs | Initiated Coverage | NASDAQ:CROX | Crocs | Buy | $17.00 | 36.8% Upside | $12.43 | |||
| Goldman Sachs | Initiated Coverage | NASDAQ:DECK | Deckers Outdoor | Neutral | $33.00 | 6.4% Downside | $35.25 | |||
| Barclays Capital | Initiated Coverage | NYSE:DKL | Delek Logistics Partners LP | Overweight | $26.00 | 17.3% Upside | $22.16 | |||
| Goldman Sachs | Initiated Coverage | NYSE:DKL | Delek Logistics Partners LP | Buy | $26.00 | 17.3% Upside | $22.16 | |||
| JPMorgan Chase | Initiated Coverage | NYSE:DPM | DCP Midstream Partners, LP | Neutral | $41.76 | |||||
| KeyBanc Capital Mkts | Initiated Coverage | NYSE:EMN | Eastman Chemical | Buy | $74.00 | 23.2% Upside | $60.05 | |||
| KeyBanc | Initiated Coverage | NYSE:EMN | Eastman Chemical | Buy | $60.05 | |||||
| JMP Securities | Initiated Coverage | NASDAQ:EPOC | Epocrates | Outperform | $9.99 | |||||
| Compass Point | Initiated Coverage | NASDAQ:EVER | EverBank Financial Corp | Neutral | $15.00 | 3.4% Upside | $14.50 | |||
| JPMorgan Chase | Initiated Coverage | NASDAQ:EXLP | Exterran Partners | Neutral | $24.00 | 9.8% Upside | $21.85 | |||
| Goldman Sachs | Initiated Coverage | NASDAQ:FINL | Finish Line | Neutral | $22.00 | 2.8% Upside | $21.41 | |||
| Goldman Sachs | Initiated Coverage | NYSE:FL | Foot Locker | Buy | $39.00 | 12.0% Upside | $34.82 | |||
| Credit Agricole | Initiated Coverage | NYSE:H | Hyatt Hotels | Buy | $36.27 | |||||
| Compass Point | Initiated Coverage | NASDAQ:HLSS | Home Loan Servicing Solutions Ltd | Buy | $22.00 | 14.9% Upside | $19.14 | |||
| Credit Agricole | Initiated Coverage | NYSE:HOT | Starwood Hotels | Buy | $52.77 | |||||
| Stifel Nicolaus | Initiated Coverage | NYSE:ITW | Illinois Tool Works | Buy | $60.54 | |||||
| Citigroup | Initiated Coverage | NASDAQ:JAZZ | Jazz Pharmaceuticals | Buy | $70.00 | 32.7% Upside | $52.75 | |||
| Raymond James | Initiated Coverage | NYSE:LAZ | Lazard | Outperform | $28.76 | |||||
| Credit Agricole | Initiated Coverage | NYSE:MAR | Marriott | Underperform | $38.00 | 7.8% Upside | $35.24 | |||
| JMP Securities | Initiated Coverage | NASDAQ:MDRX | Allscripts Healthcare Solutions | Market Perform | $12.51 | |||||
| Barclays Capital | Initiated Coverage | NYSE:MTL | Mechel | Underweight | $6.32 | |||||
| JPMorgan Chase | Initiated Coverage | NYSE:MWE | MarkWest Energy Partners | Overweight | $50.84 | |||||
| Susquehanna | Initiated Coverage | NYSE:NCR | NCR Corp. | Positive | $29.00 | 20.7% Upside | $24.03 | |||
| Barclays Capital | Initiated Coverage | NASDAQ:NILSY | Noril'skiy nikel' GMK OAO | Overweight | $15.13 | |||||
| Griffin Securities | Initiated Coverage | NASDAQ:OGEN | Oragenics | Buy | N/A | |||||
| Brean Murray | Initiated Coverage | NASDAQ:OHRP | OHR Pharmaceutical | Buy | $7.00 | 324.2% Upside | $1.65 | |||
| JPMorgan Chase | Initiated Coverage | NYSE:PVR | Penn Virginia Resource Partners L P | Overweight | $23.47 | |||||
| JMP Securities | Initiated Coverage | NASDAQ:QSII | Quality Systems | Market Perform | $18.20 | |||||
| Stifel Nicolaus | Initiated Coverage | NYSE:RH | Restoration Hardware Holdings | Hold | $35.49 | |||||
| Robert W. Baird | Initiated Coverage | NYSE:RH | Restoration Hardware Holdings | Outperform | $43.00 | 21.2% Upside | $35.49 | |||
| Bank of America | Initiated Coverage | NYSE:RH | Restoration Hardware Holdings | Neutral | $39.00 | 9.9% Upside | $35.49 | |||
| Piper Jaffray | Initiated Coverage | NYSE:RH | Restoration Hardware Holdings | Overweight | $42.00 | 18.3% Upside | $35.49 | |||
| Goldman Sachs | Initiated Coverage | NYSE:RH | Restoration Hardware Holdings | Neutral | $34.00 | 4.2% Downside | $35.49 | |||
| Raymond James | Initiated Coverage | LON:RSA | RSA Insurance Group | outperform | $2.13 | N/A | ||||
| Goldman Sachs | Initiated Coverage | NASDAQ:SHOO | Steven Madden | Sell | $35.00 | 19.9% Downside | $43.67 | |||
| Barclays Capital | Initiated Coverage | NYSE:SXE | Southcross Energy Partners LP | Overweight | $27.00 | 17.9% Upside | $22.90 | |||
| Robert W. Baird | Initiated Coverage | NYSE:SXE | Southcross Energy Partners LP | Outperform | $26.00 | 13.5% Upside | $22.90 | |||
| Stifel Nicolaus | Initiated Coverage | NYSE:SXE | Southcross Energy Partners LP | Buy | $25.00 | 9.2% Upside | $22.90 | |||
| Citigroup | Initiated Coverage | NYSE:SXE | Southcross Energy Partners LP | Buy | $26.00 | 13.5% Upside | $22.90 | |||
| JPMorgan Chase | Initiated Coverage | NYSE:SXE | Southcross Energy Partners LP | Overweight | $22.90 | |||||
| Leerink Swann | Initiated Coverage | NASDAQ:TSRX | Trius Therapeutics | Outperform | $4.82 | |||||
| Citigroup | Initiated Coverage | NASDAQ:VICL | Vical Incorporated | Buy | $6.00 | 109.1% Upside | $2.87 | |||
| Goldman Sachs | Initiated Coverage | NYSE:WWW | Wolverine World Wide | Neutral | $43.00 | 0.6% Downside | $43.24 |
Ratings Reiterations
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | Previous Close | |
| Exane BNP Paribas | Reiterated Rating | LON:BATS | British American Tobacco | outperform | $57.71 | 278.4% Upside | N/A | |||
| Jefferies Group | Reiterated Rating | LON:BET | Betfair Group | buy | $13.63 | N/A | ||||
| Arden Partners Ltd | Reiterated Rating | LON:BOY | Bodycote | neutral | $5.93 | N/A | ||||
| Oriel Securities Ltd | Reiterated Rating | LON:BRSN | Berendsen | buy | $10.42 | N/A | ||||
| FBR Capital | Reiterated Rating | NASDAQ:CHRW | C.H. Robinson Worldwide | Outperform | $69.00 | 13.2% Upside | $60.98 | |||
| Citigroup | Reiterated Rating | NYSE:DG | Dollar General | Buy | $65.00 | 31.8% Upside | $49.31 | |||
| Oriel Securities Ltd | Reiterated Rating | LON:FDL | Findel | buy | $0.19 | 99.0% Downside | N/A | |||
| RBC Capital | Reiterated Rating | LON:GFS | G4S | outperform | $5.13 | N/A | ||||
| Investec | Reiterated Rating | LON:HTG | Hunting | buy | $15.23 | N/A | ||||
| Investec | Reiterated Rating | LON:IMI | IMI | buy | $18.28 | 157.4% Upside | N/A | |||
| Exane BNP Paribas | Reiterated Rating | LON:INCH | Inchcape | outperform | $7.21 | N/A | ||||
| Wedbush | Reiterated Rating | NYSE:IPG | Interpublic Group of Companies | Outperform | $10.32 | |||||
| JPMorgan Chase | Reiterated Rating | LON:KCOM | Kcom Group | neutral | $1.28 | N/A | ||||
| HSBC | Reiterated Rating | LON:KGF | Kingfisher | overweight | $5.61 | N/A | ||||
| Barclays Capital | Reiterated Rating | LON:LLOY | Lloyds Banking Group PLC | underweight | $0.43 | N/A | ||||
| JPMorgan Chase | Reiterated Rating | LON:MAB | Mitchells & Butlers plc | neutral | $5.13 | 68.6% Downside | N/A | |||
| Seymour Pierce | Reiterated Rating | LON:MTO | Mitie Group | buy | $5.29 | N/A | ||||
| Panmure Gordon & Co Limited | Reiterated Rating | LON:PFD | Premier Foods Plc | hold | $1.44 | N/A | ||||
| Exane BNP Paribas | Reiterated Rating | LON:PSON | Pearson | outperform | $24.05 | 3975.6% Upside | N/A | |||
| Cowen | Reiterated Rating | NYSE:PVH | Phillips-Van Heusen | Outperform | $110.74 | |||||
| Exane BNP Paribas | Reiterated Rating | LON:RB | Reckitt Benckiser Group | underperform | $59.31 | N/A | ||||
| Barclays Capital | Reiterated Rating | LON:RBS | Royal Bank of Scotland Group plc | overweight | $4.33 | 52.9% Downside | N/A | |||
| Exane BNP Paribas | Reiterated Rating | LON:SAB | SABMiller | outperform | $48.09 | 478.0% Upside | N/A | |||
| Nomura | Reiterated Rating | LON:SGC | Stagecoach Group | buy | $4.97 | 57.8% Downside | N/A | |||
| Sanford C. Bernstein | Reiterated Rating | LON:SN | Smith & Nephew | market perform | $11.06 | 41.7% Downside | N/A | |||
| Exane BNP Paribas | Reiterated Rating | LON:STAN | Standard Chartered PLC | neutral | $24.85 | 13.4% Upside | N/A | |||
| Barclays Capital | Reiterated Rating | LON:TT | TUI Travel | overweight | $4.01 | N/A | ||||
| Societe Generale | Reiterated Rating | LON:VOD | Vodafone Group plc | sell | $1.60 | 93.7% Downside | N/A | |||
| RBC Capital | Reiterated Rating | LON:WOS | Wolseley | outperform | $49.70 | N/A | ||||
| Exane BNP Paribas | Reiterated Rating | LON:WPP | WPP | outperform | $16.03 | 96.7% Upside | N/A |
Earnings Results
Earnings For Tuesday, November 27| Ticker | Company | EPS | Estimate | YoY Revenue Growth | |
| NYSE:ADT | ADT | $0.43 | $0.44 | 2.3% | |
| NASDAQ:CSUN | China Sunergy Co Ltd | ($1.74) | ($1.16) | ||
| NYSE:HRG | Harbinger Group | $0.78 | $0.00 | ||
| NYSE:RAH | Ralcorp Holdings | $0.92 | $0.87 | 7.8% |
Earnings For Monday, November 26
| Ticker | Company | EPS | Estimate | YoY Revenue Growth | |
| NYSE:BV | Bazaarvoice | ($0.07) | ($0.10) | 54.4% | |
| NYSE:CHC | China Hydroelectric | ($0.02) | $0.00 | ||
| NASDAQ:GAME | Shanda Games | $0.17 | $0.17 | -20.0% | |
| NASDAQ:GASS | StealthGas | $0.28 | $0.37 | ||
| NASDAQ:GIGM | GigaMedia Limited | $0.11 | $0.00 | ||
| NYSE:HI | Hillenbrand | $0.50 | $0.42 | 9.6% | |
| NASDAQ:SDRL | Seadrill Ltd | $0.40 | $0.68 | 6.1% | |
| NYSE:THO | Thor Industries | $0.60 | $0.63 | 30.1% |
No comments:
Post a Comment