![]() |
| Green Weekly Triangle on TROV,...Net Profit $ 3,719.80 (5.26%) |
| Date | Shares | Price Short | Short Cost | Price Cover | Cover Cost | $ P&L Realized | % P&L Realized |
| 9/6 | 500 | 2.6200 | 1,310.00 | 3.8192 | 1,909.60 | (599.60) | -31.40% |
| 9/10 | 1,000 | 2.9000 | 2,900.00 | 3.8192 | 3,819.20 | (919.20) | -24.07% |
| 9/26 | 1,500 | 3.3000 | 4,950.00 | 3.8192 | 5,728.80 | (778.80) | -13.59% |
| 10/17 | 5,500 | 4.1300 | 22,715.00 | 3.8192 | 21,005.60 | 1,709.40 | 8.14% |
| 10/18 | 10,000 | 4.2500 | 42,500.00 | 3.8192 | 38,192.00 | 4,308.00 | 11.28% |
| Total Net Profit/Lost | $ 74,375.00 | $ 70,655.20 | $ 3,719.80 | 5.26% |
.png)
No comments:
Post a Comment