![]() |
| Red Weekly & Monthly Triangle on AVNR,...Net Profit $ 5,332.50 (15.01%) |
![]() |
| Red Weekly & Monthly Triangle on AVNR,...Scaling |
![]() |
| Red Weekly & Monthly Triangle on AVNR,...Open Long at 3.14 |
| Date | Shares | Price Buy | Buy Cost | Price Sell | Sale Cost | $ P&L Realized | % P&L Realized |
| 10/10 | 500 | 3.1400 | 1,570.00 | 2.8415 | 1,420.75 | (149.25) | -10.51% |
| 10/25 | 1,000 | 3.0700 | 3,070.00 | 2.8415 | 2,841.50 | (228.50) | -8.04% |
| 11/5 | 3,500 | 2.7100 | 9,485.00 | 2.8415 | 9,945.25 | 460.25 | 4.63% |
| 11/16 | 7,500 | 2.1415 | 16,061.25 | 2.8415 | 21,311.25 | 5,250.00 | 24.63% |
| - | - | - | |||||
| Total Net Profit/Lost | $ 30,186.25 | $ 35,518.75 | 5,332.50 | 15.01% |
.png)


No comments:
Post a Comment