![]() |
| Red Weekly & Monthly Triangle on ETRM,...Net Profit $ 7,034.90 (6.96%) |
![]() |
| Red Weekly & Monthly Triangle on ETRM,...Scaling |
![]() |
| Red Weekly & Monthly Triangle on ETRM,..Open Long at 3.44 |
| Date | Shares | Price Buy | Buy Cost | Price Sell | Sale Cost | $ P&L Realized | % P&L Realized |
| 10/16 | 500 | 3.4400 | 1,720.00 | 3.0300 | 1,515.00 | (205.00) | -13.53% |
| 10/18 | 1,000 | 3.2500 | 3,250.00 | 3.0300 | 3,030.00 | (220.00) | -7.26% |
| 10/22 | 2,500 | 3.1500 | 7,875.00 | 3.0300 | 7,575.00 | (300.00) | -3.96% |
| 11/5 | 5,500 | 2.3282 | 12,805.10 | 3.0300 | 16,665.00 | 3,859.90 | 23.16% |
| 11/6 | 7,500 | 2.5100 | 18,825.00 | 3.0300 | 22,725.00 | 3,900.00 | 17.16% |
| Total Net Profit/Lost | $ 44,475.10 | $ 51,510.00 | 7,034.90 | 13.66% |
.png)


No comments:
Post a Comment