![]() |
| Red Weekly Triangle on FTR,...Net Profit $ 4,552.50 (9.03%) |
![]() |
| Red Weekly Triangle on FTR,...Open Long at 4.58 |
| Date | Shares | Price Buy | Buy Cost | Price Sell | Sale Cost | $ P&L Realized | % P&L Realized |
| 10/23 | 750 | 4.5800 | 3,435.00 | 4.6900 | 3,517.50 | 82.50 | 2.35% |
| 11/8 | 1,500 | 4.3800 | 6,570.00 | 4.6900 | 7,035.00 | 465.00 | 6.61% |
| 11/16 | 3,000 | 4.2900 | 12,870.00 | 4.6900 | 14,070.00 | 1,200.00 | 8.53% |
| 11/16 | 5,500 | 4.1800 | 22,990.00 | 4.6900 | 25,795.00 | 2,805.00 | 10.87% |
| - | - | - | |||||
| Total Net Profit/Lost | $ 45,865.00 | $ 50,417.50 | 4,552.50 | 9.03% |
.png)

No comments:
Post a Comment