jueves, 10 de enero de 2013

Red Weekly & Monthly Triangle on HBAN,...Net Profit $ 17,704.00 (8.46%)









Date Shares Price Buy Buy Cost Price Sell Sale Cost $ P&L Realized % P&L Realized
10/19         500       6.7400           3,370.00        6.6800            3,340.00              (30.00) -0.90%
10/19      1,375       6.5200           8,965.00        6.6800            9,185.00              220.00 2.40%
10/26      2,650       6.3200         16,748.00        6.6800          17,702.00              954.00 5.39%
11/9      7,000       6.1400         42,980.00        6.6800          46,760.00           3,780.00 8.08%
11/14      7,500       5.9600         44,700.00        6.6800          50,100.00           5,400.00 10.78%
11/19    12,300       6.0800         74,784.00        6.6800          82,164.00           7,380.00 8.98%
 Total Net Profit/Lost       $   191,547.00    $    209,251.00         17,704.00 8.46%


No hay comentarios: