

| Date | Shares | Price Buy | Buy Cost | Price Sell | Sale Cost | $ P&L Realized | % P&L Realized |
| 10/10 | 500 | 12.3600 | 6,180.00 | 12.6200 | 6,310.00 | 130.00 | 2.06% |
| 11/9 | 1,500 | 12.1200 | 18,180.00 | 12.6200 | 18,930.00 | 750.00 | 3.96% |
| 11/14 | 2,500 | 11.8800 | 29,700.00 | 12.6200 | 31,550.00 | 1,850.00 | 5.86% |
| 11/15 | 5,500 | 11.6400 | 64,020.00 | 12.6200 | 69,410.00 | 5,390.00 | |
| - | - | - | |||||
| Total Net Profit/Lost | $118,080.00 | $126,200.00 | 8,120.00 | 6.43% |


No hay comentarios:
Publicar un comentario