Analyst Ratings
Upgrades
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Goldman Sachs | Upgrade | NYSE:AON | Aon | Neutral | Buy | $62.00 | 17.2% Upside | ||
| Citigroup | Upgrade | NYSE:BWA | BorgWarner | Neutral | Buy | $73.00 | $79.00 | 18.2% Upside | |
| JPMorgan Chase | Upgrade | NYSE:CCH | Coca-Cola HBC S.A. | Neutral | Overweight | ||||
| Howard Weil | Upgrade | NYSE:CLR | Continental Resources | Market Perform | Outperform | $85.00 | $99.00 | 26.7% Upside | |
| Piper Jaffray | Upgrade | NYSE:DDD | 3D Systems | Underweight | Neutral | $24.00 | $35.00 | 1.0% Upside | |
| Stifel Nicolaus | Upgrade | NYSE:DF | Dean Foods | Hold | Buy | $18.00 | 20.2% Upside | ||
| Barclays Capital | Upgrade | LON:ENRC | Eurasian Natural Resources Corp | Equalweight | $5.47 | ||||
| Evercore Partners | Upgrade | NASDAQ:LNKD | Equal Weight | Overweight | |||||
| Jefferies Group | Upgrade | NYSE:OGE | OGE Energy Corp. | Hold | Buy | $58.50 | $63.50 | 12.8% Upside | |
| Jefferies Group | Upgrade | NYSE:WMT | Wal-Mart Stores | Hold | Buy | $74.00 | $88.00 | 17.3% Upside |
Downgrades
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| HSBC | Downgrade | LON:AAL | Anglo American | Neutral | $31.29 | ||||
| HSBC | Downgrade | NASDAQ:AAUKY | Anglo American plc | Overweight | Neutral | ||||
| HSBC | Downgrade | NASDAQ:ANFGY | Antofagasta plc | Neutral | Underweight | ||||
| Nomura | Downgrade | NYSE:ANR | Alpha Natural Resources | Buy | Neutral | ||||
| Credit Agricole | Downgrade | NYSE:ANR | Alpha Natural Resources | Buy | Sell | ||||
| HSBC | Downgrade | LON:ANTO | Antofagasta | Underweight | $19.26 | ||||
| Raymond James | Downgrade | NYSE:AVT | Avnet | Outperform | Market Perform | ||||
| Cowen | Downgrade | NASDAQ:BAGL | Einstein Noah Restaurant Group | Outperform | Neutral | ||||
| Citigroup | Downgrade | NASDAQ:BSAC | Banco Santander-Chile | Neutral | Sell | ||||
| Nomura | Downgrade | NYSE:BTU | Peabody Energy Corp. | Neutral | Reduce | ||||
| Credit Agricole | Downgrade | NYSE:CNX | CONSOL Energy | Outperform | Sell | ||||
| Jefferies Group | Downgrade | NASDAQ:DLTR | Dollar Tree | Buy | Hold | $58.00 | $41.00 | 12.6% Downside | |
| Piper Jaffray | Downgrade | NASDAQ:DLTR | Dollar Tree | Overweight | Neutral | $56.00 | $46.00 | 1.9% Downside | |
| Wedbush | Downgrade | NASDAQ:EXAS | EXACT Sciences | Outperform | Neutral | $11.00 | 5.7% Downside | ||
| Wells Fargo & Co. | Downgrade | NYSE:FLT | FleetCor Technologies | Outperform | Market Perform | ||||
| Canaccord Genuity | Downgrade | LON:HL | Hargreaves Lansdown | Hold | $11.51 | 78.1% Upside | |||
| BMO Capital Markets | Downgrade | NASDAQ:JIVE | Jive Software | Outperform | Market Perform | ||||
| Barclays Capital | Downgrade | LON:KAZ | Kazakhmys | Equalweight | $12.28 | ||||
| Cowen | Downgrade | NYSE:LLY | Eli Lilly & Co. | Neutral | Underperform | ||||
| Bank of America | Downgrade | NASDAQ:LQDT | Liquidity Services | Buy | Neutral | ||||
| Credit Suisse | Downgrade | NYSE:PGH | Pengrowth Energy Trust | Neutral | Underperform | ||||
| JPMorgan Chase | Downgrade | NYSE:RLD | RealD | Overweight | Neutral | $14.00 | $10.00 | 11.9% Upside | |
| Societe Generale | Downgrade | NYSE:SI | Siemens ADR | Buy | Hold | ||||
| Cowen | Downgrade | NASDAQ:SONC | Sonic | Outperform | Neutral | ||||
| Citigroup | Downgrade | NYSE:STX | Seagate | Buy | Sell | $37.00 | $25.00 | 11.4% Downside | |
| Deutsche Bank | Downgrade | NASDAQ:SWDBY | Swedbank AB | Buy | Hold | ||||
| Societe Generale | Downgrade | NASDAQ:SWDBY.PK | NASDAQ | Buy | Hold | ||||
| Citigroup | Downgrade | NYSE:TIE | Titanium Metals Corp | Buy | Neutral | $16.00 | $13.00 | 6.9% Upside | |
| Citigroup | Downgrade | NYSE:WDC | Western Digital | Buy | Sell | $53.00 | $32.00 | 12.0% Downside | |
| Cowen | Downgrade | NYSE:WEN | Wendys | Outperform | Neutral | ||||
| Credit Agricole | Downgrade | NYSE:WLT | Walter Energy | Outperform | Sell | $40.00 | $30.00 | 14.6% Downside | |
| Piper Jaffray | Downgrade | NASDAQ:XNPT | Xenoport | Overweight | Neutral | $12.00 | 3.9% Upside |
Price Target Changes
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Stifel Nicolaus | Boost Price Target | NASDAQ:BCEI | Bonanza Creek Energy | Buy | $21.00 | $30.00 | 29.9% Upside | ||
| Robert W. Baird | Boost Price Target | NYSE:FDX | FedEx | Outperform | $102.00 | $105.00 | 16.7% Upside | ||
| JPMorgan Chase | Boost Price Target | NASDAQ:GOOG | Overweight | $670.00 | $850.00 | 14.2% Upside | |||
| Canaccord Genuity | Boost Price Target | NYSE:MVG | Mag Silver Corp | $18.00 | $20.75 | 73.4% Upside | |||
| FBR Capital | Boost Price Target | NASDAQ:PLCE | Children's Place Retail Stores | Market Perform | $55.00 | $60.00 | 0.5% Downside | ||
| Deutsche Bank | Boost Price Target | NASDAQ:WYNN | Wynn Resorts, Limited | Buy | $118.00 | $141.00 | 25.4% Upside |
New Coverage
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Capstone | Initiated Coverage | NASDAQ:AEGR | Aegerion Pharmaceuticals | Buy | $21.00 | 48.2% Upside | |||
| Goldman Sachs | Initiated Coverage | NYSE:AJG | Arthur J. Gallagher & Co. | Neutral | |||||
| Deutsche Bank | Initiated Coverage | NYSE:AME | AMETEK | Hold | $39.00 | 12.8% Upside | |||
| Oppenheimer | Initiated Coverage | NYSE:APO | American Community Properties Trust | Market Perform | |||||
| Roth Capital | Initiated Coverage | NYSE:AQ | Acquity Group Ltd | Buy | $14.00 | 41.3% Upside | |||
| JMP Securities | Initiated Coverage | NASDAQ:ARTC | ArthroCare | Outperform | |||||
| KeyBanc | Initiated Coverage | NYSE:BIN | Iesi-Bfc Ltd | Hold | |||||
| KeyBanc Capital Mkts | Initiated Coverage | NYSE:BIN | Iesi-Bfc Ltd | Hold | |||||
| Goldman Sachs | Initiated Coverage | NYSE:BRO | Brown & Brown | Sell | $26.00 | 2.8% Downside | |||
| Deutsche Bank | Initiated Coverage | NYSE:CFX | Colfax | Buy | $44.00 | 21.1% Upside | |||
| Oppenheimer | Initiated Coverage | NYSE:CG | Carlyle Group LP | Market Perform | |||||
| Citigroup | Initiated Coverage | NASDAQ:CMLP | Crestwood Midstream Partners LP | Neutral | $24.00 | 0.7% Upside | |||
| Robert W. Baird | Initiated Coverage | NYSE:COF | Capital One | Outperform | $70.00 | 20.2% Upside | |||
| Deutsche Bank | Initiated Coverage | NYSE:DHR | Danaher | Hold | $62.00 | 10.9% Upside | |||
| Deutsche Bank | Initiated Coverage | NYSE:DOV | Dover | Hold | $62.00 | 12.3% Upside | |||
| Deutsche Bank | Initiated Coverage | NYSE:EMR | Emerson Electric | Hold | $53.00 | 9.7% Upside | |||
| Goldman Sachs | Initiated Coverage | NYSE:FE | FirstEnergy Corp. | Neutral | $44.00 | 1.4% Downside | |||
| Deutsche Bank | Initiated Coverage | NYSE:GE | General Electric | Buy | $26.00 | 15.9% Upside | |||
| Macquarie | Initiated Coverage | NASDAQ:GRPN | Groupon | Neutral | |||||
| Deutsche Bank | Initiated Coverage | NYSE:GWW | W.W. Grainger | Hold | $233.00 | 11.2% Upside | |||
| UBS AG | Initiated Coverage | NYSE:HMC | Honda Motor Co. | Buy | |||||
| Deutsche Bank | Initiated Coverage | NYSE:HON | Honeywell International | Buy | $72.00 | 19.4% Upside | |||
| JMP Securities | Initiated Coverage | NASDAQ:IART | Integra LifeSciences | Market Perform | |||||
| ThinkEquity | Initiated Coverage | NASDAQ:ICGE | ICG Group | Buy | $14.00 | 25.9% Upside | |||
| Goldman Sachs | Initiated Coverage | NASDAQ:INFA | Informatica | Neutral | $28.00 | 3.1% Upside | |||
| Deutsche Bank | Initiated Coverage | NYSE:ITT | ITT Industries | Buy | $24.00 | 17.7% Upside | |||
| Deutsche Bank | Initiated Coverage | NYSE:ITW | Illinois Tool Works | Buy | $68.00 | 16.7% Upside | |||
| Janney Capital | Initiated Coverage | NASDAQ:KRFT | Kraft Foods | Neutral | $46.00 | 0.8% Downside | |||
| Janney Montgomery Scott | Initiated Coverage | NASDAQ:KRFT | Kraft Foods | Neutral | |||||
| Macquarie | Initiated Coverage | NASDAQ:LNKD | Outperform | ||||||
| Janney Montgomery Scott | Initiated Coverage | NASDAQ:MDLZ | NASDAQ | Neutral | |||||
| Janney Capital | Initiated Coverage | NASDAQ:MDLZ | NASDAQ | Neutral | $26.00 | 4.6% Downside | |||
| Deutsche Bank | Initiated Coverage | NYSE:MSM | MSC Industrial Direct Co. | Hold | $75.00 | 2.6% Upside | |||
| Deutsche Bank | Initiated Coverage | NYSE:NTI | Northern Tier Energy | Buy | $25.00 | 23.5% Upside | |||
| JMP Securities | Initiated Coverage | NASDAQ:OFIX | Orthofix International | Outperform | |||||
| Macquarie | Initiated Coverage | NASDAQ:OPEN | OpenTable | Outperform | |||||
| BMO Capital Markets | Initiated Coverage | NYSE:PXP | Plains Exploration & Production Company | Outperform | |||||
| Goldman Sachs | Initiated Coverage | NASDAQ:QLIK | Qlik Technologies | Neutral | $23.00 | 5.9% Upside | |||
| Lazard Capital | Initiated Coverage | NASDAQ:RLJE | RLJ Entertainment | Neutral | |||||
| Deutsche Bank | Initiated Coverage | NYSE:ROK | Rockwell Automation | Buy | $82.00 | 18.3% Upside | |||
| JMP Securities | Initiated Coverage | NASDAQ:RTIX | RTI Biologics | Outperform | |||||
| Deutsche Bank | Initiated Coverage | NYSE:RXN | Rexnord Corp | Hold | $19.00 | 12.5% Upside | |||
| Deutsche Bank | Initiated Coverage | NYSE:SPW | SPX Corp | Buy | $81.00 | 21.2% Upside | |||
| JMP Securities | Initiated Coverage | NYSE:SYK | Stryker | Market Perform | |||||
| Goldman Sachs | Initiated Coverage | NYSE:TDC | Teradata | Buy | $95.00 | 30.1% Upside | |||
| UBS AG | Initiated Coverage | NYSE:TM | Toyota Motor | Buy | |||||
| ThinkEquity | Initiated Coverage | NASDAQ:ULTI | The Ultimate Software Group | Buy | $116.00 | 16.1% Upside | |||
| Ladenburg Thalmann | Initiated Coverage | NYSE:WR | Westar Energy | Neutral | $31.50 | 6.6% Upside | |||
| Goldman Sachs | Initiated Coverage | NYSE:WSH | Willis Group Holdings PLC | Neutral | $39.00 | 6.8% Upside | |||
| Brean Murray | Initiated Coverage | NYSE:XYL | Xylem | Buy | $31.00 | 26.2% Upside | |||
| Macquarie | Initiated Coverage | NASDAQ:YELP | Yelp | Neutral | |||||
| JMP Securities | Initiated Coverage | NYSE:ZMH | Zimmer Holdings | Outperform |
Ratings Reiterations
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Barclays Capital | Reiterated Rating | LON:ABG | African Barrick Gold | Underweight | $7.06 | 76.4% Downside | |||
| Jefferies Group | Reiterated Rating | LON:AZN | AstraZeneca | Hold | $48.14 | 5.0% Upside | |||
| Investec | Reiterated Rating | LON:BARC | Barclays PLC | Buy | $4.01 | ||||
| Macquarie | Reiterated Rating | NASDAQ:BIDU | Baidu.com | Outperform | $160.00 | 46.7% Upside | |||
| HSBC | Reiterated Rating | LON:BLT | BHP Billiton | Neutral | $31.77 | 135.0% Upside | |||
| Barclays Capital | Reiterated Rating | LON:BRBY | Burberry Group | Equalweight | $17.65 | ||||
| Investec | Reiterated Rating | LON:CCC | Computacenter | Buy | $7.62 | 44.1% Downside | |||
| Capstone | Reiterated Rating | NASDAQ:FB | Buy | $26.00 | 32.4% Upside | ||||
| Barclays Capital | Reiterated Rating | LON:FRES | Fresnillo | Overweight | $34.50 | ||||
| Needham & Company | Reiterated Rating | NASDAQ:GLUU | Glu Mobile | Strong-Buy | |||||
| Longbow Research | Reiterated Rating | NASDAQ:GMCR | Green Mountain Coffee Roasters | Buy | $45.00 | 103.8% Upside | |||
| Jefferies Group | Reiterated Rating | LON:GSK | GlaxoSmithKline | Hold | $23.59 | 48.8% Downside | |||
| Barclays Capital | Reiterated Rating | LON:HOC | Hochschild Mining | Underweight | $8.83 | ||||
| JPMorgan Chase | Reiterated Rating | LON:IRV | Interserve | Overweight | $7.38 | 68.7% Downside | |||
| Piper Jaffray | Reiterated Rating | NASDAQ:LNKD | Overweight | $145.00 | 29.5% Upside | ||||
| UBS AG | Reiterated Rating | NYSE:LOW | Lowe's | Buy | |||||
| Wells Fargo & Co. | Reiterated Rating | NASDAQ:NTAP | NetApp | Market Perform | |||||
| RBC Capital | Reiterated Rating | LON:RIO | Rio Tinto | Outperform | $54.56 | 13.1% Upside | |||
| Barclays Capital | Reiterated Rating | LON:RRS | Randgold Resources Ltd | Overweight | $140.48 | ||||
| RBC Capital | Reiterated Rating | LON:SDR | Schroders plc | Outperform | $25.67 | 24.4% Upside | |||
| Oriel Securities Ltd | Reiterated Rating | LON:SMDS | DS Smith | Buy | $4.09 | ||||
| Cowen | Reiterated Rating | NYSE:SWY | Safeway | Outperform | |||||
| Goldman Sachs | Reiterated Rating | LON:ULVR | Unilever | Buy/Neutral | $47.50 | ||||
| Susquehanna | Reiterated Rating | NASDAQ:VIAB | Viacom | Positive | $63.00 | 16.0% Upside | |||
| HSBC | Reiterated Rating | LON:WG | John Wood Group | Neutral | $13.48 | 165.3% Upside | |||
| HSBC | Reiterated Rating | LON:XTA | Xstrata | Overweight | $20.70 |
Earnings Results
Earnings For Friday, October 12| Ticker | Company | EPS | Estimate | YoY Revenue Growth | |
| NASDAQ:IGTE | iGATE | $0.46 | $0.37 | 2.0% | |
| NASDAQ:INFY | Infosys Technologies Ltd | $0.00 | $40.16 | ||
| NYSE:JPM | JPMorgan Chase | $1.40 | $1.21 | 5.8% | |
| NYSE:KMG | KMG Chemicals | $0.34 | $0.33 | -8.9% | |
| NYSE:WBS | Webster Financial Corp | $0.48 | $0.46 | ||
| NYSE:WFC | Wells Fargo & Co. | $0.88 | $0.87 | 8.0% |
Earnings For Thursday, October 11
| Ticker | Company | EPS | Estimate | YoY Revenue Growth | |
| NYSE:CMN | Cantel Medical | $0.31 | $0.32 | 14.8% | |
| NASDAQ:FAST | Fastenal | $0.37 | $0.37 | 10.4% | |
| NASDAQ:JBHT | J.B. Hunt Transport Services | $0.65 | $0.67 | 10.7% | |
| NASDAQ:OZRK | Bank of the Ozarks | $0.55 | $0.55 | ||
| NYSE:SWY | Safeway | $0.45 | $0.43 | -.1% | |
| NYSE:WGO | Winnebago | $0.14 | $0.17 | 24.5% |
No comments:
Post a Comment