The following symbols are Trade Triangles scanned intraday, up to the minute, based on our entire database filtered by MarketClub Chart Analysis technology. Hover over the green and red triangle symbols to see details of the price and dates. You may also click on an underlined column header to sort the scan by price, volume, score, and more. Just click again on the same column to reverse the sort.
Symbol | Description | Open | High | Low | Last | Change | % | Vol | Detected | Score | Triangles | |
SCPB | SPDR BARCLAYS CAPITAL SHORT TE | 30.7500 | 30.7800 | 30.7101 | 30.7728 | +0.0428 | +0.14% | 111,831 | 10/18 11:39 | +100 | ||
SFL | SHIP FINANCE | 15.770 | 16.020 | 15.745 | 16.000 | +0.260 | +1.65% | 260,927 | 10/18 11:36 | +70 | ||
PWE | PENN WEST PETROLEUM | 11.330 | 11.630 | 11.310 | 11.615 | +0.285 | +2.52% | 1,080,303 | 10/18 11:35 | +100 | ||
NM | NAVIOS MARITIME HOLDINGS | 7.6100 | 7.7300 | 7.5000 | 7.6901 | +0.1701 | +2.26% | 432,200 | 10/18 11:16 | +100 | ||
MSCC | MICROSEMI | 25.8200 | 26.1399 | 25.6500 | 26.0000 | +0.4300 | +1.68% | 112,838 | 10/18 11:13 | +100 | ||
SDRL | SEADRILL | 46.2100 | 46.9900 | 46.2000 | 46.9123 | +0.9323 | +2.03% | 778,167 | 10/18 11:08 | +100 | ||
IDU | iShares DJ US UTIL | 96.28 | 96.79 | 96.22 | 96.61 | +0.39 | +0.41% | 29,476 | 10/18 11:08 | +70 | ||
PIR | PIER 1 IMPORTS | 20.92 | 21.23 | 20.82 | 21.00 | +0.70 | +3.45% | 1,696,370 | 10/18 11:08 | +70 | ||
PII | POLARIS INDUSTRIES | 134.0000 | 135.3900 | 133.0900 | 134.8075 | +1.8875 | +1.42% | 436,475 | 10/18 11:08 | +100 | ||
VLCCF | KNIGHTSBRIDGE TANKERS | 8.800 | 8.850 | 8.450 | 8.649 | -1.751 | -16.84% | 2,188,098 | 10/18 11:07 | -70 | ||
SRPT | SAREPTA THERAPEUTICS | 46.07 | 46.27 | 42.78 | 43.73 | -2.32 | -5.04% | 1,155,000 | 10/18 11:06 | -70 | ||
GIS | GENERAL MILLS | 49.16 | 49.31 | 49.07 | 49.11 | +0.14 | +0.29% | 945,627 | 10/18 11:05 | +70 | ||
GA | GIANT INTERACTIVE GROUP | 9.46 | 9.60 | 9.36 | 9.39 | -0.04 | -0.42% | 386,126 | 10/18 11:05 | +90 | ||
CSC | COMPUTER SCIENCES | 53.21 | 53.41 | 52.64 | 52.74 | -0.26 | -0.49% | 230,553 | 10/18 11:03 | +90 | ||
XRT | SPDR S&P RETAIL | 83.36 | 83.88 | 83.17 | 83.36 | +0.29 | +0.35% | 1,035,841 | 10/18 11:03 | +100 | ||
CMI | CUMMINS | 134.660 | 136.270 | 134.412 | 136.170 | +2.190 | +1.63% | 361,188 | 10/18 11:03 | +100 | ||
XLI | INDUSTRIAL SELECT SECTOR SPD | 47.470 | 47.640 | 47.370 | 47.535 | +0.360 | +0.76% | 4,803,423 | 10/18 11:03 | +100 | ||
XIV | VELOCITYSHARES DAILY INVERSE V | 29.38 | 29.77 | 29.23 | 29.56 | +0.65 | +2.25% | 7,180,508 | 10/18 11:03 | +100 | ||
CHD | CHURCH & DWIGHT CO | 62.770 | 62.770 | 62.225 | 62.340 | -0.010 | -0.02% | 82,162 | 10/18 11:03 | +70 | ||
BCE | BCE | 43.42 | 43.60 | 43.36 | 43.59 | +0.24 | +0.55% | 165,017 | 10/18 11:02 | +70 | ||
TLT | iShares BARCLAYS 20+ YEAR TREASURY | 107.14 | 107.39 | 107.02 | 107.24 | +0.43 | +0.40% | 3,458,476 | 10/18 11:02 | +70 | ||
SVXY | PROSHARES SHORT VIX SHORT-TERM | 115.1000 | 116.8100 | 114.6100 | 116.0892 | +2.2792 | +2.00% | 325,002 | 10/18 11:02 | +100 | ||
ATHN | ATHENAHEALTH | 117.440 | 128.060 | 117.275 | 125.860 | +20.395 | +19.34% | 1,717,205 | 10/18 11:01 | +100 | ||
ZQK | QUIKSILVER | 7.290 | 7.440 | 7.240 | 7.439 | +0.239 | +3.32% | 641,740 | 10/18 11:01 | +100 | ||
YELP | YELP | 71.14 | 74.37 | 71.00 | 73.77 | +4.87 | +7.07% | 1,932,029 | 10/18 11:01 | +100 | ||
VNTV | VANTIV | 28.27 | 28.88 | 28.23 | 28.73 | +0.64 | +2.28% | 385,246 | 10/18 11:01 | +100 | ||
UNH | UNITEDHEALTH GROUP | 71.260 | 71.350 | 69.410 | 69.455 | -1.915 | -2.68% | 6,534,098 | 10/18 11:00 | -70 | ||
UGI | UGI CORP | 39.85 | 40.07 | 39.67 | 39.97 | +0.32 | +0.81% | 129,458 | 10/18 11:00 | +70 | ||
TYC | TYCO INTL | 35.930 | 36.180 | 35.710 | 35.825 | +0.095 | +0.27% | 1,436,085 | 10/18 11:00 | +100 | ||
TEL | TE CONNECTIVITY | 52.87 | 53.40 | 52.76 | 53.15 | +0.67 | +1.28% | 500,720 | 10/18 11:00 | +100 | ||
SU | SUNCOR ENERGY | 36.4700 | 36.8600 | 36.3500 | 36.8101 | +0.4801 | +1.32% | 723,340 | 10/18 11:00 | +100 | ||
S | SPRINT | 6.460 | 6.545 | 6.300 | 6.340 | -0.080 | -1.25% | 8,336,199 | 10/18 11:00 | +60 | ||
RLJ | RLJ LODGING | 24.440 | 24.450 | 24.210 | 24.265 | -0.005 | -0.02% | 264,143 | 10/18 11:00 | +100 | ||
RHP | RYMAN HOSPITALITY | 36.42 | 37.08 | 36.10 | 36.35 | +0.37 | +1.03% | 333,389 | 10/18 11:00 | +70 | ||
QIHU | QIHOO 360 TECH | 89.420 | 93.160 | 88.620 | 92.671 | +5.061 | +5.78% | 2,035,536 | 10/18 10:59 | +100 | ||
SNTS | SANTARUS | 23.52 | 23.94 | 23.17 | 23.67 | +0.47 | +2.03% | 874,234 | 10/18 10:59 | +70 | ||
SIMG | SILICON IMAGE | 5.420 | 5.490 | 5.330 | 5.360 | +0.005 | +0.09% | 125,944 | 10/18 10:59 | +60 | ||
PH | PARKER HANNIFIN | 109.64 | 113.87 | 109.36 | 112.08 | +5.26 | +4.92% | 1,595,348 | 10/18 10:59 | +100 | ||
PHG | KONINKLIJKE PHILIPS | 33.23 | 33.37 | 33.08 | 33.35 | +0.20 | +0.60% | 156,101 | 10/18 10:59 | +90 | ||
ROST | ROSS STORES | 74.22 | 74.38 | 73.65 | 73.76 | +0.04 | +0.05% | 402,136 | 10/18 10:59 | +90 | ||
PENN | PENN NATIONAL GAMING | 56.89 | 57.60 | 56.21 | 57.39 | +0.92 | +1.63% | 708,499 | 10/18 10:59 | +100 | ||
PCAR | PACCAR | 57.500 | 57.740 | 57.275 | 57.370 | -0.070 | -0.12% | 478,298 | 10/18 10:59 | +100 | ||
MDR | MCDERMOTT INTL | 7.450 | 7.690 | 7.380 | 7.505 | +0.165 | +2.25% | 6,525,826 | 10/18 10:59 | +70 | ||
MAR | MARRIOT INTL | 43.50 | 43.91 | 43.47 | 43.71 | +0.40 | +0.92% | 764,250 | 10/18 10:59 | +100 | ||
KEG | KEY ENERGY SERVICES | 7.580 | 7.750 | 7.520 | 7.575 | +0.135 | +1.81% | 631,570 | 10/18 10:58 | +100 | ||
JAH | JARDEN | 49.960 | 50.380 | 49.730 | 50.283 | +0.383 | +0.77% | 343,729 | 10/18 10:58 | +100 | ||
IR | INGERSOLL-RAND | 66.72 | 68.33 | 65.31 | 67.66 | +4.14 | +6.52% | 2,746,267 | 10/18 10:58 | +100 | ||
NFLX | NETFLIX | 334.00 | 336.48 | 327.60 | 331.33 | +1.23 | +0.37% | 2,045,377 | 10/18 10:58 | +90 | ||
HON | HONEYWELL INTL | 85.71 | 85.94 | 84.27 | 84.37 | -2.37 | -2.73% | 2,617,877 | 10/18 10:58 | +75 | ||
GPK | GRAPHIC PACKAGING HOLDINGS | 8.86 | 8.86 | 8.64 | 8.64 | -0.12 | -1.37% | 533,527 | 10/18 10:58 | +90 | ||
MDLZ | MONDELEZ INTL | 32.28 | 32.47 | 32.08 | 32.34 | +0.05 | +0.15% | 4,514,604 | 10/18 10:58 | +100 | ||
GME | GAMESTOP | 53.03 | 53.50 | 52.03 | 53.43 | +0.76 | +1.44% | 533,140 | 10/18 10:58 | +100 | ||
GE | GENERAL ELECTRIC | 25.210 | 25.455 | 25.090 | 25.415 | +0.735 | +2.98% | 49,402,787 | 10/18 10:58 | +100 | ||
FSL | FREESCALE SEMICONDUCTOR | 17.400 | 17.400 | 17.200 | 17.289 | +0.079 | +0.46% | 199,996 | 10/18 10:58 | +100 | ||
FNB | FNB | 12.69 | 12.69 | 12.34 | 12.48 | +0.18 | +1.46% | 429,725 | 10/18 10:57 | +70 | ||
JBHT | JB HUNT TRANS | 74.9999 | 75.1400 | 74.4700 | 74.7100 | +0.0500 | +0.07% | 314,086 | 10/18 10:57 | +70 | ||
FIS | FIDELITY NATIONAL INFO | 46.86 | 47.23 | 46.60 | 47.19 | +0.53 | +1.14% | 371,278 | 10/18 10:57 | +100 | ||
FHN | FIRST HORIZON NATIONAL | 11.03 | 11.23 | 10.65 | 10.97 | -0.47 | -4.11% | 7,426,466 | 10/18 10:57 | -100 | ||
EXH | EXTERRAN HOLDINGS | 28.5500 | 28.5999 | 26.5000 | 27.8650 | -0.3750 | -1.33% | 175,362 | 10/18 10:57 | -70 | ||
EJ | E-HOUSE CHINA HOLDINGS | 9.53 | 10.33 | 9.50 | 10.00 | +0.58 | +6.16% | 1,366,546 | 10/18 10:57 | +100 | ||
EL | ESTEE LAUDER COMPANIES | 71.85 | 72.11 | 71.62 | 71.69 | -0.02 | -0.03% | 562,142 | 10/18 10:57 | +100 | ||
GOOG | 976.450 | 1007.400 | 974.000 | 997.170 | +108.376 | +12.19% | 6,923,450 | 10/18 10:57 | +100 | |||
FAX | ABERDEEN ASIA-PACIFIC INCOME C | 6.1900 | 6.2400 | 6.1600 | 6.2388 | +0.0788 | +1.28% | 732,744 | 10/18 10:57 | +70 | ||
DELL | DELL | 13.85 | 13.90 | 13.84 | 13.84 | -0.01 | -0.07% | 7,098,621 | 10/18 10:57 | +100 | ||
CI | CIGNA | 77.470 | 77.602 | 75.380 | 75.380 | -2.100 | -2.71% | 1,758,847 | 10/18 10:56 | -70 | ||
CPHD | CEPHEID | 40.45 | 41.00 | 38.56 | 39.86 | +1.39 | +3.61% | 1,532,490 | 10/18 10:56 | +100 | ||
BUD | ANHEUSER-BUSCH INBEV | 102.33 | 102.63 | 102.04 | 102.41 | +1.41 | +1.40% | 344,097 | 10/18 10:56 | +100 | ||
AVY | AVERY DENNISON | 44.40 | 44.40 | 44.11 | 44.21 | +0.10 | +0.23% | 216,324 | 10/18 10:56 | +70 | ||
ALK | ALASKA AIR GROUP | 66.00 | 66.22 | 65.55 | 65.85 | +0.39 | +0.60% | 83,285 | 10/18 10:56 | +100 | ||
ALGN | ALIGN TECH | 53.17 | 60.00 | 53.15 | 56.76 | +10.83 | +23.58% | 4,451,810 | 10/18 10:56 | +100 | ||
ABFS | ARKANSAS BEST | 26.0500 | 27.1300 | 25.8001 | 26.5100 | +0.6600 | +2.55% | 281,465 | 10/18 10:56 | +100 | ||
USB | US BANCORP | 37.8500 | 37.8899 | 37.6000 | 37.7600 | +0.0800 | +0.21% | 4,358,418 | 10/17 16:21 | +70 | ||
T | AT&T | 34.52 | 34.67 | 34.37 | 34.61 | +0.17 | +0.49% | 8,003,293 | 10/17 16:20 | +70 | ||
SCI | SERVICE CORP | 19.050 | 19.130 | 19.000 | 19.005 | -0.035 | -0.18% | 163,063 | 10/17 16:20 | +90 | ||
KMP | KINDER MORGAN ENERGY | 82.010 | 82.150 | 81.400 | 82.095 | +1.405 | +1.74% | 687,487 | 10/17 16:17 | +70 | ||
EFX | EQUIFAX | 61.95 | 62.24 | 61.67 | 62.00 | +0.38 | +0.62% | 250,733 | 10/17 16:15 | +100 | ||
JDSU | JDS UNIPHASE | 15.2200 | 15.5300 | 15.2100 | 15.4735 | +0.3035 | +2.00% | 1,744,475 | 10/17 16:15 | +100 | ||
WTR | AQUA AMERICA | 25.17 | 25.26 | 24.89 | 24.91 | -0.11 | -0.44% | 174,400 | 10/17 16:11 | +70 | ||
UPS | UNITED PARCEL SERVICE | 92.31 | 92.35 | 91.94 | 92.02 | +0.10 | +0.11% | 743,341 | 10/17 16:11 | +100 | ||
PDCO | PATTERSON COMPANIES | 41.170 | 41.300 | 40.970 | 41.171 | +0.201 | +0.49% | 221,224 | 10/17 16:07 | +70 | ||
ED | CONSOLIDATED EDISON | 56.920 | 57.060 | 56.631 | 56.720 | -0.030 | -0.05% | 573,674 | 10/17 16:05 | +70 | ||
AVP | AVON PRODUCTS | 21.59 | 21.64 | 21.30 | 21.33 | -0.04 | -0.19% | 759,952 | 10/17 16:04 | +70 | ||
STWD | STARWOOD PROPERTY | 24.700 | 24.970 | 24.650 | 24.795 | +0.095 | +0.38% | 586,573 | 10/17 16:01 | +70 | ||
OPTR | OPTIMER PHARMACEUTICALS | 12.89 | 12.89 | 12.76 | 12.83 | +0.04 | +0.31% | 213,058 | 10/17 15:58 | +100 | ||
WNRL | WESTERN REFINING LOGISTICS LP | 23.83 | 23.90 | 23.12 | 23.75 | 0.00 | 0.00% | 96,997 | 10/17 15:45 | -100 | ||
ALKS | ALKERMES | 35.37 | 35.65 | 34.81 | 34.84 | -0.54 | -1.53% | 399,989 | 10/17 15:37 | +90 | ||
NQ | NQ MOBILE | 25.290 | 25.560 | 23.681 | 24.080 | -0.360 | -1.47% | 4,397,557 | 10/17 15:34 | +90 | ||
DBD | DIEBOLD | 29.120 | 29.290 | 28.880 | 29.214 | +0.104 | +0.36% | 529,644 | 10/17 15:31 | -100 | ||
AEC | ASSOCIATED ESTATES REALTY | 15.40 | 15.44 | 15.17 | 15.22 | -0.03 | -0.20% | 119,984 | 10/17 15:29 | +60 | ||
LAZ | LAZARD | 38.720 | 38.850 | 38.362 | 38.800 | +0.090 | +0.23% | 130,680 | 10/17 15:25 | +100 | ||
COL | ROCKWELL COLLINS | 70.400 | 70.520 | 69.400 | 69.575 | -0.595 | -0.85% | 293,034 | 10/17 15:00 | +100 | ||
INTC | INTEL | 23.86 | 23.90 | 23.68 | 23.85 | -0.07 | -0.29% | 11,389,954 | 10/17 14:55 | +60 | ||
TBF | PROSHARES SHORT 20+ YEAR TREASURY | 31.7100 | 31.7403 | 31.6300 | 31.6694 | -0.1306 | -0.41% | 214,874 | 10/17 14:54 | -70 | ||
CVRR | CONV REFINING LP | 25.7500 | 25.9000 | 25.5100 | 25.5993 | +0.3093 | +1.22% | 140,311 | 10/17 14:45 | +70 | ||
AOS | AO SMITH | 46.35 | 46.70 | 46.11 | 46.61 | +0.38 | +0.82% | 197,586 | 10/17 14:44 | +100 | ||
ARRS | ARRIS GROUP | 16.54 | 16.63 | 16.39 | 16.61 | +0.21 | +1.28% | 353,744 | 10/17 14:40 | -70 | ||
TBT | PROSHARES ULTRA-SHORT 20+ YEA | 73.70 | 73.88 | 73.38 | 73.54 | -0.65 | -0.88% | 1,617,089 | 10/17 14:38 | -70 | ||
GNC | GNC ACQUISITION HOLDINGS | 56.28 | 57.02 | 55.79 | 56.36 | +0.76 | +1.37% | 562,062 | 10/17 13:40 | +100 | ||
ERJ | EMBRAER | 32.91 | 32.93 | 32.45 | 32.60 | +0.05 | +0.15% | 378,361 | 10/17 13:32 | -90 | ||
MAC | MACERICH | 59.31 | 59.39 | 58.64 | 58.96 | -0.24 | -0.41% | 228,921 | 10/17 13:11 | +70 | ||
WETF | WISDOMTREE INVESTMENTS | 12.890 | 13.314 | 12.780 | 13.310 | +0.610 | +4.80% | 796,318 | 10/17 13:11 | +70 | ||
FXU | FIRST TRUST UTIL ALPHADEX | 20.5400 | 20.5600 | 20.4200 | 20.5203 | +0.0703 | +0.34% | 10,341 | 10/17 13:06 | +100 | ||
CSG | CHAMBERS STREET PROPERTIES | 9.240 | 9.300 | 9.180 | 9.175 | -0.065 | -0.70% | 491,716 | 10/17 13:01 | +55 | ||
XLU | UTIL SELECT SECTOR SPDR | 38.42 | 38.57 | 38.29 | 38.48 | +0.15 | +0.39% | 4,187,148 | 10/17 12:55 | +70 | ||
POM | PEPCO HOLDINGS | 19.04 | 19.08 | 18.90 | 19.03 | +0.12 | +0.63% | 705,661 | 10/17 12:50 | +70 | ||
RJF | RAYMOND JAMES FINANCIAL | 43.90 | 43.92 | 43.40 | 43.66 | +0.08 | +0.18% | 84,737 | 10/17 12:42 | +70 | ||
RDS.A | ROYAL DUTCH SHELL | 66.63 | 66.98 | 66.56 | 66.75 | +0.39 | +0.59% | 673,694 | 10/17 12:42 | +70 | ||
ALJ | ALON USA ENERGY | 11.1300 | 11.3400 | 11.0257 | 11.3300 | +0.2800 | +2.53% | 573,328 | 10/17 12:29 | +70 | ||
TGT | TARGET | 65.1700 | 65.2600 | 64.4200 | 64.4454 | -0.4146 | -0.64% | 1,852,813 | 10/17 12:11 | +60 | ||
CMC | COMMERCIAL METALS | 17.360 | 17.360 | 17.100 | 17.225 | +0.075 | +0.44% | 350,352 | 10/17 12:05 | +100 | ||
BRK.B | BERKSHIRE HATHAWAY | 117.470 | 117.500 | 116.980 | 117.025 | +0.105 | +0.09% | 1,347,742 | 10/17 12:05 | +100 | ||
BMR | BIOMED REALTY TRUST | 19.67 | 19.71 | 19.38 | 19.50 | -0.13 | -0.66% | 260,376 | 10/17 12:05 | +60 | ||
UBS | UBS AG | 21.12 | 21.18 | 21.08 | 21.16 | +0.06 | +0.28% | 1,278,360 | 10/17 12:03 | +100 | ||
BEE | STRATEGIC HOTEL & RESORTS | 9.1200 | 9.1500 | 9.0000 | 9.0699 | +0.0399 | +0.44% | 243,653 | 10/17 11:57 | +100 | ||
IEF | iShares BARCLAYS 7-10-YEAR TRE | 102.3900 | 102.4600 | 102.3400 | 102.3521 | +0.0521 | +0.05% | 186,244 | 10/17 11:55 | +60 | ||
TSO | TESORO | 48.170 | 48.330 | 47.505 | 48.330 | +0.490 | +1.02% | 1,114,847 | 10/17 11:54 | +70 | ||
PDM | PIEDMONT OFFICE REALTY | 18.20 | 18.20 | 17.97 | 18.08 | -0.11 | -0.60% | 132,808 | 10/17 11:53 | +70 | ||
KIM | KIMCO REALTY | 21.030 | 21.060 | 20.750 | 20.895 | -0.035 | -0.17% | 952,182 | 10/17 11:51 | +70 | ||
GRT | GLIMCHER REALTY | 10.71 | 10.75 | 10.45 | 10.46 | -0.17 | -1.60% | 402,448 | 10/17 11:50 | +60 | ||
UST | PROSHARES ULTRA 7-10-YEAR TREASURY | 52.1800 | 52.3000 | 52.0710 | 52.2965 | +0.5765 | +1.10% | 23,050 | 10/17 11:50 | +70 | ||
DLPH | DELPHI AUTOMOTIVE | 60.30 | 60.30 | 59.62 | 60.06 | +0.02 | +0.03% | 1,137,473 | 10/17 11:49 | +100 | ||
FOX | TWENTY-FIRST CENTURY FOX | 34.39 | 34.47 | 34.18 | 34.26 | +0.03 | +0.09% | 295,800 | 10/17 11:49 | +100 | ||
FOXA | TWENTY-FIRST CENTURY FOX | 34.55 | 34.58 | 34.25 | 34.36 | +0.04 | +0.12% | 3,561,852 | 10/17 11:49 | +100 | ||
SPN | SUPERIOR ENERGY SERVICES | 26.70 | 27.60 | 26.70 | 27.14 | +0.69 | +2.61% | 1,140,834 | 10/17 11:45 | +70 | ||
SREV | SERVICESOURCE | 12.550 | 12.970 | 12.503 | 12.780 | +0.370 | +2.98% | 264,539 | 10/17 11:45 | +90 | ||
PMCS | PMC-SIERRA | 6.890 | 7.020 | 6.825 | 6.995 | +0.175 | +2.57% | 1,172,106 | 10/17 11:44 | +100 | ||
ALTR | ALTERA | 37.660 | 37.690 | 37.360 | 37.370 | -0.455 | -1.20% | 499,461 | 10/17 11:35 | +90 | ||
JEC | JACOBS ENGINEERING | 60.21 | 60.35 | 59.81 | 60.03 | +0.06 | +0.10% | 196,683 | 10/17 11:35 | +100 | ||
INGR | INGREDION | 68.260 | 68.690 | 67.735 | 67.780 | -0.170 | -0.25% | 95,409 | 10/17 11:35 | +60 | ||
BDJ | BLACKROCK ENHANCED EQUITY DIVIDEND | 7.6300 | 7.6580 | 7.6200 | 7.6499 | +0.0199 | +0.26% | 257,801 | 10/17 11:32 | +60 | ||
HR | HEALTH CARE REALTY TRUST | 24.31 | 24.35 | 24.00 | 24.05 | -0.17 | -0.70% | 229,905 | 10/17 11:26 | +70 | ||
DFT | DUPONT FABROS TECH | 26.14 | 26.14 | 25.72 | 26.00 | -0.04 | -0.15% | 342,605 | 10/17 11:25 | +90 | ||
MAA | MID-AMERICA | 64.92 | 65.08 | 64.52 | 65.02 | -0.04 | -0.06% | 159,583 | 10/17 11:02 | +70 | ||
HCP | HCP | 43.0500 | 43.1700 | 42.3700 | 42.4201 | -0.4199 | -0.98% | 642,604 | 10/17 11:01 | +70 | ||
EVTC | EVERTEC INC | 23.17 | 23.17 | 22.54 | 22.91 | -0.19 | -0.82% | 126,547 | 10/17 11:00 | +70 | ||
CVI | CONV ENERGY | 41.00 | 41.33 | 40.68 | 41.33 | +0.52 | +1.27% | 108,387 | 10/17 11:00 | +70 | ||
BRE | BRE PROPERTIES | 53.34 | 53.37 | 52.82 | 52.93 | -0.40 | -0.75% | 85,099 | 10/17 10:59 | +100 | ||
BDN | BRANDYWINE REALTY TRUST | 13.93 | 13.94 | 13.63 | 13.69 | -0.15 | -1.08% | 103,475 | 10/17 10:59 | +70 | ||
HOS | HORNBECK OFFSHORE SERVICE | 59.36 | 59.93 | 58.51 | 59.28 | +0.50 | +0.85% | 210,397 | 10/17 10:53 | +90 | ||
ANW | AEGEAN MARINE PETROLEUM | 10.47 | 10.77 | 10.41 | 10.68 | +0.33 | +3.19% | 1,116,612 | 10/17 10:50 | -60 | ||
COV | COVIDIEN | 63.560 | 63.585 | 62.980 | 63.260 | -0.340 | -0.53% | 882,806 | 10/17 10:43 | +60 | ||
FTNT | FORTINET | 19.88 | 20.14 | 19.79 | 19.99 | +0.30 | +1.52% | 699,757 | 10/17 10:39 | -60 | ||
COST | COSTCO WHOLESALE | 118.320 | 118.350 | 116.630 | 117.200 | -1.058 | -0.89% | 1,250,833 | 10/17 10:38 | +90 | ||
MOS | MOSAIC | 46.570 | 46.700 | 46.140 | 46.295 | -0.215 | -0.46% | 857,399 | 10/17 10:38 | +60 | ||
MMM | 3M | 122.87 | 123.45 | 122.40 | 122.66 | +0.04 | +0.03% | 1,084,357 | 10/17 10:29 | +90 | ||
LIFE | LIFE TECHNOLOGIES | 75.130 | 75.190 | 75.070 | 75.170 | -0.025 | -0.03% | 403,334 | 10/17 10:29 | +90 | ||
HST | HOST HOTELS & RESORTS | 18.580 | 18.715 | 18.470 | 18.590 | +0.130 | +0.70% | 1,994,561 | 10/17 10:28 | +100 | ||
F | FORD MOTOR | 17.530 | 17.550 | 17.430 | 17.465 | +0.005 | +0.03% | 10,795,608 | 10/17 10:27 | +90 | ||
UUP | POWERSHARES DB US DOLLAR INDEX | 21.460 | 21.469 | 21.430 | 21.440 | -0.010 | -0.05% | 238,434 | 10/17 10:16 | -100 | ||
BTU | PEABODY ENERGY | 18.9300 | 18.9747 | 18.2900 | 18.5000 | -0.0800 | -0.43% | 3,465,027 | 10/17 10:09 | +90 | ||
VXX | IPATH S&P 500 VIX ST FUTURES E | 12.80 | 12.84 | 12.61 | 12.69 | -0.32 | -2.46% | 27,033,559 | 10/17 10:07 | -100 | ||
WSH | WILLIS GROUP HOLDINGS | 45.280 | 45.415 | 45.000 | 45.020 | -0.230 | -0.51% | 38,416 | 10/17 10:07 | +100 | ||
MOVE | MOVE | 18.00 | 18.10 | 17.96 | 18.09 | +0.18 | +1.01% | 148,208 | 10/17 10:07 | +100 | ||
NUE | NUCOR | 50.99 | 50.99 | 50.50 | 50.89 | +0.10 | +0.20% | 524,369 | 10/17 10:05 | +100 | ||
EWU | iShares MSCI UNITED KINGDOM INC | 20.12 | 20.15 | 20.05 | 20.11 | +0.05 | +0.25% | 693,203 | 10/17 10:01 | +100 | ||
BHP | BHP BILLITON | 69.53 | 69.71 | 69.23 | 69.23 | +0.05 | +0.07% | 748,160 | 10/17 10:01 | +100 | ||
NSRGY | NESTLE SA | 71.69 | 71.84 | 71.65 | 71.84 | +0.62 | +0.87% | 232,541 | 10/17 10:00 | +100 | ||
SFUN | SOUFUN HOLDINGS | 57.84 | 59.50 | 56.72 | 56.85 | +0.35 | +0.62% | 762,434 | 10/17 09:59 | +90 | ||
RIG | TRANSOCEAN | 45.890 | 46.100 | 45.670 | 46.005 | +0.715 | +1.58% | 1,720,141 | 10/17 09:58 | +70 | ||
VIXY | PROSHARES VIX SHORT-TERM FUTUR | 34.23 | 34.42 | 33.79 | 34.03 | -0.85 | -2.44% | 368,766 | 10/17 09:58 | -100 | ||
MXIM | MAXIM INTEGRATED PRODUCTS | 29.740 | 29.890 | 29.570 | 29.730 | +0.085 | +0.29% | 437,923 | 10/17 09:57 | -60 | ||
FRX | FOREST LABORATORIES | 44.81 | 44.88 | 44.32 | 44.33 | -0.39 | -0.87% | 268,530 | 10/17 09:56 | +100 | ||
KERX | KERYX BIOPHARMACEUTICALS | 11.840 | 11.900 | 11.040 | 11.289 | -0.301 | -2.60% | 2,954,912 | 10/17 09:56 | +90 | ||
STO | STATOIL ASA | 23.330 | 23.360 | 23.232 | 23.315 | +0.255 | +1.11% | 494,534 | 10/17 09:53 | +90 | ||
SCSS | SELECT COMFORT | 18.9900 | 19.0200 | 18.6000 | 18.6599 | -0.3301 | -1.74% | 1,554,642 | 10/17 09:53 | -90 | ||
MTOR | MERITOR | 8.45 | 8.45 | 8.28 | 8.28 | -0.08 | -0.96% | 516,761 | 10/17 09:52 | +90 | ||
BND | VANGUARD TOTAL BOND MARKET ETF | 81.180 | 81.220 | 81.140 | 81.185 | +0.065 | +0.08% | 204,388 | 10/17 09:51 | +100 | ||
DDD | 3D SYSTEMS | 57.03 | 57.09 | 55.70 | 56.54 | -0.22 | -0.39% | 1,730,271 | 10/17 09:51 | +100 | ||
BGG | BRIGGS & STRATTON | 19.09 | 19.37 | 18.75 | 18.94 | -0.06 | -0.32% | 533,866 | 10/17 09:50 | -90 | ||
VZ | VERIZON COMMUNICATIONS | 49.23 | 49.79 | 49.17 | 49.78 | +0.88 | +1.80% | 9,755,777 | 10/17 09:49 | +70 | ||
USG | USG | 26.77 | 26.91 | 26.07 | 26.15 | -0.42 | -1.58% | 678,349 | 10/17 09:49 | -70 | ||
LHO | LASALLE HOTEL PROPERTIES | 30.79 | 30.88 | 30.25 | 30.56 | +0.11 | +0.36% | 243,917 | 10/17 09:48 | +100 | ||
FXE | CURRENCYSHARES EURO TRUST | 135.30 | 135.55 | 135.24 | 135.46 | +0.11 | +0.08% | 758,821 | 10/17 09:47 | +100 | ||
AXP | AMERICAN EXPRESS | 80.11 | 80.21 | 79.31 | 80.11 | -0.12 | -0.15% | 3,820,103 | 10/17 09:47 | +90 | ||
PPG | PPG INDUSTRIES | 175.36 | 175.95 | 173.55 | 174.35 | -0.12 | -0.07% | 528,475 | 10/17 09:46 | +100 | ||
DHR | DANAHER | 72.69 | 72.69 | 71.65 | 72.25 | -0.06 | -0.08% | 1,588,375 | 10/17 09:46 | +90 | ||
No comments:
Post a Comment