Analyst Ratings
Upgrades
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Goldman Sachs | Upgrade | NASDAQ:ADTN | ADTRAN | Sell | Neutral | ||||
| Raymond James | Upgrade | NASDAQ:BANF | BancFirst | Market Perform | Outperform | ||||
| Keefe, Bruyette & Woods | Upgrade | NYSE:BRO | Brown & Brown | Market Perform | Outperform | ||||
| Credit Agricole | Upgrade | NYSE:C | Citigroup | Underperform | Outperform | $43.00 | 17.3% Upside | ||
| Sandler O'Neill | Upgrade | NASDAQ:CATY | Cathay General Bancorp | Hold | Buy | ||||
| FBR Capital | Upgrade | NASDAQ:CHRW | C.H. Robinson Worldwide | Market Perform | Outperform | $53.00 | $69.00 | 13.3% Upside | |
| Stifel Nicolaus | Upgrade | NYSE:CPT | Camden Property Trust | Hold | Buy | $76.00 | 18.8% Upside | ||
| Raymond James | Upgrade | NYSE:EQR | Equity Residential | Market Perform | Outperform | ||||
| Raymond James | Upgrade | NYSE:ESS | Essex Property Trust | Outperform | Strong-Buy | ||||
| Wunderlich | Upgrade | NASDAQ:FTNT | Fortinet | Hold | Buy | $28.00 | 12.9% Upside | ||
| Raymond James | Upgrade | NYSE:MAA | Mid America Apartment Communities | Outperform | Strong-Buy | ||||
| Brean Murray | Upgrade | NYSE:MUR | Murphy Oil Corp | Buy | |||||
| Compass Point | Upgrade | NYSE:NLY | Annaly Capital Management | Neutral | Buy | $17.00 | 8.1% Upside | ||
| Raymond James | Upgrade | NYSE:ORI | Old Republic International | Market Perform | Outperform | ||||
| Raymond James | Upgrade | NASDAQ:PNFP | Pinnacle Financial Partners | Market Perform | Outperform | ||||
| Argus | Upgrade | NYSE:S | Sprint Nextel | Hold | Buy | $7.50 | 31.8% Upside | ||
| Nomura | Upgrade | NASDAQ:YARIY | Yara International ASA | Reduce | Buy |
Downgrades
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Barclays Capital | Downgrade | NYSE:AMT | American Tower Corporation | Overweight | Equal Weight | ||||
| Bank of America | Downgrade | NASDAQ:APOL | Apollo Group | Buy | Neutral | ||||
| Cantor Fitzgerald | Downgrade | NASDAQ:CSCO | Cisco Systems | Buy | Hold | $20.50 | $19.50 | 5.1% Upside | |
| JPMorgan Chase | Downgrade | NYSE:DBD | Diebold Incorporated | Neutral | Underweight | ||||
| Robert W. Baird | Downgrade | NASDAQ:EXLS | ExlService Holdings | Outperform | Neutral | $32.00 | $33.00 | 11.2% Upside | |
| Societe Generale | Downgrade | NYSE:IBM | IBM | Hold | Sell | ||||
| Janney Montgomery Scott | Downgrade | NYSE:IBM | IBM | Buy | Neutral | ||||
| Susquehanna | Downgrade | NASDAQ:IMAX | Imax Corporation | Positive | Neutral | ||||
| Raymond James | Downgrade | NYSE:MDC | MDC Holdings | Outperform | Market Perform | ||||
| Barclays Capital | Downgrade | NYSE:MUR | Murphy Oil Corp | Overweight | Equal Weight | ||||
| Buckingham Research | Downgrade | NYSE:PAG | Penske Automotive | Buy | Neutral | ||||
| BMO Capital Markets | Downgrade | NYSE:PKG | Packaging Co. of America | Outperform | Market Perform | ||||
| Stifel Nicolaus | Downgrade | NYSE:PNC | PNC Financial Services | Buy | Hold | ||||
| Macquarie | Downgrade | NASDAQ:RECN | Resources Connection | Outperform | Neutral | ||||
| Craig Hallum | Downgrade | NASDAQ:RELL | Richardson Electronics Ltd | Buy | Hold | ||||
| Raymond James | Downgrade | NYSE:RYL | The Ryland Group | Outperform | Market Perform | ||||
| Longbow Research | Downgrade | NYSE:TXN | Texas Instruments | Neutral | Underperform | ||||
| B. Riley | Downgrade | NASDAQ:WTSLA | Wet Seal | Buy | Neutral |
Price Target Changes
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Needham & Company | Boost Price Target | NASDAQ:CREE | Cree | $30.00 | $32.00 | 22.2% Upside | |||
| Needham & Company | Lower Price Target | NASDAQ:FTNT | Fortinet | Buy | $34.00 | $24.00 | 3.2% Downside | ||
| Northland Securities | Lower Price Target | NASDAQ:FTNT | Fortinet | Outperform | $31.00 | $29.00 | 16.9% Upside | ||
| Janney Montgomery Scott | Boost Price Target | NYSE:GIL | Gildan Activewear | Neutral | $30.00 | $35.00 | 5.9% Upside | ||
| FBR Capital | Boost Price Target | NYSE:GS | Goldman Sachs | Outperform | $130.00 | $145.00 | 16.5% Upside | ||
| Sterne Agee | Lower Price Target | NASDAQ:INTC | Intel | Neutral | $22.00 | $20.00 | 8.0% Downside | ||
| Mizuho | Boost Price Target | NASDAQ:ISRG | Intuitive Surgical | Buy | $540.00 | $565.00 | 10.2% Upside | ||
| Benchmark Co. | Boost Price Target | NASDAQ:MANH | Manhattan Associates | Hold | $44.00 | $50.00 | 15.7% Downside | ||
| Caris & Co. | Boost Price Target | NYSE:MAT | Mattel | Above Average | $39.00 | $45.00 | 27.0% Upside | ||
| MP Advisors | Boost Price Target | NYSE:MRK | Merck & Co | Outperform | $45.00 | $50.00 | 7.3% Upside | ||
| Mizuho | Boost Price Target | NASDAQ:NTCT | NetScout Systems | Buy | $26.50 | $28.00 | 16.0% Upside | ||
| Credit Suisse | Set Price Target | NASDAQ:PCLN | Priceline | $727.00 | $806.00 | 34.8% Upside | |||
| Compass Point | Lower Price Target | NYSE:PNC | PNC Financial Services | Neutral | $65.00 | $63.00 | 4.3% Upside | ||
| Janney Montgomery Scott | Boost Price Target | NYSE:VFC | V.F. | Buy | $176.00 | $180.00 | 7.0% Upside |
New Coverage
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Credit Suisse | Initiated Coverage | NYSE:ADT | ADT | Outperform | |||||
| Susquehanna | Initiated Coverage | NYSE:ARG | Airgas | Neutral | |||||
| Lazard Capital | Initiated Coverage | NYSE:AXL | American Axle & Manufacturing Holdings | Neutral | |||||
| BGB Securities | Initiated Coverage | NASDAQ:FXCM | FXCM | Buy | $11.00 | 22.8% Upside | |||
| JMP Securities | Initiated Coverage | NASDAQ:MLNX | Mellanox Technologies | Market Perform | |||||
| RBC Capital | Initiated Coverage | NASDAQ:NLSN | Nielsen Hldg | Outperform | |||||
| JMP Securities | Initiated Coverage | NASDAQ:PANL | Universal Display | Outperform | |||||
| Morgan Stanley | Initiated Coverage | NYSE:SHW | Sherwin Williams | Equal Weight | |||||
| Pacific Crest | Initiated Coverage | NASDAQ:XXIA | Ixia | Outperform |
Ratings Reiterations
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Societe Generale | Reiterated Rating | LON:ADN | Aberdeen Asset Management plc | Buy | $5.88 | ||||
| Jefferies Group | Reiterated Rating | LON:AHT | Ashtead Group | Buy | $6.45 | 21.9% Downside | |||
| Deutsche Bank | Reiterated Rating | LON:ECM | Electrocomponents | Hold | $3.30 | ||||
| JPMorgan Chase | Reiterated Rating | LON:HFD | Halfords Group | Underweight | $3.92 | ||||
| Deutsche Bank | Reiterated Rating | LON:MPI | Michael Page International | Hold | $5.64 | ||||
| Jefferies Group | Reiterated Rating | LON:PSON | Pearson | Hold | $20.39 | 3355.4% Upside | |||
| Barclays Capital | Reiterated Rating | LON:WTB | Whitbread | Overweight | $40.69 | ||||
| Societe Generale | Reiterated Rating | LON:XTA | Xstrata | Hold | $18.21 |
Earnings Results
Earnings For Wednesday, October 17| Ticker | Company | EPS | Estimate | YoY Revenue Growth | |
| NYSE:ABT | Abbott Laboratories | $1.30 | $1.28 | -.4% | |
| NYSE:AOS | A.O. Smith | $0.79 | $0.69 | 12.2% | |
| NYSE:APH | Amphenol | $0.90 | $0.89 | 6.8% | |
| NYSE:BAC | Bank of America | $0.00 | ($0.06) | -28.0% | |
| NYSE:BK | Bank of New York Mellon | $0.57 | $0.54 | -.5% | |
| NYSE:BLK | BlackRock | $3.47 | $3.29 | 4.3% | |
| NASDAQ:CHKP | Check Point Software | $0.79 | $0.77 | 7.8% | |
| NYSE:CMA | Comerica | $0.61 | $0.66 | ||
| NYSE:DGX | Quest Diagnostics | $1.18 | $1.18 | -2.9% | |
| NYSE:DOV | Dover | $1.32 | $1.28 | 3.3% | |
| NASDAQ:FCFS | First Cash Financial Services | $0.67 | $0.67 | ||
| NYSE:FRC | First Republic Bank | $0.72 | $0.68 | ||
| NYSE:HAL | Halliburton | $0.67 | $0.68 | 8.6% | |
| NYSE:KCG | Knight Capital Group | ($6.30) | ($2.41) | -147.8% | |
| NYSE:KNL | Knoll | $0.26 | $0.30 | -8.2% | |
| NYSE:LNN | Lindsay Corp | $0.68 | $0.75 | 10.1% | |
| NYSE:MTB | M&T Bank Co. | $2.24 | $1.85 | ||
| NASDAQ:NTRS | Northern Trust | $0.73 | $0.74 | .1% | |
| NYSE:PEP | PepsiCo | $1.20 | $1.16 | -5.3% | |
| NYSE:PJC | Piper Jaffray | $0.72 | $0.29 | 38.7% | |
| NYSE:STJ | St. Jude Medical | $0.83 | $0.81 | -4.1% | |
| NYSE:SWK | Stanley Black & Decker | $1.40 | $1.45 | 6.5% | |
| NASDAQ:TAYC | Taylor Capital Group | $0.49 | $0.36 | 7.2% | |
| NYSE:TXT | Textron | $0.48 | $0.51 | 6.6% | |
| NYSE:UNF | Unifirst Corp | $1.13 | $1.01 | 7.4% | |
| NYSE:USB | US Bancorp | $0.74 | $0.74 | 8.0% | |
| NYSE:WNS | WNS Holdings Ltd | $0.24 | $0.25 | 4.6% |
Earnings For Tuesday, October 16
| Ticker | Company | EPS | Estimate | YoY Revenue Growth | |
| NASDAQ:APOL | Apollo Group | $0.52 | $0.49 | -11.0% | |
| NYSE:BMI | Badger Meter | $0.62 | $0.47 | 25.0% | |
| NASDAQ:CATY | Cathay General Bancorp | $0.33 | $0.33 | ||
| NASDAQ:CBSH | Commerce Bancshares | $0.75 | $0.77 | ||
| NASDAQ:CREE | Cree | $0.27 | $0.26 | 17.4% | |
| NYSE:CSX | CSX Corp. | $0.44 | $0.43 | -2.3% | |
| NASDAQ:DFRG | Del Frisco's Restaurant Group | $0.10 | $0.08 | 16.0% | |
| NYSE:DPZ | Domino's Pizza | $0.43 | $0.41 | .5% | |
| NYSE:FRX | Forest Laboratories | $0.08 | $0.02 | -34.9% | |
| NASDAQ:FTNT | Fortinet | $0.14 | $0.14 | 17.0% | |
| NASDAQ:FULT | Fulton Fincl | $0.21 | $0.20 | ||
| NYSE:GS | Goldman Sachs | $2.85 | $2.27 | 132.8% | |
| NYSE:GWW | W.W. Grainger | $2.81 | $2.90 | 7.8% | |
| NASDAQ:IBKR | Interactive Brokers | $0.30 | $0.35 | -17.4% | |
| NYSE:IBM | IBM | $3.62 | $3.61 | -5.4% | |
| NASDAQ:INTC | Intel | $0.58 | $0.49 | -5.5% | |
| NASDAQ:IRWD | Ironwood Pharmaceuti | $0.42 | $0.17 | 690.2% | |
| NASDAQ:ISRG | Intuitive Surgical | $4.46 | $3.51 | 20.4% | |
| NYSE:JNJ | Johnson & Johnson | $1.25 | $1.21 | 6.5% | |
| NYSE:KO | Coca Cola | $0.51 | $0.51 | .8% | |
| NASDAQ:LLTC | Linear Technology | $0.45 | $0.46 | 1.6% | |
| NASDAQ:MANH | Manhattan Associates | $0.75 | $0.67 | 11.9% | |
| NYSE:MAT | Mattel | $1.04 | $0.99 | 4.0% | |
| NASDAQ:MRTN | Marten Transport, Ltd | $0.29 | $0.31 | 4.7% | |
| NYSE:OMC | Omnicom | $0.74 | $0.72 | .8% | |
| NYSE:PNC | PNC Financial Services | $1.64 | $1.60 | 12.8% | |
| NASDAQ:PNFP | Pinnacle Financial Partners | $0.33 | $0.30 | 6.2% | |
| NASDAQ:RNST | Renasant Corp. | $0.28 | $0.25 | ||
| NASDAQ:SONC | Sonic | $0.25 | $0.24 | -.2% | |
| NASDAQ:STLY | Stanley Furniture | ($0.13) | ($0.07) | -8.0% | |
| NYSE:STT | State Street | $0.99 | $0.96 | -2.7% | |
| NYSE:UNH | UnitedHealth Group | $1.50 | $1.34 | 8.0% | |
| NYSE:URI | United Rentals | $1.35 | $1.12 | 71.0% | |
| NASDAQ:WTFC | Wintrust Financial | $0.66 | $0.56 | ||
| NYSE:WWW | Wolverine World Wide | $0.72 | $0.73 | -2.4% |
No comments:
Post a Comment