![]() |
| Green Weekly Triangle on DVAX,...Net Profit $ 800 (2.01%) |
| Date | Shares | Price Short | Short Cost | Price Cover | Cover Cost | $ P&L Realized | % P&L Realized |
| 8/31 | 1,000 | 4.00 | 4,000.00 | 4.53 | 4,530.00 | (530.00) | -11.70% |
| 9/11 | 1,000 | 4.24 | 4,240.00 | 4.53 | 4,530.00 | (290.00) | -6.40% |
| 9/27 | 2,500 | 4.80 | 12,000.00 | 4.53 | 11,325.00 | 675.00 | 5.96% |
| 10/15 | 3,500 | 5.80 | 20,300.00 | 5.53 | 19,355.00 | 945.00 | 4.88% |
| Total Net Profit/Lost | $ 40,540.00 | $ 39,740.00 | $ 800.00 | 2.01% |
.png)
No comments:
Post a Comment