Analyst Ratings
Upgrades
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| NEW | Cormark | Upgrade | TSE:AFN | Ag Growth International | Reduce | Market Perform | |||
| Credit Suisse | Upgrade | NYSE:ANF | Abercrombie & Fitch | Underperform | Neutral | $32.00 | $46.00 | 47.5% Upside | |
| Sterne Agee | Upgrade | NYSE:ANF | Abercrombie & Fitch | Neutral | Buy | $54.00 | 73.2% Upside | ||
| NEW | TheStreet | Upgrade | NASDAQ:BGFV | Big 5 Sporting Goods | Buy | ||||
| Credit Agricole | Upgrade | NYSE:BHI | Baker Hughes | Outperform | Buy | $51.00 | 28.7% Upside | ||
| NEW | Dahlman Rose | Upgrade | NYSE:CAM | Cameron International Corp | Hold | Buy | $61.00 | 19.4% Upside | |
| NEW | Credit Suisse | Upgrade | NYSE:CHA | China Telecom | Neutral | Outperform | |||
| NEW | RBC Capital | Upgrade | TSE:CSE | Capstone Infrastructure | Sector Perform | Outperform | $5.00 | 34.4% Downside | |
| NEW | Cormark | Upgrade | TSE:CSE | Capstone Infrastructure | Market Perform | Buy | |||
| Credit Suisse | Upgrade | NASDAQ:CTSH | Cognizant | Neutral | Outperform | $75.00 | $85.00 | 30.2% Upside | |
| NEW | MKM Partners | Upgrade | NASDAQ:DLTR | Dollar Tree | Neutral | Buy | |||
| Citigroup | Upgrade | NASDAQ:ESRX | Express Scripts | Neutral | Buy | $62.00 | 21.6% Upside | ||
| Wells Fargo & Co. | Upgrade | NASDAQ:EWBC | East West Bancorp | Market Perform | Outperform | ||||
| Sterne Agee | Upgrade | NASDAQ:FCFS | First Cash Financial Services | Neutral | Buy | $50.00 | 19.6% Upside | ||
| NEW | Clarkson Capital | Upgrade | NYSE:fes | Forbes Energy Services Ltd | Outperform | ||||
| HSBC | Upgrade | NASDAQ:GDFZY | GDF Suez | Underweight | Neutral | ||||
| NEW | Zacks | Upgrade | NASDAQ:GMCR | Green Mountain Coffee Roasters | Underperform | Neutral | $25.00 | 4.4% Upside | |
| Credit Agricole | Upgrade | NYSE:HAL | Halliburton | Underperform | Buy | $38.00 | 25.0% Upside | ||
| NEW | Standpoint Research | Upgrade | NYSE:HES | Hess Corp | Hold | Buy | |||
| NEW | Capital One | Upgrade | NYSE:HK | Halcon Resources | Add | Strong-Buy | $11.00 | 87.4% Upside | |
| NEW | Capital One | Upgrade | NYSE:HK | Halcon Resources | Add | Strong-Buy | |||
| Piper Jaffray | Upgrade | NASDAQ:HOTT | Hot Topic | Neutral | Overweight | $11.00 | 29.4% Upside | ||
| NEW | Desjardins Securities | Upgrade | TSE:L | Loblaw Companies | Hold | Buy | |||
| Stifel Nicolaus | Upgrade | NASDAQ:MCGC | MCG Capital | Sell | Hold | ||||
| NEW | Societe Generale | Upgrade | NYSE:MUR | Murphy Oil Corp | Hold | Buy | |||
| Raymond James | Upgrade | NASDAQ:NTAP | NetApp | Market Perform | Outperform | $35.00 | 29.0% Upside | ||
| RBC Capital | Upgrade | NYSE:PRU | Prudential Financial | Outperform | Top Pick | ||||
| Raymond James | Upgrade | NASDAQ:SAVE | Spirit Airlines Incorporated | Market Perform | Outperform | $21.00 | 28.5% Upside | ||
| Nomura | Upgrade | NASDAQ:SUBCY | Subsea 7 SA | Neutral | Buy | ||||
| Raymond James | Upgrade | NASDAQ:TCAP | Triangle Capital Cor | Outperform | Strong-Buy | $26.50 | 5.3% Upside | ||
| Stifel Nicolaus | Upgrade | NASDAQ:TCAP | Triangle Capital Cor | Hold | Buy | $26.00 | 3.3% Upside | ||
| Nomura | Upgrade | NASDAQ:TKPPY | Technip | Reduce | Neutral | ||||
| JPMorgan Chase | Upgrade | NYSE:TWC | Time Warner Cable | Neutral | Overweight | $100.00 | $110.00 | 23.2% Upside | |
| NEW | Zacks | Upgrade | NYSE:WFM | Whole Foods Market | Neutral | Outperform | $97.00 | 10.1% Upside |
Downgrades
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| NEW | TheStreet | Downgrade | NYSE:AF | Astoria Financial | Hold | ||||
| NEW | Zacks | Downgrade | NASDAQ:ALKS | Alkermes | Outperform | Neutral | $20.00 | 0.9% Downside | |
| RBC Capital | Downgrade | NYSE:AMP | Ameriprise Financial | Top Pick | Outperform | $72.00 | $71.00 | 21.3% Upside | |
| NEW | Societe Generale | Downgrade | NYSE:COG | Cabot Oil & Gas | Buy | Hold | $53.00 | 10.4% Upside | |
| Goldman Sachs | Downgrade | NYSE:CVC | Cablevision | Neutral | Sell | $11.00 | 19.4% Downside | ||
| JPMorgan Chase | Downgrade | NASDAQ:EONGY | E.ON AG | Neutral | Underweight | ||||
| NEW | Societe Generale | Downgrade | NYSE:HAL | Halliburton | Buy | Hold | |||
| Credit Suisse | Downgrade | NYSE:IAG | IAMGOLD Corp | Neutral | Underperform | $17.00 | $12.00 | 0.3% Upside | |
| CIBC | Downgrade | NYSE:IAG | IAMGOLD Corp | Outperform | |||||
| CIBC | Downgrade | NYSE:IAG | IAMGOLD Corp | Sector Outperform | Sector Perform | ||||
| NEW | Mackie | Downgrade | NYSE:IAG | IAMGOLD Corp | Buy | Hold | |||
| NEW | UBS AG | Downgrade | NASDAQ:IEMMF | INMET MINING CORP | Buy | Neutral | |||
| NEW | Avian Securities | Downgrade | NYSE:LPL | LG Display Co | Positive | Neutral | $15.00 | $15.00 | 6.6% Downside |
| Credit Suisse | Downgrade | NYSE:MGI | MoneyGram International | Outperform | Neutral | $16.00 | 28.7% Upside | ||
| Exane BNP Paribas | Downgrade | NASDAQ:NTXFY | NATIXIS SA | Outperform | Neutral | ||||
| Exane BNP Paribas | Downgrade | NASDAQ:NTXFY.PK | NASDAQ | Outperform | Neutral | ||||
| NEW | Merriman Curhan Ford | Downgrade | NASDAQ:OTCM | OTC Markets Group | Buy | Neutral | |||
| Credit Suisse | Downgrade | NASDAQ:PAYX | Paychex | Outperform | Neutral | $36.00 | $35.00 | 11.0% Upside | |
| Summer Street | Downgrade | NASDAQ:PBYI | Puma Biotechnology | Neutral | |||||
| SunTrust | Downgrade | NASDAQ:PBYI | Puma Biotechnology | Buy | Neutral | ||||
| NEW | National Bank | Downgrade | TSE:PSN | Poseidon Concepts Corp | Outperform | Sector Perform | |||
| NEW | Global Hunter Securities | Downgrade | TSE:PSN | Poseidon Concepts Corp | Buy | Neutral | |||
| NEW | BMO Capital Markets | Downgrade | TSE:PSN | Poseidon Concepts Corp | Outperform | Underperform | |||
| NEW | RBC Capital | Downgrade | TSE:PSN | Poseidon Concepts Corp | Outperform | Sector Perform | $18.00 | $10.00 | |
| NEW | Canaccord Genuity | Downgrade | TSE:PSN | Poseidon Concepts Corp | Buy | Hold | $20.50 | $14.00 | |
| NEW | CIBC | Downgrade | CVE:SLG | Sterling Resources | Outperform | Sector Perform | $1.90 | $1.50 | 98.0% Downside |
| KeyBanc | Downgrade | NYSE:TEA | Teavana | Buy | Hold | $24.00 | 136.9% Upside | ||
| KeyBanc Capital Mkts | Downgrade | NYSE:TEA | Teavana | Buy | Hold | ||||
| William Blair | Downgrade | NYSE:TEA | Teavana | Outperform | Market Perform | ||||
| Brean Murray | Downgrade | NASDAQ:TRIT | Tri-Tech Holding | Buy | Hold | ||||
| NEW | JMP Securities | Downgrade | NASDAQ:TZYM | Tranzyme | Outperform | Market Perform | |||
| NEW | Stifel Nicolaus | Downgrade | NASDAQ:TZYM | Tranzyme | Buy | Hold | |||
| Needham & Company | Downgrade | NASDAQ:VELT | Velti | Buy | Hold | ||||
| Bank of America | Downgrade | NYSE:WLT | Walter Energy | Neutral | Underperform | $40.00 | $31.00 | 1.0% Upside |
Price Target Changes
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| NEW | TD Securities | Lower Price Target | TSE:AFN | Ag Growth International | Hold | $34.00 | $31.00 | ||
| NEW | National Bank | Boost Price Target | TSE:AFN | Ag Growth International | $31.00 | $32.50 | |||
| FBR Capital | Boost Price Target | NYSE:ANF | Abercrombie & Fitch | Outperform | $45.00 | $50.00 | 60.4% Upside | ||
| Susquehanna | Boost Price Target | NYSE:ANF | Abercrombie & Fitch | Positive | $43.00 | $54.00 | 73.2% Upside | ||
| NEW | RBC Capital | Boost Price Target | NYSE:ANF | Abercrombie & Fitch | Sector Perform | $32.00 | $38.00 | 21.9% Upside | |
| NEW | RBC Capital | Lower Price Target | CVE:ARN | Arcan Resources | Sector Perform | $1.75 | $1.50 | 94.4% Downside | |
| NEW | Scotia Capital | Lower Price Target | TSE:ASR | Alacer Gold Corp | Sector Perform | $8.50 | $8.25 | 91.6% Downside | |
| NEW | National Bank | Boost Price Target | TSE:BIR | Birchcliff Energy | Outperform | $9.00 | $9.50 | ||
| NEW | Kbw | Lower Price Target | NYSE:BMO | Bank of Montreal | $62.00 | $60.00 | 4.3% Upside | ||
| NEW | Kbw | Lower Price Target | NYSE:BNS | Bank of Nova Scotia | $57.00 | $56.00 | 4.2% Upside | ||
| NEW | CIBC | Lower Price Target | TSE:BPO | Brookfield Office Properties | $13.75 | $13.50 | 14.8% Downside | ||
| NEW | National Bank | Boost Price Target | TSE:BYD.UN | Boyd Group Income Fund | Outperform | $17.50 | $19.00 | ||
| NEW | UBS AG | Boost Price Target | NYSE:CFX | Colfax | Buy | $38.00 | $42.00 | 16.1% Upside | |
| NEW | National Bank | Lower Price Target | NYSE:CGR | Claude Resources | Outperform | $1.40 | $1.25 | 86.2% Upside | |
| NEW | Scotia Capital | Boost Price Target | TSE:CHR.B | Chorus Aviation | Sector Perform | $3.00 | $3.50 | ||
| NEW | TD Securities | Boost Price Target | TSE:CHR.B | Chorus Aviation | Buy | $3.75 | $4.00 | ||
| NEW | RBC Capital | Boost Price Target | TSE:CHR.B | Chorus Aviation | Outperform | $4.50 | $5.00 | ||
| NEW | TD Securities | Boost Price Target | TSE:CKE | Chinook Energy | Hold | $1.80 | $2.00 | ||
| NEW | Kbw | Lower Price Target | NYSE:CM | CIBC | $81.00 | $79.00 | 2.3% Upside | ||
| NEW | Scotia Capital | Lower Price Target | TSE:CNE | Canacol Energy | Sector Perform | $0.75 | $0.50 | ||
| NEW | TD Securities | Lower Price Target | TSE:CNE | Canacol Energy | Buy | $0.95 | $0.85 | ||
| NEW | Macquarie | Boost Price Target | TSE:CQE | Cequence Energy | Neutral | $1.40 | $2.00 | ||
| NEW | Scotia Capital | Lower Price Target | TSE:CSE | Capstone Infrastructure | Sector Perform | $5.00 | $4.75 | 37.7% Downside | |
| NEW | RBC Capital | Boost Price Target | TSE:CSH.UN | Chartwell Seniors Housing | $10.75 | $11.00 | |||
| NEW | TD Securities | Boost Price Target | TSE:CSH.UN | Chartwell Seniors Housing | Buy | $11.00 | $11.50 | ||
| NEW | Canaccord Genuity | Boost Price Target | TSE:DHX | DHX Media | Buy | $2.15 | $2.35 | 71.5% Downside | |
| NEW | Feltl & Co. | Lower Price Target | NASDAQ:DLTR | Dollar Tree | Strong-Buy | $56.50 | $51.00 | 35.2% Upside | |
| NEW | Raymond James | Lower Price Target | NYSE:DNN | Denison Mines Corp | $1.70 | $1.60 | 39.1% Upside | ||
| NEW | Scotia Capital | Lower Price Target | TSE:EFX | Enerflex Ltd | Sector Perform | $14.00 | $13.00 | 74.7% Downside | |
| NEW | TD Securities | Boost Price Target | TSE:ENF | Enbridge Income Fund | Hold | $23.00 | $24.00 | ||
| NEW | TD Securities | Boost Price Target | TSE:ETC | Equitable Group | Buy | $37.00 | $39.00 | ||
| NEW | Scotia Capital | Boost Price Target | TSE:ETC | Equitable Group | Sector Perform | $34.00 | $36.00 | ||
| NEW | Canaccord Genuity | Boost Price Target | CVE:ETR | EACOM TIMBER CORPORATION | $0.25 | $0.30 | |||
| Jefferies Group | Boost Price Target | NYSE:EV | Eaton Vance Corp. | Hold | $26.00 | $28.00 | 3.0% Downside | ||
| NEW | Deutsche Bank | Lower Price Target | NYSE:FET | Forum Energy Technologies | $25.00 | 10.5% Upside | |||
| NEW | RBC Capital | Boost Price Target | NYSE:GTE | Gran Tierra Energy | Outperform | $10.00 | $11.00 | 95.4% Upside | |
| NEW | RBC Capital | Lower Price Target | TSE:GVC | Glacier Media | Outperform | $2.50 | $2.25 | ||
| NEW | TD Securities | Lower Price Target | TSE:HNZ.A | Hnz Group | Hold | $29.00 | $26.00 | ||
| Mizuho | Lower Price Target | NYSE:HPQ | Hewlett-Packard | Neutral | $17.00 | $15.00 | 14.2% Upside | ||
| NEW | TD Securities | Lower Price Target | NYSE:IAG | IAMGOLD Corp | Buy | $21.00 | $18.00 | 50.4% Upside | |
| NEW | Scotia Capital | Lower Price Target | NYSE:IAG | IAMGOLD Corp | Sector Perform | $18.00 | $17.00 | 42.0% Upside | |
| NEW | TD Securities | Boost Price Target | TSE:KBL | K Bro Linen | Hold | $29.00 | $30.00 | ||
| NEW | TD Securities | Boost Price Target | TSE:L | Loblaw Companies | Hold | $36.00 | $37.00 | 8.9% Downside | |
| NEW | RBC Capital | Lower Price Target | TSE:L | Loblaw Companies | Outperform | $40.00 | $39.00 | 4.0% Downside | |
| NEW | National Bank | Lower Price Target | TSE:L | Loblaw Companies | Outperform | $38.00 | $37.00 | 8.9% Downside | |
| NEW | CIBC | Lower Price Target | TSE:L | Loblaw Companies | Sector Perform | $38.00 | $36.00 | 11.4% Downside | |
| NEW | Barclays Capital | Lower Price Target | TSE:L | Loblaw Companies | Equal-Weight | $38.00 | $36.00 | 11.4% Downside | |
| NEW | Canaccord Genuity | Boost Price Target | TSE:LIP | Lipari Energy | Buy | $0.80 | $0.90 | ||
| NEW | Scotia Capital | Boost Price Target | TSE:LNR | Linamar | Outperform | $25.00 | $26.00 | ||
| NEW | Aegis | Boost Price Target | NASDAQ:MDVN | Medivation | Buy | $90.00 | $100.00 | 117.6% Upside | |
| NEW | CIBC | Boost Price Target | TSE:MSI | Morneau Shepell | Sector Perform | $13.00 | $14.00 | 73.5% Downside | |
| NEW | TD Securities | Boost Price Target | TSE:MSI | Morneau Shepell | Buy | $14.00 | $15.00 | 71.6% Downside | |
| NEW | RBC Capital | Boost Price Target | NYSEAMEX:NCQ | Novacopper | Outperform | $4.50 | $4.75 | 117.9% Upside | |
| NEW | Oppenheimer | Lower Price Target | NASDAQ:NTES | Netease.com | Outperform | $68.00 | $65.00 | 24.2% Upside | |
| NEW | Deutsche Bank | Lower Price Target | NASDAQ:NTES | Netease.com | $51.00 | 2.5% Downside | |||
| NEW | Deutsche Bank | Lower Price Target | NASDAQ:NUAN | Nuance Communications | $30.00 | 48.8% Upside | |||
| Taglich Brothers | Boost Price Target | NASDAQ:NVDQ | Novadaq Technologies | $13.25 | 45.4% Upside | ||||
| NEW | TD Securities | Boost Price Target | NYSE:PCS | MetroPCS | Hold | $61.00 | $64.00 | 529.3% Upside | |
| NEW | Scotia Capital | Boost Price Target | NYSE:PCS | MetroPCS | Sector Perform | $58.50 | $65.00 | 539.1% Upside | |
| NEW | National Bank | Boost Price Target | NYSE:PCS | MetroPCS | Outperform | $64.00 | $65.00 | 539.1% Upside | |
| NEW | CIBC | Boost Price Target | NYSE:PCS | MetroPCS | Sector Perform | $60.00 | $64.00 | 529.3% Upside | |
| NEW | Barclays Capital | Boost Price Target | NYSE:PCS | MetroPCS | Equal-Weight | $55.00 | $56.00 | 450.6% Upside | |
| NEW | Morgan Stanley | Boost Price Target | NASDAQ:PETM | Petsmart | Overweight | $79.00 | 20.2% Upside | ||
| NEW | Barclays Capital | Boost Price Target | NASDAQ:PETM | Petsmart | Equal Weight | $70.00 | $75.00 | 14.1% Upside | |
| NEW | Deutsche Bank | Boost Price Target | NASDAQ:PETM | Petsmart | $71.00 | 8.1% Upside | |||
| NEW | RBC Capital | Boost Price Target | NASDAQ:PETM | Petsmart | Outperform | $78.00 | $79.00 | 20.2% Upside | |
| NEW | RBC Capital | Boost Price Target | TSE:PWF | Power Financial | Sector Perform | $25.00 | $27.00 | ||
| Ascendiant Capital Markets | Boost Price Target | NASDAQ:RPRX | Repros Therapeutics | Strong-Buy | $12.00 | $18.00 | 30.2% Upside | ||
| NEW | Kbw | Lower Price Target | NYSE:RY | RBC Capital | $58.00 | $57.00 | 2.1% Upside | ||
| NEW | Scotia Capital | Lower Price Target | TSE:SCS | Second Wave Petroleum | Sector Perform | $1.75 | $0.75 | 92.6% Downside | |
| NEW | UBS AG | Boost Price Target | NASDAQ:SPLS | Staples | Neutral | $11.00 | $12.00 | 6.7% Upside | |
| NEW | CIBC | Lower Price Target | TSE:SPZ | Sprott Power | Sector Perform | $4.50 | $4.25 | ||
| NEW | Canaccord Genuity | Lower Price Target | TSE:SPZ | Sprott Power | Hold | $5.00 | $4.75 | ||
| NEW | Scotia Capital | Boost Price Target | TSE:STO | Spartan Oil Corp | Outperform | $6.00 | $6.50 | 72.5% Downside | |
| NEW | TD Securities | Boost Price Target | TSE:STO | Spartan Oil Corp | Buy | $6.50 | $7.00 | 70.4% Downside | |
| NEW | Jefferies Group | Boost Price Target | NASDAQ:SZYM | Solazyme | $22.00 | $23.00 | 220.8% Upside | ||
| Canaccord Genuity | Lower Price Target | NASDAQ:SZYM | Solazyme | Buy | $17.00 | $10.00 | 39.5% Upside | ||
| UBS AG | Lower Price Target | NASDAQ:TROX | Tronox | Buy | $31.00 | $24.00 | 58.1% Upside | ||
| NEW | Jefferies Group | Boost Price Target | NYSE:TXN | Texas Instruments | Buy | $33.00 | $35.00 | 21.7% Upside | |
| NEW | RBC Capital | Boost Price Target | NYSE:TXN | Texas Instruments | Sector Perform | $26.00 | $27.00 | 6.1% Downside | |
| NEW | Deutsche Bank | Boost Price Target | NYSE:TXN | Texas Instruments | $27.00 | 6.1% Downside | |||
| NEW | JPMorgan Chase | Lower Price Target | NYSE:UAL | United Continental | $30.00 | 50.2% Upside | |||
| NEW | Jefferies Group | Lower Price Target | NASDAQ:VELT | Velti | $12.00 | 78.3% Upside | |||
| NEW | TD Securities | Boost Price Target | TSE:VET | Vermilion Energy | Buy | $53.00 | $54.00 | ||
| NEW | RBC Capital | Boost Price Target | TSE:VET | Vermilion Energy | Sector Perform | $51.00 | $52.00 | ||
| NEW | Scotia Capital | Boost Price Target | TSE:VET | Vermilion Energy | Outperform | $52.50 | $54.00 | ||
| NEW | Macquarie | Boost Price Target | TSE:VET | Vermilion Energy | Outperform | $55.00 | $58.00 | ||
| NEW | Barclays Capital | Lower Price Target | TSE:VET | Vermilion Energy | Overweight | $54.00 | $53.00 | ||
| NEW | Piper Jaffray | Boost Price Target | NASDAQ:VIPS | Vipshop Holdings Ltd - | $15.00 | 32.4% Upside | |||
| NEW | Lazard | Lower Price Target | NASDAQ:VVUS | VIVUS | Buy | $27.00 | 152.8% Upside | ||
| Jefferies Group | Boost Price Target | NYSE:WSM | Williams Sonoma | Buy | $48.00 | $52.00 | 12.9% Upside | ||
| FBR Capital | Boost Price Target | NYSE:XL | Xl Group Plc | Outperform | $26.00 | $28.00 | 17.9% Upside |
New Coverage
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Macquarie | Initiated Coverage | NYSE:ALB | Albemarle | Outperform | $68.00 | 25.1% Upside | |||
| NEW | UBS AG | Initiated Coverage | NASDAQ:DLPH | Delphi Automotive PLC | Neutral | $35.00 | 8.7% Upside | ||
| Evercore Partners | Initiated Coverage | NYSE:FRC | First Republic Bank | Overweight | |||||
| Macquarie | Initiated Coverage | NYSE:GRA | W.R. Grace & Co. | Neutral | $73.00 | 17.2% Upside | |||
| NEW | Salman Partners | Initiated Coverage | NYSE:KBX | Kimber Resources | Buy | $1.25 | 153.2% Upside | ||
| Sterne Agee | Initiated Coverage | NASDAQ:LPSB | LaPorte Bancorp | Buy | $11.00 | 28.2% Upside | |||
| NEW | Scotia Capital | Initiated Coverage | CVE:NPK | Verde Potash PLC | Outperform | $9.75 | 86.4% Downside | ||
| FBR Capital | Initiated Coverage | NYSE:NSM | Nationstar Mortgage Holdings | Outperform | $30.00 | 19.6% Upside | |||
| Stifel Nicolaus | Initiated Coverage | NYSE:ORB | Orbital Sciences Corp. | Buy | $17.00 | 39.3% Upside | |||
| NEW | Jennings Capital | Initiated Coverage | CVE:PMV | PMI Gold | Speculative Buy | $1.25 | |||
| National Securities | Initiated Coverage | NYSE:T | AT&T | Neutral | |||||
| SunTrust | Initiated Coverage | NYSE:TKR | Timken | Buy | $54.00 | 43.6% Upside | |||
| National Securities | Initiated Coverage | NYSE:VZ | Verizon | Buy | $50.00 | 18.4% Upside | |||
| Deutsche Bank | Initiated Coverage | NASDAQ:WPRT | Westport Innovations | Buy | $38.00 | 44.1% Upside | |||
| NEW | Deutsche Securities | Initiated Coverage | NASDAQ:WPRT | Westport Innovations | Buy | ||||
| NEW | BMO Capital Markets | Initiated Coverage | NASDAQ:WWAV | The WhiteWave Foods | Market Perform | $17.00 | 11.3% Upside | ||
| Stifel Nicolaus | Initiated Coverage | NYSE:XLS | Exelis | Hold |
Updated EPS Estimates
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| NEW | UBS AG | Raise Estimates | NYSE:ANF | Abercrombie & Fitch | Neutral | $36.00 | $42.00 | 34.7% Upside | |
| NEW | UBS AG | Cut Estimates | NYSE:MOS | The Mosaic Company | Buy | Buy | $65.00 | $65.00 | 32.4% Upside |
| NEW | UBS AG | Raise Estimates | NYSE:TXN | Texas Instruments | Neutral | $28.00 | $30.00 | 4.3% Upside |
Ratings Reiterations
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Credit Suisse | Reiterated Rating | NASDAQ:AAPL | Apple | Outperform | $750.00 | 38.1% Upside | |||
| NEW | Cowen | Reiterated Rating | NASDAQ:ACRX | AcelRx Pharmaceuticals | Outperform | ||||
| NEW | Laurentian | Reiterated Rating | TSE:AFN | Ag Growth International | Hold | Buy | |||
| NEW | KeyBanc | Reiterated Rating | NYSE:ANF | Abercrombie & Fitch | Buy | ||||
| NEW | Oppenheimer | Reiterated Rating | NASDAQ:APKT | Acme Packet | Perform | Perform | |||
| NEW | Canaccord Genuity | Reiterated Rating | TSE:BEI.UN | Boardwalk Reit | Hold | $66.00 | |||
| NEW | Canaccord Genuity | Reiterated Rating | TSE:BIR | Birchcliff Energy | Sell | $6.50 | |||
| NEW | Janney Montgomery Scott | Reiterated Rating | NYSE:BKE | Buckle | Sell | Sell | $39.00 | 18.3% Downside | |
| NEW | Acceleron Equity | Reiterated Rating | OTC:BMPI | BillMyParents | Buy | $4.00 | 852.4% Upside | ||
| NEW | RBC Capital | Reiterated Rating | NYSE:CGR | Claude Resources | Sector Perform | $1.30 | 93.6% Upside | ||
| NEW | Sterne Agee | Reiterated Rating | NASDAQ:CROX | Crocs | Neutral | $12.00 | 1.6% Downside | ||
| NEW | Zacks | Reiterated Rating | NYSE:CUZ | Cousins Properties | Neutral | Neutral | $8.25 | 1.2% Upside | |
| NEW | Cowen | Reiterated Rating | NASDAQ:DELL | Dell | Neutral | ||||
| NEW | Wells Fargo & Co. | Reiterated Rating | NASDAQ:DRYS | DryShips | Outperform | ||||
| NEW | Brean Murray | Reiterated Rating | NYSE:DTV | DirecTV | Buy | ||||
| NEW | Societe Generale | Reiterated Rating | EPA:EN | Bouygues SA | Hold | $24.05 | |||
| NEW | National Bank | Reiterated Rating | TSE:ENF | Enbridge Income Fund | Outperform | ||||
| NEW | Jefferies Group | Reiterated Rating | NYSE:EV | Eaton Vance Corp. | Hold | ||||
| NEW | Robert W. Baird | Reiterated Rating | NYSE:GME | GameStop Corp | Outperform | $29.00 | 24.7% Upside | ||
| Citigroup | Reiterated Rating | NYSE:HBI | Hanesbrands | Buy | $37.00 | 9.8% Upside | |||
| NEW | Robert W. Baird | Reiterated Rating | NASDAQ:HCCI | Heritage-Crystal Clean | Outperform | $22.00 | 47.0% Upside | ||
| NEW | UBS AG | Reiterated Rating | NASDAQ:HCLP | Hi-Crush Partners LP | Buy | ||||
| NEW | Zacks | Reiterated Rating | NYSE:HIW | Highwoods Prop | Neutral | Neutral | $33.00 | 4.9% Upside | |
| NEW | Goldman Sachs | Reiterated Rating | NYSE:HOG | Harley-Davidson | Buy | ||||
| NEW | Zacks | Reiterated Rating | NASDAQ:HOLX | Hologic | Neutral | Neutral | $21.00 | 5.7% Upside | |
| NEW | Zacks | Reiterated Rating | NYSE:IFF | International Flavors & Fragrances | Neutral | Neutral | $65.00 | 5.5% Upside | |
| NEW | Zacks | Reiterated Rating | NYSE:JCI | Johnson Controls | Underperform | Underperform | $23.00 | 8.6% Downside | |
| NEW | Jefferies Group | Reiterated Rating | NASDAQ:MANU | Manchester United PLC | Buy | Buy | |||
| NEW | Brean Murray | Reiterated Rating | NASDAQ:MGAM | Multimedia Games | Buy | ||||
| NEW | RBC Capital | Reiterated Rating | TSE:MIC | Genworth MI Canada | Sector Perform | $22.00 | 46.7% Downside | ||
| NEW | Oppenheimer | Reiterated Rating | NYSE:MM | Millennial Media | Outperform | Outperform | |||
| NEW | UBS AG | Reiterated Rating | NASDAQ:MTOR | Meritor | Neutral | Neutral | |||
| Deutsche Bank | Reiterated Rating | NASDAQ:NTAP | NetApp | Buy | $40.00 | 47.5% Upside | |||
| Goldman Sachs | Reiterated Rating | NASDAQ:NTAP | NetApp | Buy | Neutral | $32.00 | 18.0% Upside | ||
| NEW | Deutsche Bank | Reiterated Rating | NASDAQ:NTES | Netease.com | Hold | Hold | $51.00 | ||
| NEW | Oppenheimer | Reiterated Rating | NASDAQ:NUAN | Nuance Communications | Outperform | Outperform | |||
| Deutsche Bank | Reiterated Rating | NYSE:NUS | Nu Skin Enterprises | Buy | Buy | $60.00 | 36.5% Upside | ||
| William Blair | Reiterated Rating | NASDAQ:NUVA | NuVasive | Outperform | |||||
| NEW | RBC Capital | Reiterated Rating | NASDAQ:OTEX | Open Text | Sector Perform | $60.00 | 15.9% Upside | ||
| NEW | Goldman Sachs | Reiterated Rating | NASDAQ:PANL | Universal Display | Buy | $41.00 | 82.1% Upside | ||
| NEW | Deutsche Bank | Reiterated Rating | NASDAQ:PETM | Petsmart | Hold | ||||
| NEW | Wells Fargo & Co. | Reiterated Rating | NASDAQ:PETM | Petsmart | Market Perform | Market Perform | $67.00 | $71.00 | 8.1% Upside |
| Lazard | Reiterated Rating | NASDAQ:QCOR | Questcor Pharmaceuticals | Buy | $74.00 | 187.9% Upside | |||
| NEW | Maxim Group | Reiterated Rating | NASDAQ:QIHU | Qihoo 360 Technology | Buy | $28.00 | 19.1% Upside | ||
| NEW | Wells Fargo & Co. | Reiterated Rating | NYSE:RIG | Transocean | Outperform | ||||
| Deutsche Bank | Reiterated Rating | NASDAQ:SBUX | Starbucks | Buy | $56.00 | 14.7% Upside | |||
| NEW | Zacks | Reiterated Rating | NYSE:SKS | Saks | Neutral | Neutral | $10.00 | 0.7% Upside | |
