Analyst Ratings
Upgrades
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Sanford C. Bernstein | Upgrade | NYSE:ASX | Advanced Semiconductor Engineering | Market Perform | Outperform | ||||
| Piper Jaffray | Upgrade | NASDAQ:ATRC | AtriCure | Neutral | Overweight | $6.00 | $10.00 | 51.1% Upside | |
| JPMorgan Chase | Upgrade | NASDAQ:BAYRY | Bayer AG | Neutral | Overweight | ||||
| Nomura | Upgrade | NYSE:CIT | CIT Group | Neutral | Buy | $42.50 | 16.9% Upside | ||
| Wells Fargo & Co. | Upgrade | NYSE:CMO | Capstead Mortgage | Market Perform | Outperform | ||||
| Barclays Capital | Upgrade | NYSE:CQP | Cheniere Energy Partners L P | Equal Weight | Overweight | $25.00 | 39.9% Upside | ||
| Caris & Co. | Upgrade | NYSE:GME | GameStop Corp | Average | Buy | $20.00 | $31.00 | 32.0% Upside | |
| Canaccord Genuity | Upgrade | NYSE:GPS | The Gap | Sell | Hold | $31.00 | $35.00 | 4.1% Upside | |
| Longbow Research | Upgrade | NYSE:GWW | W.W. Grainger | Neutral | Buy | $225.00 | 20.3% Upside | ||
| Oppenheimer | Upgrade | NYSE:GWW | W.W. Grainger | Perform | Outperform | $225.00 | $220.00 | 17.6% Upside | |
| Deutsche Bank | Upgrade | NASDAQ:HLSS | Home Loan Servicing Solutions Ltd | Hold | Buy | $19.25 | 9.0% Upside | ||
| Wells Fargo & Co. | Upgrade | NYSE:HPY | Heartland Payment Systems | Market Perform | Outperform | ||||
| Wells Fargo & Co. | Upgrade | NYSE:HTS | Hatteras Financial Corp. | Market Perform | Outperform | ||||
| BMO Capital Markets | Upgrade | NYSE:IAG | IAMGOLD Corp | Market Perform | Outperform | ||||
| Wells Fargo & Co. | Upgrade | NYSE:IVR | Invesco Mortgage Capital | Market Perform | Outperform | ||||
| HSBC | Upgrade | NYSE:KT | Korea Telecom Corpor | Neutral | Overweight | ||||
| Macquarie | Upgrade | NYSE:KWK | Quicksilver Resources | Underperform | Neutral | $2.50 | 7.7% Downside | ||
| HSBC | Upgrade | NYSE:LPL | LG Display Co | Neutral | Overweight | ||||
| Wells Fargo & Co. | Upgrade | NYSE:MFA | MFA Financial | Market Perform | Outperform | ||||
| Stifel Nicolaus | Upgrade | NASDAQ:MKSI | MKS Instruments | Hold | Buy | $29.00 | 27.8% Upside | ||
| Leerink Swann | Upgrade | NYSE:MYL | Mylan | Market Perform | Outperform | $26.00 | $30.00 | 17.7% Upside | |
| Barrington Research | Upgrade | NASDAQ:NCMI | National CineMedia | Market Perform | Outperform | $17.00 | 29.4% Upside | ||
| Wells Fargo & Co. | Upgrade | NYSE:NLY | Annaly Capital Management | Market Perform | Outperform | ||||
| Argus | Upgrade | NASDAQ:NTAP | NetApp | Hold | Buy | $36.00 | 19.2% Upside | ||
| First Analysis | Upgrade | NASDAQ:NUVA | NuVasive | Underweight | Equal Weight | ||||
| Oppenheimer | Upgrade | NASDAQ:OSIS | OSI Systems | Perform | Outperform | $72.00 | 5.6% Downside | ||
| Dahlman Rose | Upgrade | NYSE:RES | RPC | Sell | Hold | ||||
| Robert W. Baird | Upgrade | NYSE:RF | Regions Financial Corp | Neutral | Outperform | $7.00 | $8.00 | 28.0% Upside | |
| Citigroup | Upgrade | NYSE:ROP | Roper Industries | Neutral | Buy | $112.00 | $130.00 | 21.5% Upside | |
| Credit Suisse | Upgrade | NASDAQ:SDRL | Seadrill Ltd | Neutral | Outperform | $45.00 | $48.00 | 26.9% Upside | |
| Citigroup | Upgrade | NYSE:SNP | China Petroleum and Chemical | Neutral | Buy | ||||
| Tudor Pickering | Upgrade | NASDAQ:TRGP | Targa Resources Investments | Hold | Buy | ||||
| Raymond James | Upgrade | NASDAQ:TSBK | Timberland Bancorp | Market Perform | Outperform | $7.00 | 14.9% Upside |
Downgrades
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| BMO Capital Markets | Downgrade | NYSE:AEO | American Eagle | Outperform | Market Perform | $27.00 | $20.00 | 3.4% Upside | |
| BMO Capital Markets | Downgrade | NYSE:BAA | Banro | Outperform | Market Perform | ||||
| Global Hunter Securities | Downgrade | NASDAQ:DRYS | DryShips | Buy | Neutral | ||||
| Goldman Sachs | Downgrade | NYSE:FTR | Frontier Communications | Neutral | Sell | $3.75 | 13.8% Downside | ||
| Ladenburg Thalmann | Downgrade | NASDAQ:GENE | Genetic Technologies | Buy | Sell | $7.50 | $1.60 | 49.7% Downside | |
| Goldman Sachs | Downgrade | NASDAQ:JBLU | Jetblue Airways Corp | Neutral | Sell | $4.50 | 9.5% Downside | ||
| UBS AG | Downgrade | NASDAQ:MRWSY | WM MORRISON UNSP/ADR | Buy | Neutral | ||||
| BMO Capital Markets | Downgrade | NASDAQ:TZYM | Tranzyme | Outperform | Market Perform | $6.00 | $1.00 | 74.8% Downside | |
| Canaccord Genuity | Downgrade | NASDAQ:TZYM | Tranzyme | Buy | Hold | ||||
| Goldman Sachs | Downgrade | NYSE:WIN | Windstream | Neutral | Sell | $7.50 | 8.3% Downside | ||
| RBC Capital | Downgrade | NASDAQ:XSRAY | Xstrata | Outperform | Sector Perform |
Price Target Changes
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| Mizuho | Boost Price Target | NASDAQ:ARUN | Aruba Networks | Neutral | $17.00 | $20.00 | 2.8% Upside | ||
| FBN Securities | Lower Price Target | NASDAQ:DELL | Dell | Sector Perform | $13.00 | $11.00 | 15.1% Upside | ||
| FBR Capital | Lower Price Target | NASDAQ:DLTR | Dollar Tree | Market Perform | $50.00 | $43.00 | 13.9% Upside | ||
| MLV Capital | Lower Price Target | NASDAQ:DVAX | Dynavax Technologies | Buy | $10.00 | $7.50 | 62.0% Upside | ||
| Ascendiant Capital Markets | Boost Price Target | NYSE:GME | GameStop Corp | Buy | $23.00 | $29.00 | 23.5% Upside | ||
| RBC Capital | Lower Price Target | NYSE:IAG | IAMGOLD Corp | Sector Perform | $19.00 | $18.00 | 52.4% Upside | ||
| Barrington Research | Boost Price Target | NYSE:LGF | Lions Gate | Outperform | $19.00 | $21.00 | 35.1% Upside | ||
| Brean Murray | Boost Price Target | NASDAQ:LONG | eLong | Buy | $16.00 | $18.00 | 12.7% Upside | ||
| Cantor Fitzgerald | Lower Price Target | NASDAQ:NAFC | Nash-Finch | Buy | $34.00 | $29.00 | 54.3% Upside | ||
| FBR Capital | Lower Price Target | NASDAQ:PLCE | Children's Place Retail Stores | Market Perform | $60.00 | $49.00 | 0.2% Upside | ||
| Monness, Crespi, Hardt | Lower Price Target | NASDAQ:PLCE | Children's Place Retail Stores | Buy | $64.00 | $59.00 | 20.6% Upside | ||
| Monness Crespi & Hardt | Lower Price Target | NASDAQ:PLCE | Children's Place Retail Stores | Buy | $64.00 | $59.00 | 20.6% Upside | ||
| Robert W. Baird | Lower Price Target | NYSE:SBH | Sally Beauty Holdings | Outperform | $32.00 | $31.00 | 25.3% Upside |
New Coverage
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| SunTrust | Initiated Coverage | NYSE:AGN | Allergan | Buy | $103.00 | 15.5% Upside | |||
| Mizuho | Initiated Coverage | NASDAQ:ALKS | Alkermes | Buy | $27.00 | 38.7% Upside | |||
| Compass Point | Initiated Coverage | NASDAQ:AMTD | TD Ameritrade | Neutral | $17.00 | 11.4% Upside | |||
| Macquarie | Initiated Coverage | NYSE:ANN | ANN | Neutral | $36.00 | 8.5% Upside | |||
| MLV Capital | Initiated Coverage | NYSE:BAS | Basic Energy Services | Hold | $11.00 | 18.5% Upside | |||
| MLV Capital | Initiated Coverage | NYSE:CAM | Cameron International Corp | Buy | $64.00 | 26.0% Upside | |||
| KeyBanc | Initiated Coverage | NASDAQ:CHMT | Chemtura | Buy | $25.00 | 40.4% Upside | |||
| Macquarie | Initiated Coverage | NYSE:CHS | Chico's | Neutral | $20.00 | 13.5% Upside | |||
| Mizuho | Initiated Coverage | NASDAQ:CPHD | Cepheid | Neutral | Buy | $37.00 | 28.8% Upside | ||
| SunTrust | Initiated Coverage | NASDAQ:CPTS | Conceptus | Neutral | $21.00 | 3.9% Upside | |||
| Compass Point | Initiated Coverage | NASDAQ:ETFC | E TRADE Financial | Neutral | $8.50 | 9.8% Upside | |||
| JMP Securities | Initiated Coverage | NASDAQ:EXAS | EXACT Sciences | Outperform | $14.00 | 55.2% Upside | |||
| Canaccord Genuity | Initiated Coverage | NASDAQ:FRAN | Francesca's | Buy | $30.00 | 22.7% Upside | |||
| Macquarie | Initiated Coverage | NASDAQ:FRAN | Francesca's | Outperform | $34.00 | 39.1% Upside | |||
| Cowen | Initiated Coverage | NASDAQ:GIII | G-III Apparel | Outperform | |||||
| MLV Capital | Initiated Coverage | NYSE:HAL | Halliburton | Hold | $36.00 | 20.2% Upside | |||
| Imperial Capital | Initiated Coverage | NYSE:HFC | HollyFrontier Corp | Outperform | $50.00 | 20.0% Upside | |||
| SunTrust | Initiated Coverage | NASDAQ:HOLX | Hologic | Neutral | $19.00 | 2.2% Downside | |||
| SunTrust | Initiated Coverage | NASDAQ:IART | Integra LifeSciences | Neutral | $33.00 | 9.7% Downside | |||
| KeyBanc | Initiated Coverage | NASDAQ:IOSP | Innospec | Buy | $40.00 | 35.3% Upside | |||
| SunTrust | Initiated Coverage | NASDAQ:ISRG | Intuitive Surgical | Buy | $598.00 | 14.1% Upside | |||
| JMP Securities | Initiated Coverage | NYSE:JMI | Javelin Mortgage Investment Corp | Outperform | $19.00 | 15.2% Upside | |||
| MLV Capital | Initiated Coverage | NYSE:KEY | KeyBanc | Hold | $7.00 | 12.9% Downside | |||
| Wells Fargo & Co. | Initiated Coverage | NASDAQ:MITT | AG Mortgage Investment Trust | Outperform | |||||
| JMP Securities | Initiated Coverage | NASDAQ:MYGN | Myriad Genetics | Market Perform | |||||
| Albert Fried & Company | Initiated Coverage | NASDAQ:NFLX | Netflix | Market Perform | |||||
| MLV Capital | Initiated Coverage | NYSE:OIS | Oil States International | Buy | $83.00 | 27.5% Upside | |||
| JMP Securities | Initiated Coverage | NASDAQ:OSUR | OraSure Technologies | Outperform | $12.00 | 62.6% Upside | |||
| Compass Point | Initiated Coverage | NASDAQ:SCHW | Charles Schwab | Neutral | $13.50 | 6.0% Upside | |||
| Imperial Capital | Initiated Coverage | NYSE:TSO | Tesoro | In-line | $41.00 | 6.8% Upside | |||
| Benchmark Co. | Initiated Coverage | NYSE:VAR | Varian Medical Systems | Buy | $88.00 | 29.9% Upside | |||
| SunTrust | Initiated Coverage | NYSE:VAR | Varian Medical Systems | Buy | $81.00 | 19.6% Upside | |||
| Imperial Capital | Initiated Coverage | NYSE:VLO | Valero Energy | In-line | $33.00 | 14.3% Upside | |||
| Mizuho | Initiated Coverage | NASDAQ:VPHM | ViroPharma Incorporated | Buy | $32.00 | 33.6% Upside | |||
| SunTrust | Initiated Coverage | NYSE:ZMH | Zimmer Holdings | Neutral | $62.00 | 3.5% Downside |
Ratings Reiterations
| Firm | Action | Ticker | Company | Old Rating | New Rating | Old PT | New PT | Upside/Downside | |
| JMP Securities | Reiterated Rating | NASDAQ:ADBE | Adobe Systems | Underperform | $26.00 | 20.3% Downside | |||
| Oppenheimer | Reiterated Rating | NYSE:CMA | Comerica | Outperform | $38.00 | 36.3% Upside | |||
| Wells Fargo & Co. | Reiterated Rating | NYSE:DE | Deere & Company | Outperform | |||||
| Citigroup | Reiterated Rating | NASDAQ:DELL | Dell | Sell | $8.50 | 11.1% Downside | |||
| Morgan Stanley | Reiterated Rating | NASDAQ:DLTR | Dollar Tree | Underweight | |||||
| JMP Securities | Reiterated Rating | NASDAQ:DYAX | Dyax Corp. | Outperform | $6.00 | 100.0% Upside | |||
| Wells Fargo & Co. | Reiterated Rating | NASDAQ:ICLR | ICON plc | Outperform | |||||
| Deutsche Bank | Reiterated Rating | NYSE:LVS | Las Vegas Sands Corp. | Buy | Buy | $52.00 | 27.1% Upside | ||
| BMO Capital Markets | Reiterated Rating | TSE:MFC | Manulife Financial Corp. | Outperform | $15.00 | 25.8% Upside | |||
| RBC Capital | Reiterated Rating | NYSE:MRX | Medicis Pharmaceutic | Sector Perform | |||||
| Stephens | Reiterated Rating | NASDAQ:OSIS | OSI Systems | Overweight | $93.00 | 21.9% Upside | |||
| Benchmark Co. | Reiterated Rating | NASDAQ:OSIS | OSI Systems | Buy | $90.00 | 18.0% Upside | |||
| Barclays Capital | Reiterated Rating | NASDAQ:PENN | Penn National Gaming | Overweight | $52.00 | 39.6% Upside | |||
| Deutsche Bank | Reiterated Rating | NASDAQ:PENN | Penn National Gaming | Buy | Buy | $48.00 | 28.9% Upside | ||
| RBC Capital | Reiterated Rating | NASDAQ:PENN | Penn National Gaming | Outperform | |||||
| Deutsche Bank | Reiterated Rating | NASDAQ:REGN | Regeneron Pharms | Buy | $190.00 | 28.8% Upside | |||
| MLV Capital | Reiterated Rating | NYSE:SPN | Sup Energy Svcs | Hold | $22.00 | 17.6% Upside | |||
| MLV Capital | Reiterated Rating | NYSE:WFT | Weatherford | Hold | $11.00 | 21.0% Upside | |||
| Robert W. Baird | Reiterated Rating | NYSE:WMT | Wal-Mart Stores | Outperform | $80.00 | 12.2% Upside | |||
| Wedbush | Reiterated Rating | NYSE:WSM | Williams Sonoma | Neutral | $41.00 | 9.1% Downside |
Earnings Results
Earnings For Friday, November 16| Ticker | Company | EPS | Estimate | YoY Revenue Growth | |
| NASDAQ:CMRG | Casual Male Retail | ($0.03) | ($0.03) | ||
| NYSE:CTC | IFM Investments Ltd | ($0.08) | $0.00 | ||
| NASDAQ:CYBX | Cyberonics | $0.44 | $0.39 | ||
| NYSE:FL | Foot Locker | $0.63 | $0.54 | ||
| NYSE:HH | Hooper Holmes | ($0.03) | $0.00 | ||
| NASDAQ:HIBB | Hibbett Sports | $0.71 | $0.68 | ||
| NYSE:ISS | iSoftStone Holdings Ltd | $0.18 | $0.18 | ||
| NASDAQ:NEWN | New Energy Systems | $0.06 | $0.01 | ||
| NASDAQ:SIRO | Sirona Dental | $0.74 | $0.71 | ||
| NYSE:SJM | The J.M. Smucker Company | $1.45 | $1.45 |
Earnings For Thursday, November 15
| Ticker | Company | EPS | Estimate | YoY Revenue Growth | |
| NASDAQ:ADSK | Autodesk | $0.47 | $0.44 | ||
| NASDAQ:AMAP | AutoNavi Holdings Ltd | $0.25 | $0.23 | ||
| NASDAQ:AMAT | Applied Materials | $0.06 | $0.03 | ||
| NASDAQ:ARUN | Aruba Networks | $0.18 | $0.17 | ||
| NYSE:ATW | Atwood Oceanics | $1.45 | $1.22 | ||
| NYSE:BBX | BankAtlantic Bancorp | $17.59 | $0.00 | ||
| NYSE:BKE | Buckle | $0.89 | $0.84 | ||
| NASDAQ:BONT | The Bon-Ton Stores | ($0.56) | ($1.19) | ||
| NASDAQ:BORN | China New Borun Corp | $0.21 | $0.00 | ||
| NYSE:BRC | Brady | $0.53 | $0.55 | ||
| NASDAQ:CAMT | Camtek Ltd | $0.10 | $0.07 | ||
| NASDAQ:CATO | Cato Corporation | $0.16 | $0.15 | ||
| NASDAQ:CLRO | ClearOne Communications | $0.14 | $0.12 | ||
| NASDAQ:COGO | Cogo Group | $0.11 | $0.15 | ||
| NASDAQ:COSI | Cosi | ($0.02) | ($0.01) | ||
| NASDAQ:CPRX | Catalyst Pharmaceutical Partners | ($0.08) | $0.00 | ||
| NASDAQ:CSIQ | Canadian Solar | ($1.01) | ($0.66) | ||
| NASDAQ:DANG | Dangdang | ($0.95) | ($0.25) | ||
| NASDAQ:DELL | Dell | $0.39 | $0.40 | ||
| NASDAQ:DEST | Destination Maternity Corp | $0.39 | $0.28 | ||
| NASDAQ:DLTR | Dollar Tree | $0.51 | $0.94 | ||
| NASDAQ:DOLE | Dole Food | ($0.06) | $0.14 | ||
| NYSE:EDS | Exceed Co Ltd | $0.15 | $0.00 | ||
| NYSE:EJ | E-House China | ($0.07) | $0.04 | ||
| NASDAQ:FONR | Fonar Corp. | $0.22 | $0.00 | ||
| NYSE:FU | Fab Universal | ($0.51) | $0.00 | ||
| NYSE:GBG | Great Basin Gold | ($0.04) | $0.00 | ||
| NYSE:GME | GameStop Corp | $0.38 | $0.33 | ||
| NASDAQ:GORO | Gold Resource | $0.14 | $0.15 | ||
| NYSE:GPS | The Gap | $0.63 | $0.63 | ||
| NASDAQ:GSOL | Global Sources Limited | $0.23 | $0.19 | ||
| NASDAQ:HAYN | Haynes International | $1.04 | $1.11 | ||
| NYSE:HP | Helmerich & Payne | $1.39 | $1.24 | ||
| NYSE:IGC | India Globalization Capital | $0.00 | $0.00 | ||
| NASDAQ:INTU | Intuit | ($0.06) | ($0.06) | ||
| NASDAQ:LONG | eLong | ($0.16) | $0.03 | ||
| NASDAQ:MATW | Matthews International | $0.61 | $0.61 | ||
| NASDAQ:MGAM | Multimedia Games | $0.28 | $0.21 | ||
| NASDAQ:MGYR | Magyar Bancorp | $0.05 | $0.00 | ||
| NYSE:MMS | Maximus | $0.74 | $0.57 | ||
| NASDAQ:MRVL | Marvell Technology Group | $0.20 | $0.20 | ||
| NASDAQ:MTSC | MTS Systems | $0.94 | $1.02 | ||
| NASDAQ:NAFC | Nash-Finch | $1.38 | $0.71 | ||
| NYSE:NAT | Nordic American Tanker Shipping | ($0.44) | ($0.33) | ||
| NASDAQ:NGVC | Natural Grocers by Vitamin Cottage | $0.08 | $0.08 | ||
| NYSE:NTS | Nts | $0.00 | $0.00 | ||
| NASDAQ:PACT | Pactera Technology | $0.15 | $0.00 | ||
| NASDAQ:PERY | Perry Ellis International | $0.25 | $0.23 | ||
| NASDAQ:PLCE | Children's Place Retail Stores | $1.60 | $1.59 | ||
| NASDAQ:ROST | Ross Stores | $0.72 | $0.72 | ||
| NYSE:SBH | Sally Beauty Holdings | $0.39 | $0.36 | ||
| NYSE:SCR | Simcere Pharmaceutical Group | $0.07 | $0.07 | ||
| NASDAQ:SHLD | Sears Holdings Corp | ($1.99) | ($2.18) | ||
| NASDAQ:SINA | Sina | $0.17 | $0.11 | ||
| NASDAQ:SKBI | Skystar Bio Pharmaceutical | $0.36 | $0.00 | ||
| NYSE:SLP | Simulations Plus | $0.19 | $0.00 | ||
| NYSE:SNT | Senesco Technologies | ($0.03) | $0.00 | ||
| NASDAQ:SPEX | Spherix Incorporated | ($3.69) | $0.00 | ||
| NYSE:SSI | Stage Stores | ($0.28) | ($0.30) | ||
| NASDAQ:SSTK | Shutterstock | $0.31 | $0.22 | ||
| NYSE:SSY | Sunlink Health Systems | ($0.15) | $0.00 | ||
| NYSE:SVA | Sinovac Biotech | ($0.06) | ($0.03) | ||
| NYSE:TDG | Transdigm Group | $1.63 | $1.76 | ||
| NYSE:TGT | Target Corp. | $0.90 | $0.77 | ||
| NASDAQ:UTSI | UTStarcom | $0.00 | $0.00 | ||
| NASDAQ:VIAB | Viacom | $1.21 | $1.17 | ||
| NASDAQ:VISN | VisionChina Media | ($0.14) | ($0.13) | ||
| NASDAQ:VNET | 21Vianet | $0.14 | $0.13 | ||
| NYSE:WMT | Wal-Mart Stores | $1.08 | $1.07 | ||
| NASDAQ:WTSLA | Wet Seal | ($0.11) | ($0.14) |
No comments:
Post a Comment