Top Markets for Friday, October 18th
The following symbols are Trade Triangles scanned intraday, up to the minute, based on our entire database filtered by MarketClub Chart Analysis technology. Hover over the green and red triangle symbols to see details of the price and dates.
Symbol | Description | Open | High | Low | Last | Change | % | Vol | Detected | Score | Triangles | |
TDEY | 3D EYE SOLUTIONS | 0.0059 | 0.0075 | 0.0059 | 0.0062 | +0.0003 | +5.08% | 27,228,455 | 10/15 10:52 | +90 | ||
ZHNE | ZHONE TECHNOLOGIES | 4.140 | 4.580 | 4.100 | 4.212 | +0.982 | +30.40% | 5,211,818 | 10/18 11:00 | +100 | ||
RENN | RENREN | 3.710 | 3.920 | 3.690 | 3.821 | +0.151 | +4.11% | 3,487,368 | 10/18 11:00 | +100 | ||
GLUU | GLU MOBILE | 3.250 | 3.390 | 3.250 | 3.305 | +0.155 | +4.92% | 2,600,924 | 10/18 10:57 | +100 | ||
ONCS | ONCOSEC MEDICAL | 0.2898 | 0.3050 | 0.2875 | 0.3000 | +0.0121 | +4.20% | 1,702,908 | 10/18 11:05 | +100 | ||
STXS | STEREOTAXIS | 3.2600 | 3.8000 | 3.2401 | 3.6400 | +0.3800 | +11.66% | 1,379,126 | 10/18 10:59 | +100 | ||
IMUC | IMMUNOCELLULAR THERAPEUTI | 2.7300 | 2.9500 | 2.7300 | 2.8999 | +0.1899 | +7.01% | 1,299,220 | 10/18 10:56 | +100 | ||
FTR | FRONTIER COMMUNICATIONS | 4.460 | 4.490 | 4.440 | 4.470 | +0.029 | +0.65% | 1,356,380 | 10/11 13:15 | +100 | ||
GAME | SHANDA GAMES | 4.58 | 4.86 | 4.57 | 4.85 | +0.31 | +6.83% | 1,195,456 | 10/07 11:21 | +100 | ||
SONS | SONUS NETWORKS | 3.500 | 3.555 | 3.440 | 3.480 | +0.010 | +0.29% | 1,010,841 | 10/17 10:11 | +100 | |
No comments:
Post a Comment