Top Markets for Friday, October 18th
Top Stocks Top Penny Stocks Top ETFs Top Forex Top Futures
The following symbols are Trade Triangles scanned intraday, up to the minute, based on our entire database filtered by MarketClub Chart Analysis technology. Hover over the green and red triangle symbols to see details of the price and dates.
Symbol | Description | Open | High | Low | Last | Change | % | Vol | Detected | Score | Triangles | |
GE | GENERAL ELECTRIC | 25.21 | 25.42 | 25.09 | 25.29 | +0.61 | +2.47% | 42,654,194 | 10/18 10:58 | +100 | ||
BAC | BANK of AMERICA CORP | 14.68 | 14.69 | 14.53 | 14.61 | -0.05 | -0.34% | 35,806,242 | 10/14 14:21 | +90 | ||
MS | MORGAN STANLEY | 29.9200 | 29.9700 | 29.2100 | 29.4124 | +0.4824 | +1.67% | 16,027,828 | 10/14 14:24 | +100 | ||
CHK | CHESAPEAKE ENERGY | 28.510 | 28.510 | 28.045 | 28.270 | +0.640 | +2.32% | 13,065,669 | 10/15 10:32 | +100 | ||
RF | REGIONS FINANCIAL | 9.950 | 9.990 | 9.900 | 9.955 | +0.015 | +0.15% | 12,245,419 | 10/14 10:58 | +100 | ||
C | CITIGROUP | 51.370 | 51.370 | 50.810 | 51.055 | -0.065 | -0.13% | 10,512,347 | 10/16 10:32 | +90 | ||
F | FORD MOTOR | 17.530 | 17.550 | 17.430 | 17.477 | +0.017 | +0.10% | 9,512,596 | 10/17 10:27 | +100 | ||
BHI | BAKER HUGHES | 55.970 | 57.350 | 55.220 | 55.895 | +4.115 | +7.95% | 7,873,699 | 10/14 15:57 | +100 | ||
PRKR | PARKERVISION | 5.56 | 7.07 | 5.53 | 6.41 | +0.98 | +18.05% | 7,687,301 | 10/17 13:16 | +100 | ||
AA | ALCOA | 8.640 | 8.680 | 8.530 | 8.559 | -0.031 | -0.36% | 6,441,190 | 10/14 13:28 | +90 | ||
GOOG | 976.450 | 1007.400 | 974.000 | 1001.300 | +112.506 | +12.66% | 6,405,171 | 10/18 10:57 | +100 | |||
DELL | DELL | 13.85 | 13.90 | 13.84 | 13.86 | +0.01 | +0.07% | 5,701,140 | 10/18 10:57 | +100 | ||
VALE | VALE | 16.380 | 16.510 | 16.265 | 16.315 | +0.095 | +0.57% | 5,196,671 | 10/15 11:27 | +90 | ||
NBG | NATIONAL BANK of GREECE | 5.5100 | 5.7900 | 5.5000 | 5.7799 | +0.2899 | +5.28% | 5,153,645 | 10/15 09:48 | +100 | ||
HBAN | HUNTINGTON BANCSHARES | 8.940 | 8.940 | 8.770 | 8.865 | -0.015 | -0.17% | 5,118,502 | 10/14 09:59 | +90 | ||
SLB | SCHLUMBERGER | 93.1000 | 94.8800 | 92.9901 | 93.7300 | +2.3000 | +2.52% | 5,039,746 | 10/14 13:58 | +100 | ||
ZHNE | ZHONE TECHNOLOGIES | 4.14 | 4.58 | 4.10 | 4.39 | +1.16 | +35.91% | 4,541,660 | 10/18 11:00 | +100 | ||
HAL | HALLIBURTON | 52.390 | 52.930 | 52.180 | 52.553 | +0.833 | +1.61% | 4,489,646 | 10/11 11:46 | +100 | ||
TSM | TAIWAN SEMICONDUCTOR | 18.75 | 19.02 | 18.70 | 19.02 | +0.37 | +1.98% | 4,321,404 | 10/18 11:00 | +100 | ||
KEY | KEYCORP | 12.660 | 12.660 | 12.380 | 12.470 | -0.075 | -0.60% | 4,268,872 | 10/14 14:10 | +90 | ||
AAPL | APPLE | 506.1000 | 509.2600 | 505.7100 | 508.7762 | +4.2762 | +0.85% | 4,277,157 | 10/14 10:28 | +100 | ||
ALGN | ALIGN TECH | 53.170 | 60.000 | 53.150 | 56.095 | +10.165 | +22.13% | 4,067,952 | 10/18 10:56 | +100 | ||
MDLZ | MONDELEZ INTL | 32.280 | 32.470 | 32.080 | 32.181 | -0.109 | -0.34% | 3,998,352 | 10/18 10:58 | +100 | ||
NQ | NQ MOBILE | 25.290 | 25.560 | 23.681 | 23.920 | -0.520 | -2.13% | 3,932,125 | 10/17 15:34 | +100 | ||
RUE | RUE 21 | 41.55 | 42.00 | 41.46 | 42.00 | +0.76 | +1.81% | 3,805,409 | 10/10 13:17 | +100 | ||
ABT | ABBOTT LABORATORIES | 37.17 | 37.17 | 36.90 | 36.97 | -0.20 | -0.54% | 3,600,897 | 10/17 14:37 | +90 | ||
SCHW | CHARLES SCHWAB | 23.610 | 23.700 | 23.360 | 23.685 | +0.065 | +0.28% | 3,310,807 | 10/15 09:46 | +100 | ||
RENN | RENREN | 3.71 | 3.92 | 3.69 | 3.80 | +0.13 | +3.54% | 3,266,938 | 10/18 11:00 | +100 | ||
FOXA | TWENTY-FIRST CENTURY FOX | 34.55 | 34.58 | 34.25 | 34.28 | -0.04 | -0.12% | 3,249,142 | 10/17 11:49 | +100 | ||
JNJ | JOHNSON & JOHNSON | 91.75 | 92.05 | 91.27 | 91.34 | -0.63 | -0.69% | 3,164,762 | 10/14 16:17 | +90 | ||
ITUB | ITAU UNIBANCO HOLDINGS | 15.38 | 15.47 | 15.35 | 15.42 | +0.05 | +0.33% | 3,073,597 | 10/16 09:47 | +100 | ||
AXP | AMERICAN EXPRESS | 80.11 | 80.21 | 79.31 | 80.01 | -0.22 | -0.27% | 3,033,385 | 10/17 09:47 | +90 | ||
BTU | PEABODY ENERGY | 18.9300 | 18.9747 | 18.2900 | 18.3976 | -0.1824 | -0.98% | 3,004,327 | 10/17 10:09 | +90 | ||
AIG | AMERICAN INTL | 52.18 | 52.29 | 51.71 | 51.98 | +0.13 | +0.25% | 2,936,537 | 10/14 13:22 | +100 | ||
MTG | MGIC INVESTMENT | 8.31 | 8.35 | 8.04 | 8.11 | -0.09 | -1.10% | 2,918,230 | 10/14 13:32 | +90 | ||
DIS | WALT DISNEY | 66.5000 | 66.7300 | 65.9899 | 66.4750 | +0.0550 | +0.08% | 2,897,700 | 10/14 12:58 | +100 | ||
GILD | GILEAD SCIENCES | 67.2700 | 67.4900 | 66.4900 | 66.8453 | -0.5147 | -0.76% | 2,756,752 | 10/15 09:49 | +90 | ||
KERX | KERYX BIOPHARMACEUTICALS | 11.8400 | 11.9000 | 11.0400 | 11.2598 | -0.3302 | -2.85% | 2,615,046 | 10/17 09:56 | +90 | ||
SCTY | SOLARCITY | 55.73 | 56.55 | 54.62 | 55.39 | +1.30 | +2.40% | 2,362,166 | 10/11 10:33 | +100 | ||
GLUU | GLU MOBILE | 3.250 | 3.390 | 3.250 | 3.289 | +0.139 | +4.41% | 2,320,941 | 10/18 10:57 | +100 | ||
PEP | PEPSICO | 82.62 | 82.68 | 82.23 | 82.63 | +0.05 | +0.06% | 2,251,808 | 10/16 09:46 | +100 | ||
OXY | OCCIDENTAL PETROLEUM | 98.53 | 98.70 | 96.21 | 96.75 | -1.33 | -1.36% | 2,171,932 | 10/14 14:04 | +90 | ||
SYMC | SYMANTEC | 25.190 | 25.365 | 25.040 | 25.195 | +0.105 | +0.42% | 2,084,671 | 10/14 14:05 | +100 | ||
BBY | BEST BUY | 42.95 | 43.25 | 42.38 | 42.70 | -0.12 | -0.28% | 2,028,373 | 10/10 15:29 | +90 | ||
CLF | CLIFFS NATURAL RESOURCES | 23.180 | 23.195 | 22.720 | 22.973 | +0.083 | +0.36% | 1,983,268 | 10/15 10:15 | +90 | ||
MET | METLIFE | 49.530 | 49.670 | 48.810 | 49.007 | -0.273 | -0.55% | 1,957,580 | 10/14 14:30 | +90 | ||
IR | INGERSOLL-RAND | 66.72 | 68.33 | 65.31 | 67.07 | +3.55 | +5.59% | 1,937,518 | 10/18 10:58 | +100 | ||
CL | COLGATE-PALMOLIVE | 63.130 | 63.130 | 62.130 | 62.435 | -0.635 | -1.00% | 1,920,920 | 10/14 15:25 | +90 | ||
XRX | XEROX | 10.88 | 10.89 | 10.82 | 10.85 | +0.05 | +0.46% | 1,909,989 | 10/10 12:05 | +100 | ||
BBD | BANK BRADESCO | 15.3950 | 15.4100 | 15.2943 | 15.3300 | -0.0300 | -0.20% | 1,846,292 | 10/10 10:03 | +100 |
No comments:
Post a Comment